
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 6241 | 4764 | 944 | 450 | 4869 | 2746615 | 9010 | 18889 | 95288 | 124827 |
| Jun 2008 | 5869 | 4346 | 1096 | 467 | 7216 | 3531786 | 14027 | 32882 | 130405 | 176080 |
| May 2008 | 5491 | 4017 | 1082 | 539 | 8684 | 3085614 | 16729 | 33559 | 124540 | 170229 |
| Apr 2008 | 8084 | 5745 | 1710 | 598 | 8947 | 4902176 | 17942 | 51318 | 172379 | 242537 |
| Mar 2008 | 7027 | 5300 | 2039 | 583 | 9880 | 4216543 | 18077 | 63230 | 164311 | 217864 |
| Feb 2008 | 8251 | 6362 | 2148 | 587 | 9554 | 6384947 | 17034 | 62308 | 184510 | 239294 |
| Jan 2008 | 7996 | 6246 | 1423 | 490 | 7284 | 8075803 | 15193 | 44139 | 193644 | 247892 |
| Dec 2007 | 7758 | 6123 | 1254 | 425 | 6220 | 8576853 | 13194 | 38876 | 189843 | 240509 |
| Nov 2007 | 8530 | 6450 | 1213 | 482 | 7310 | 7801158 | 14476 | 36393 | 193522 | 255904 |
| Oct 2007 | 9502 | 6835 | 1200 | 535 | 8824 | 8551316 | 16594 | 37221 | 211890 | 294571 |
| Sep 2007 | 9306 | 6574 | 967 | 427 | 6279 | 8432601 | 12827 | 29036 | 197237 | 279193 |
| Aug 2007 | 8139 | 5432 | 1162 | 518 | 6903 | 7392463 | 16088 | 36033 | 168422 | 252330 |
| Totals | 73697875 | 181191 | 483884 | 2025991 | 2741230 | |||||
| Generated by Webalizer Version 2.01 |