
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 5902 | 3947 | 3859 | 645 | 5040 | 2918011 | 18718 | 111915 | 114472 | 171180 |
| Jun 2010 | 6644 | 4656 | 4078 | 640 | 5253 | 3271585 | 19216 | 122364 | 139684 | 199322 |
| May 2010 | 5511 | 3998 | 2939 | 654 | 5364 | 2843888 | 20290 | 91113 | 123949 | 170856 |
| Apr 2010 | 5880 | 4249 | 3000 | 725 | 5716 | 3183744 | 21752 | 90024 | 127499 | 176426 |
| Mar 2010 | 5838 | 4311 | 2742 | 703 | 6261 | 2835854 | 21796 | 85003 | 133661 | 180985 |
| Feb 2010 | 6290 | 4758 | 3085 | 725 | 5960 | 2949060 | 20311 | 86403 | 133247 | 176120 |
| Jan 2010 | 5297 | 4035 | 2611 | 699 | 6305 | 2376391 | 21699 | 80941 | 125086 | 164208 |
| Dec 2009 | 4936 | 3637 | 2174 | 756 | 5762 | 1904601 | 23440 | 67422 | 112756 | 153044 |
| Nov 2009 | 9081 | 6730 | 4806 | 985 | 10282 | 5882010 | 29562 | 144184 | 201910 | 272437 |
| Oct 2009 | 9616 | 6837 | 5169 | 905 | 6221 | 6623416 | 28055 | 160266 | 211970 | 298117 |
| Sep 2009 | 10841 | 7470 | 6461 | 866 | 6178 | 5954289 | 25988 | 193841 | 224100 | 325255 |
| Aug 2009 | 9877 | 6668 | 5390 | 786 | 6330 | 6130685 | 24383 | 167101 | 206733 | 306198 |
| Totals | 46873534 | 275210 | 1400577 | 1855067 | 2594148 | |||||
| Generated by Webalizer Version 2.01 |