Usage Statistics for www.iomclass.org

Summary Period: May 2008 - Sites
Generated 01-Jun-2008 17:10 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3504       2.06%      3504   2.81%     35635   1.15%         2   0.01%  81-31-147-28.vps.dnshosting.it
3492       2.05%      3180   2.55%    177648   5.76%        69   0.41%  crawl-66-249-67-70.googlebot.com
2971       1.75%      2656   2.13%    140311   4.55%        70   0.42%  crawl-66-249-70-144.googlebot.com
2796       1.64%      2557   2.05%    134683   4.36%        66   0.39%  crawl-66-249-67-25.googlebot.com
2056       1.21%      1887   1.52%     93808   3.04%        59   0.35%  crawl-66-249-70-92.googlebot.com
2033       1.19%       514   0.41%      9009   0.29%       105   0.63%  d206-116-132-34.bchsia.telus.net
1809       1.06%      1246   1.00%     73049   2.37%         2   0.01%  37.red-88-24-177.staticip.rima-tde.net
1558       0.92%      1558   1.25%     36371   1.18%         3   0.02%  iceking.xs4all.nl
1484       0.87%      1261   1.01%     36802   1.19%       260   1.55%  llf320010.crawl.yahoo.net
1141       0.67%       540   0.43%      4516   0.15%        41   0.25%  122-148-206-138.static.dsl.dodo.com.au
1063       0.62%       374   0.30%      5364   0.17%       111   0.66%  ool-182e7062.dyn.optonline.net
997        0.59%       498   0.40%      7397   0.24%        45   0.27%  cpc1-linc8-0-0-cust731.nott.cable.ntl.com
913        0.54%       840   0.67%     44264   1.43%        19   0.11%  crawl-66-249-67-205.googlebot.com
891        0.52%       677   0.54%      4346   0.14%        20   0.12%  ocfacom.ocfa.org
887        0.52%       442   0.35%      4082   0.13%        32   0.19%  s01060018f8ed23f6.gv.shawcable.net
853        0.50%       825   0.66%      6328   0.21%        29   0.17%  filter4.filter.imagine.ie
840        0.49%       743   0.60%     34354   1.11%        58   0.35%  llf520020.crawl.yahoo.net
837        0.49%       337   0.27%      3377   0.11%        75   0.45%  host81-133-248-33.in-addr.btopenworld.com
804        0.47%       576   0.46%     12559   0.41%         3   0.02%  line141-5.actel.hu
762        0.45%       114   0.09%      5367   0.17%         6   0.04%  131.107.65.41
754        0.44%       400   0.32%      6189   0.20%        15   0.09%  c-68-42-245-109.hsd1.mi.comcast.net
750        0.44%       270   0.22%      3958   0.13%         4   0.02%  92-237-4-36.cable.ubr16.uddi.blueyonder.co.uk
727        0.43%       709   0.57%     18854   0.61%       233   1.39%  66.231.189.56
722        0.42%       606   0.49%     16704   0.54%       117   0.70%  llf320016.crawl.yahoo.net
719        0.42%       137   0.11%      2297   0.07%        13   0.08%  82.111.1.221
710        0.42%       606   0.49%     22896   0.74%       101   0.60%  llf520080.crawl.yahoo.net
642        0.38%       213   0.17%      2294   0.07%        25   0.15%  122-148-18-107.static.dsl.dodo.com.au
628        0.37%       628   0.50%     11135   0.36%         2   0.01%  88-52-99-263.dialup.karaffe.ro
605        0.36%       475   0.38%      8056   0.26%        15   0.09%  e2.b0.5546.static.theplanet.com
585        0.34%       545   0.44%     14929   0.48%        45   0.27%  206.51.229.102
545        0.32%       284   0.23%      3298   0.11%         8   0.05%  ip565ed385.direct-adsl.nl
533        0.31%        25   0.02%       481   0.02%       518   3.10%  209.85.238.4
514        0.30%       455   0.37%     25049   0.81%        13   0.08%  crawl-66-249-70-167.googlebot.com
496        0.29%       386   0.31%     10874   0.35%        24   0.14%  livebot-65-55-212-137.search.live.com
490        0.29%       455   0.37%     12476   0.40%        38   0.23%  69.46.28.225
488        0.29%       463   0.37%      3380   0.11%        14   0.08%  cl-86-125-145-45.cablelink.mures.rdsnet.ro
482        0.28%       409   0.33%      2398   0.08%        18   0.11%  130.226.178.140
473        0.28%       410   0.33%      2455   0.08%        12   0.07%  72-28-128-025-dhcp.mia.fl.atlanticbb.net
466        0.27%       109   0.09%      2566   0.08%        29   0.17%  user-514d4824.l1.c1.dsl.pol.co.uk
452        0.27%       376   0.30%     11167   0.36%        85   0.51%  llf320014.crawl.yahoo.net
449        0.26%       269   0.22%      3528   0.11%        58   0.35%  crawl1.nat.svl.searchme.com
444        0.26%       393   0.32%      6250   0.20%        24   0.14%  77.91.224.6
436        0.26%       218   0.18%      6061   0.20%        23   0.14%  217.147.29.163
430        0.25%       402   0.32%      2577   0.08%        25   0.15%  thr44-1-88-181-217-116.fbx.proxad.net
428        0.25%       203   0.16%      2362   0.08%         5   0.03%  193.198.171.110
421        0.25%       115   0.09%      3786   0.12%        11   0.07%  89-201-145-140.dsl.optinet.hr
402        0.24%       399   0.32%      3138   0.10%        17   0.10%  user-0cdfdpo.cable.mindspring.com
397        0.23%       393   0.32%      2103   0.07%        12   0.07%  210.215.145.162
397        0.23%        74   0.06%      1393   0.05%         2   0.01%  cpc2-hatf3-0-0-cust923.lutn.cable.ntl.com
387        0.23%       376   0.30%      7331   0.24%        69   0.41%  63-205-50-125.ded.pacbell.net
385        0.23%       245   0.20%      7585   0.25%        23   0.14%  livebot-65-55-209-152.search.live.com
383        0.22%       208   0.17%      4200   0.14%        11   0.07%  cpc3-pnth1-0-0-cust69.cdif.cable.ntl.com
364        0.21%        28   0.02%      9609   0.31%         4   0.02%  89-28-16-210.starnet.md
340        0.20%        61   0.05%      1446   0.05%         1   0.01%  193.126.133.144
335        0.20%       266   0.21%      4600   0.15%         9   0.05%  78.129.208.85
327        0.19%       170   0.14%      1883   0.06%        10   0.06%  h69-128-82-90.plmomi.dedicated.static.tds.net
326        0.19%       114   0.09%      1402   0.05%         8   0.05%  w103.ip4.netikka.fi
321        0.19%       222   0.18%      8269   0.27%        19   0.11%  msnbot-65-55-209-147.search.msn.com
320        0.19%       224   0.18%      8735   0.28%        44   0.26%  livebot-65-55-209-157.search.live.com
311        0.18%       302   0.24%      1700   0.06%        10   0.06%  81.24.241.2
304        0.18%       299   0.24%      2773   0.09%         6   0.04%  s0106000fb51e5f5d.gv.shawcable.net
300        0.18%       221   0.18%      8854   0.29%        27   0.16%  msnbot-65-55-209-164.search.msn.com
297        0.17%       105   0.08%      2534   0.08%         2   0.01%  dsl-243-223-55.telkomadsl.co.za
297        0.17%       247   0.20%      8745   0.28%        23   0.14%  llf520067.crawl.yahoo.net
296        0.17%       227   0.18%      1385   0.04%         8   0.05%  0x573120e4.boanxx12.adsl-dhcp.tele.dk
296        0.17%        74   0.06%      1171   0.04%         1   0.01%  bd3c4287.virtua.com.br
294        0.17%       121   0.10%      1610   0.05%         2   0.01%  d141-185-56.home.cgocable.net
294        0.17%       292   0.23%      2157   0.07%        10   0.06%  x42073892.ip.e-nt.net
291        0.17%       215   0.17%      8824   0.29%        39   0.23%  msnbot-65-55-209-148.search.msn.com
287        0.17%        46   0.04%      1753   0.06%         1   0.01%  69.73.227.217
285        0.17%       198   0.16%      7958   0.26%        32   0.19%  livebot-65-55-209-158.search.live.com
279        0.16%       273   0.22%      2724   0.09%        22   0.13%  host86-162-86-67.range86-162.btcentralplus.com
270        0.16%       183   0.15%      5747   0.19%        14   0.08%  msnbot-65-55-209-151.search.msn.com
269        0.16%        69   0.06%      2104   0.07%        15   0.09%  post.isaf.co.uk
267        0.16%       103   0.08%      1035   0.03%         1   0.01%  c220-237-114-198.mirnd2.nsw.optusnet.com.au
264        0.16%       174   0.14%      6278   0.20%        12   0.07%  msnbot-65-55-209-146.search.msn.com
263        0.15%       187   0.15%      7795   0.25%        14   0.08%  livebot-65-55-209-159.search.live.com
262        0.15%       133   0.11%      2017   0.07%         6   0.04%  175.red-217-125-46.staticip.rima-tde.net
261        0.15%       157   0.13%      6132   0.20%        18   0.11%  c30b4bf51.dhcp.bluecom.no
261        0.15%       227   0.18%      3631   0.12%        59   0.35%  crawl2.nat.svl.searchme.com
260        0.15%        92   0.07%      1813   0.06%         2   0.01%  cpe-124-187-137-173.nsw.bigpond.net.au
259        0.15%       204   0.16%      1808   0.06%         5   0.03%  cpe-144-131-46-77.vic.bigpond.net.au
258        0.15%       175   0.14%      1383   0.04%         7   0.04%  rev-88-157-91-72.tvtel.pt
257        0.15%       241   0.19%      1938   0.06%         9   0.05%  c-68-41-129-150.hsd1.mi.comcast.net
256        0.15%       128   0.10%      3554   0.12%        33   0.20%  unspecified.netflow.ru
252        0.15%       252   0.20%     12887   0.42%        63   0.38%  kolo.webd.pl
252        0.15%       177   0.14%      6512   0.21%         9   0.05%  msnbot-65-55-209-153.search.msn.com
250        0.15%       250   0.20%       834   0.03%         2   0.01%  gw1.ovh.net
249        0.15%       176   0.14%      5997   0.19%        22   0.13%  livebot-65-55-209-155.search.live.com
245        0.14%       134   0.11%      2263   0.07%         8   0.05%  123-2-239-54.static.dsl.dodo.com.au
244        0.14%        89   0.07%      1500   0.05%         2   0.01%  212-73-44-27.red-acceso.airtel.net
242        0.14%       113   0.09%      4113   0.13%         5   0.03%  200-138-104-33.ctame706.dsl.brasiltelecom.net.br
241        0.14%       170   0.14%      6010   0.19%        37   0.22%  livebot-65-55-209-149.search.live.com
239        0.14%       148   0.12%      3934   0.13%        15   0.09%  msnbot-65-55-209-159.search.msn.com
238        0.14%       171   0.14%      5915   0.19%        35   0.21%  msnbot-65-55-209-150.search.msn.com
237        0.14%        31   0.02%       169   0.01%       171   1.02%  s01060005021b512a.du.shawcable.net
236        0.14%       233   0.19%      5777   0.19%         5   0.03%  cpe-124-178-173-133.wa.bigpond.net.au
234        0.14%       201   0.16%      4301   0.14%        28   0.17%  203.162.2.133
232        0.14%       215   0.17%      3034   0.10%        31   0.19%  57.86.133.98
232        0.14%       113   0.09%      1374   0.04%         2   0.01%  78.130.11.89
230        0.14%       220   0.18%      2848   0.09%         5   0.03%  c-76-24-155-75.hsd1.ma.comcast.net
229        0.13%        90   0.07%      1308   0.04%         2   0.01%  85.137.156.87.dyn.user.ono.com
229        0.13%       122   0.10%      1207   0.04%         7   0.04%  pool-71-106-29-252.lsanca.dsl-w.verizon.net
226        0.13%       155   0.12%      4689   0.15%        46   0.27%  livebot-65-55-209-150.search.live.com
226        0.13%        53   0.04%       431   0.01%       152   0.91%  s0106001b63f380b9.du.shawcable.net
224        0.13%        83   0.07%      1585   0.05%        10   0.06%  213.191.154.186
217        0.13%       172   0.14%      8432   0.27%        17   0.10%  msnbot-65-55-209-156.search.msn.com
215        0.13%       206   0.17%      3287   0.11%        20   0.12%  241-214.69-92-cpe.cableone.net
211        0.12%       211   0.17%     10809   0.35%       176   1.05%  static.2.35.46.78.clients.your-server.de
210        0.12%        31   0.02%      1303   0.04%         6   0.04%  58.173.204.182
209        0.12%       150   0.12%      7178   0.23%        27   0.16%  msnbot-65-55-209-157.search.msn.com
207        0.12%        28   0.02%       541   0.02%       185   1.11%  209.85.238.3
206        0.12%        61   0.05%      1461   0.05%         0   0.00%  72.22.152.181
204        0.12%       172   0.14%      4007   0.13%        10   0.06%  203.158.221.227
204        0.12%       117   0.09%      1547   0.05%         4   0.02%  218-214-120-207.people.net.au
203        0.12%        55   0.04%       730   0.02%         1   0.01%  219-90-169-63.ip.adam.com.au
200        0.12%       152   0.12%      2256   0.07%         0   0.00%  78.129.208.80
199        0.12%       170   0.14%      4749   0.15%        22   0.13%  193.113.57.167
198        0.12%       140   0.11%      1024   0.03%         6   0.04%  mail-out.gov.calgary.ab.ca
192        0.11%       125   0.10%      3137   0.10%         4   0.02%  49.red-217-126-14.staticip.rima-tde.net
192        0.11%       147   0.12%      1285   0.04%         0   0.00%  69.73.215.90
191        0.11%       150   0.12%       987   0.03%         4   0.02%  0x503ea2d0.boanxx12.adsl-dhcp.tele.dk
191        0.11%        85   0.07%      3423   0.11%         4   0.02%  ip565b6fdb.direct-adsl.nl
189        0.11%        79   0.06%      1302   0.04%         1   0.01%  dslb-088-065-045-153.pools.arcor-ip.net
188        0.11%       130   0.10%       928   0.03%         5   0.03%  213.58.135.126
188        0.11%       129   0.10%      5514   0.18%        26   0.16%  msnbot-65-55-209-158.search.msn.com
187        0.11%        74   0.06%      1162   0.04%         2   0.01%  cpe-124-177-161-34.qld.bigpond.net.au
186        0.11%        50   0.04%       594   0.02%         1   0.01%  bri-nxg-pr2.tpgi.com.au
185        0.11%       153   0.12%      2941   0.10%         9   0.05%  78.157.143.206
182        0.11%       150   0.12%      2866   0.09%         8   0.05%  78.129.202.22
181        0.11%         0   0.00%       821   0.03%         0   0.00%  78.52.198.105
179        0.11%        15   0.01%       674   0.02%         5   0.03%  w15.ip4.netikka.fi
179        0.11%       179   0.14%      9157   0.30%        39   0.23%  w20.webd.pl
177        0.10%       168   0.13%      2893   0.09%        11   0.07%  66.249.84.65
177        0.10%       110   0.09%      3531   0.11%        11   0.07%  livebot-65-55-209-146.search.live.com
175        0.10%        92   0.07%       889   0.03%         6   0.04%  bri-pow-pr1.tpgi.com.au
174        0.10%        65   0.05%      2318   0.08%         3   0.02%  250.red-80-37-110.staticip.rima-tde.net
174        0.10%         0   0.00%       787   0.03%         0   0.00%  66.231.188.142
174        0.10%       121   0.10%      3739   0.12%        13   0.08%  livebot-65-55-209-154.search.live.com
173        0.10%       124   0.10%      5835   0.19%        15   0.09%  livebot-65-55-209-164.search.live.com
172        0.10%       143   0.11%      3675   0.12%        11   0.07%  91.74.160.18
172        0.10%        59   0.05%      1773   0.06%        72   0.43%  natcrawlbloc02.net.s1.fti.net
171        0.10%       143   0.11%      2770   0.09%         9   0.05%  193.46.236.152
171        0.10%        23   0.02%      1094   0.04%         2   0.01%  196.3.194.197
171        0.10%       161   0.13%      3862   0.13%        20   0.12%  217-20-115-118.internetserviceteam.com
169        0.10%       149   0.12%      3418   0.11%        29   0.17%  203.162.2.135
169        0.10%       164   0.13%      1784   0.06%         4   0.02%  cpe-76-171-39-36.socal.res.rr.com
168        0.10%       118   0.09%      4532   0.15%        30   0.18%  msnbot-65-55-209-149.search.msn.com
167        0.10%        59   0.05%      1102   0.04%         9   0.05%  rt13bb246-84-170.routit.net
166        0.10%       122   0.10%      4658   0.15%        26   0.16%  livebot-65-55-209-156.search.live.com
166        0.10%         0   0.00%       814   0.03%        65   0.39%  natcrawlbloc04.net.s1.fti.net
164        0.10%       136   0.11%      1068   0.03%         5   0.03%  134-146-0-43.shell.com
164        0.10%       100   0.08%      1141   0.04%         1   0.01%  203.229.86.189
164        0.10%        80   0.06%       693   0.02%         1   0.01%  host57.190-225-184.telecom.net.ar
161        0.09%        50   0.04%       566   0.02%         2   0.01%  245.pool85-54-179.dynamic.orange.es
160        0.09%        98   0.08%      1789   0.06%        63   0.38%  lap81-1-82-245-69-215.fbx.proxad.net
160        0.09%       160   0.13%      8179   0.27%       101   0.60%  w25.webd.pl
159        0.09%       116   0.09%      1580   0.05%         2   0.01%  cpe-121-208-134-118.qld.bigpond.net.au
158        0.09%        46   0.04%       919   0.03%         2   0.01%  abordeaux-157-1-101-76.w90-38.abo.wanadoo.fr
156        0.09%       150   0.12%      5819   0.19%         4   0.02%  193.113.48.9
154        0.09%        40   0.03%       812   0.03%        11   0.07%  a80-126-35-124.adsl.xs4all.nl
153        0.09%       118   0.09%      2608   0.08%        12   0.07%  193.46.236.233
152        0.09%       123   0.10%      2911   0.09%         1   0.01%  78.129.208.140
150        0.09%       130   0.10%      2650   0.09%        12   0.07%  195.2.114.31
150        0.09%       140   0.11%      3823   0.12%        12   0.07%  74.50.108.111
148        0.09%       138   0.11%      1961   0.06%         7   0.04%  202-180-72-180.jetbuster.co.nz
148        0.09%        88   0.07%      3012   0.10%        17   0.10%  msnbot-65-55-209-154.search.msn.com
147        0.09%       144   0.12%      1011   0.03%         6   0.04%  c53754a95.cable.wanadoo.nl
146        0.09%        11   0.01%       869   0.03%        53   0.32%  natcrawlbloc01.net.m1.fti.net
145        0.09%        73   0.06%       869   0.03%         2   0.01%  cpe-74-72-53-124.nyc.res.rr.com
144        0.08%       136   0.11%      1656   0.05%         9   0.05%  host214-140-static.57-88-b.business.telecomitalia.it
143        0.08%       104   0.08%       614   0.02%         4   0.02%  74.8.171.162
143        0.08%        99   0.08%      4065   0.13%        15   0.09%  crawl10.exabot.com
140        0.08%       110   0.09%      2235   0.07%         7   0.04%  193.46.236.234
140        0.08%       133   0.11%      1933   0.06%         5   0.03%  s01060015e9e9eb59.gv.shawcable.net
139        0.08%        73   0.06%      1489   0.05%         0   0.00%  121.217.150.149
139        0.08%       133   0.11%      1593   0.05%        11   0.07%  host86-164-29-243.range86-164.btcentralplus.com
137        0.08%        85   0.07%       765   0.02%         0   0.00%  72.51.92.224
137        0.08%       112   0.09%      3849   0.12%         5   0.03%  89-28-3-241.starnet.md
136        0.08%       101   0.08%      1643   0.05%         3   0.02%  166.120.203.205
136        0.08%       127   0.10%      3464   0.11%        11   0.07%  74.50.108.219
135        0.08%       110   0.09%      2211   0.07%         9   0.05%  78.129.199.205.svservers.com
134        0.08%       105   0.08%      2666   0.09%         1   0.01%  58.30.16.154
134        0.08%        58   0.05%      2277   0.07%         9   0.05%  pool-71-111-128-30.ptldor.dsl-w.verizon.net
134        0.08%       134   0.11%      6863   0.22%        70   0.42%  serwer24.com
134        0.08%       132   0.11%      1731   0.06%         5   0.03%  vai69-3-82-236-116-148.fbx.proxad.net
133        0.08%       121   0.10%      1474   0.05%        32   0.19%  balin.seekbot.net
133        0.08%        59   0.05%       859   0.03%         1   0.01%  bl7-251-7.dsl.telepac.pt
132        0.08%        64   0.05%      1042   0.03%         2   0.01%  123.200.217.198
132        0.08%       123   0.10%      3315   0.11%        10   0.06%  64-191-100-229.hostnoc.net
132        0.08%       128   0.10%       908   0.03%         4   0.02%  87.198.192.206
130        0.08%       130   0.10%      1113   0.04%         2   0.01%  193.198.171.108
130        0.08%        57   0.05%       963   0.03%        10   0.06%  host86-136-175-83.range86-136.btcentralplus.com
130        0.08%        86   0.07%      3098   0.10%         8   0.05%  msnbot-65-55-209-145.search.msn.com
129        0.08%       125   0.10%      1392   0.05%         9   0.05%  74.125.16.66
128        0.08%       124   0.10%       656   0.02%         3   0.02%  108.red-80-59-204.staticip.rima-tde.net
127        0.07%        54   0.04%       736   0.02%         1   0.01%  72.51.107.134
127        0.07%         0   0.00%       622   0.02%         0   0.00%  gi194.groupieglam.com
126        0.07%       113   0.09%      2808   0.09%        21   0.13%  203.162.2.134
126        0.07%       113   0.09%      2758   0.09%        26   0.16%  203.162.2.136
125        0.07%        70   0.06%      1547   0.05%         1   0.01%  239.red-88-15-149.dynamicip.rima-tde.net
125        0.07%        96   0.08%      1001   0.03%         2   0.01%  mail.cejohnco.com
124        0.07%       124   0.10%      2001   0.06%         0   0.00%  southwest.net.ru
123        0.07%       100   0.08%       807   0.03%         3   0.02%  65-65-162-14.banksterling.com
122        0.07%        58   0.05%       571   0.02%         1   0.01%  122-57-155-161.jetstream.xtra.co.nz
122        0.07%       121   0.10%      2190   0.07%         6   0.04%  ns.km32917.keymachine.de
121        0.07%        74   0.06%      1068   0.03%         2   0.01%  79-73-77-26.dynamic.dsl.as9105.com
120        0.07%        92   0.07%      1019   0.03%         5   0.03%  93.red-217-126-98.staticip.rima-tde.net
119        0.07%        40   0.03%      1583   0.05%         9   0.05%  195.53.109.203
119        0.07%        72   0.06%      5465   0.18%        38   0.23%  c05.entireweb.com
119        0.07%        47   0.04%       351   0.01%         1   0.01%  host86-130-98-241.range86-130.btcentralplus.com
118        0.07%        58   0.05%       872   0.03%         1   0.01%  87-196-208-174.net.novis.pt
118        0.07%       118   0.09%      1165   0.04%        15   0.09%  c2.6f.364a.static.theplanet.com
118        0.07%       117   0.09%      1866   0.06%         1   0.01%  h-84.19.180.179.keyweb.de
116        0.07%        85   0.07%       753   0.02%         2   0.01%  216-13-18-190.fibertel.com.ar
116        0.07%        78   0.06%      2781   0.09%        14   0.08%  msnbot-65-55-209-155.search.msn.com
115        0.07%       115   0.09%       792   0.03%         3   0.02%  212.219.11.206
115        0.07%        67   0.05%       541   0.02%         3   0.02%  7.80-202-146.nextgentel.com
115        0.07%        77   0.06%      1282   0.04%         3   0.02%  77-101-120-7.cable.ubr02.chel.blueyonder.co.uk
114        0.07%        74   0.06%       606   0.02%         3   0.02%  211.157.121.36
112        0.07%       100   0.08%       709   0.02%         2   0.01%  cs181221219.pp.htv.fi
112        0.07%        84   0.07%       540   0.02%         2   0.01%  host196-94-static.91-82-b.business.telecomitalia.it
112        0.07%        91   0.07%       921   0.03%         1   0.01%  ip54573b79.direct-adsl.nl
112        0.07%        18   0.01%      1492   0.05%        40   0.24%  natcrawlbloc03.net.m1.fti.net
111        0.07%        48   0.04%       159   0.01%         1   0.01%  abayonne-256-1-21-205.w90-30.abo.wanadoo.fr
111        0.07%         9   0.01%       468   0.02%         1   0.01%  c-61-69-199-26.for.connect.net.au
110        0.06%        96   0.08%      2056   0.07%         5   0.03%  xdg81188.xunta.es
109        0.06%       102   0.08%       512   0.02%         4   0.02%  user-5af27913.tcl123.dsl.pol.co.uk
108        0.06%       101   0.08%      2748   0.09%         9   0.05%  64-191-47-21.hostnoc.net
108        0.06%        95   0.08%      2100   0.07%         7   0.04%  enter.elaninet.com
108        0.06%       108   0.09%      5542   0.18%        34   0.20%  s11.linuxpl.com
107        0.06%       101   0.08%      1551   0.05%         2   0.01%  222.73.57.233
107        0.06%        90   0.07%      1648   0.05%         6   0.04%  92.241.168.216
106        0.06%        39   0.03%       465   0.02%         4   0.02%  0x3e42bed3.adsl.cybercity.dk
106        0.06%        67   0.05%      1313   0.04%         2   0.01%  207.194.133.8
106        0.06%        84   0.07%       674   0.02%         2   0.01%  adsl-75-42-79-191.dsl.scrm01.sbcglobal.net
105        0.06%        87   0.07%      1031   0.03%         3   0.02%  c-68-57-3-221.hsd1.fl.comcast.net
105        0.06%       105   0.08%       897   0.03%         3   0.02%  d206-116-110-50.bchsia.telus.net
104        0.06%        49   0.04%       474   0.02%         1   0.01%  68.55.103.87.rev.vodafone.pt
104        0.06%        50   0.04%       532   0.02%         3   0.02%  fgimle559.krs.hia.no
104        0.06%        62   0.05%      2578   0.08%        21   0.13%  mail.acm-architects.com
103        0.06%       100   0.08%       870   0.03%         3   0.02%  81-86-67-181.dsl.pipex.com
103        0.06%        99   0.08%      1638   0.05%         5   0.03%  webcache-4.netmadeira.net
102        0.06%        13   0.01%       490   0.02%         6   0.04%  212.red-83-45-178.dynamicip.rima-tde.net
102        0.06%        75   0.06%       554   0.02%         1   0.01%  cpe-124-182-105-78.sa.bigpond.net.au
102        0.06%        61   0.05%      1521   0.05%        10   0.06%  livebot-65-55-209-153.search.live.com
102        0.06%        62   0.05%      1876   0.06%         9   0.05%  msnbot-65-55-209-152.search.msn.com
102        0.06%        56   0.04%      1458   0.05%         4   0.02%  oh5165.tieto.net
101        0.06%        34   0.03%      1884   0.06%        16   0.10%  popcorn.ecs.soton.ac.uk
100        0.06%        14   0.01%       801   0.03%         2   0.01%  196.3.194.230
100        0.06%       100   0.08%      5122   0.17%        53   0.32%  3it.pl
100        0.06%         5   0.00%       316   0.01%         1   0.01%  78-3-15-155.adsl.net.t-com.hr
100        0.06%        43   0.03%       293   0.01%         0   0.00%  cpe-98-15-138-60.hvc.res.rr.com
99         0.06%        90   0.07%      1705   0.06%         5   0.03%  38.103.63.18
99         0.06%        89   0.07%      2152   0.07%         6   0.04%  92.241.169.174
98         0.06%        49   0.04%      1363   0.04%        19   0.11%  64.22.75.137
98         0.06%        98   0.08%       967   0.03%        11   0.07%  unknown.ord.scnet.net
97         0.06%        61   0.05%       840   0.03%         1   0.01%  219-90-228-90.ip.adam.com.au
97         0.06%        81   0.07%      1901   0.06%         4   0.02%  53567bde.cable.casema.nl
97         0.06%        91   0.07%       958   0.03%         3   0.02%  78.149.132.61
97         0.06%        78   0.06%      1470   0.05%         1   0.01%  78.157.143.202
97         0.06%        95   0.08%       391   0.01%         0   0.00%  ip24-253-80-56.lv.lv.cox.net
97         0.06%         0   0.00%       477   0.02%         0   0.00%  p17.progreso.pl
96         0.06%        33   0.03%      2879   0.09%         9   0.05%  203.126.156.41
96         0.06%        25   0.02%       602   0.02%         4   0.02%  87.194.197.52
96         0.06%        93   0.07%       529   0.02%         1   0.01%  cache3.syd.ops.aspac.uu.net
95         0.06%        18   0.01%       924   0.03%         0   0.00%  72.22.158.168
94         0.06%        74   0.06%      1460   0.05%         4   0.02%  78.157.143.208
92         0.05%        76   0.06%      1446   0.05%         4   0.02%  78.129.208.10
92         0.05%        58   0.05%       686   0.02%         3   0.02%  ac8e5422.ipt.aol.com
92         0.05%        89   0.07%       594   0.02%         5   0.03%  geonosis-bc02.aib.ie
92         0.05%        76   0.06%      1446   0.05%         4   0.02%  ns.km33135.keymachine.de
91         0.05%        32   0.03%       716   0.02%         1   0.01%  123.208.0.183
91         0.05%        82   0.07%      7304   0.24%         1   0.01%  crawl-66-249-73-85.googlebot.com
90         0.05%        26   0.02%       808   0.03%         2   0.01%  196.3.194.21
90         0.05%        53   0.04%       620   0.02%         3   0.02%  69-158-232-230.bluarc.ca
90         0.05%        66   0.05%       721   0.02%         2   0.01%  kgtnon08-1177862861.sdsl.bell.ca
90         0.05%        90   0.07%       884   0.03%        17   0.10%  king.host-care.com
89         0.05%        83   0.07%       748   0.02%        11   0.07%  129-46-89-58.qualcomm.com
89         0.05%        81   0.07%      1626   0.05%         5   0.03%  144.199.176.15
89         0.05%        38   0.03%       546   0.02%         1   0.01%  dialup-4.184.45.118.dial1.washington2.level3.net
89         0.05%        54   0.04%       467   0.02%         1   0.01%  host86-155-215-67.range86-155.btcentralplus.com
88         0.05%        42   0.03%       425   0.01%         2   0.01%  222-154-117-58.jetstream.xtra.co.nz
88         0.05%        79   0.06%       709   0.02%         1   0.01%  78-2-65-13.adsl.net.t-com.hr
88         0.05%        72   0.06%      1395   0.05%         4   0.02%  78.129.202.23
88         0.05%        53   0.04%       445   0.01%         1   0.01%  c-61-69-239-102.for.connect.net.au
88         0.05%        52   0.04%       448   0.01%         2   0.01%  c-61-69-241-254.for.connect.net.au
88         0.05%        58   0.05%      1903   0.06%        10   0.06%  livebot-65-55-209-145.search.live.com
88         0.05%        60   0.05%       661   0.02%         5   0.03%  lrouen-151-71-136-128.w193-253.abo.wanadoo.fr
87         0.05%        84   0.07%       588   0.02%         1   0.01%  50c54573.flatrate.dk
87         0.05%        46   0.04%       421   0.01%         1   0.01%  dsl-58-7-149-57.wa.westnet.com.au
87         0.05%        59   0.05%      1989   0.06%         4   0.02%  not.skatteverket.se
86         0.05%        86   0.07%      2069   0.07%         1   0.01%  1.red-83-49-197.dynamicip.rima-tde.net
86         0.05%        72   0.06%      1533   0.05%        10   0.06%  38.103.63.17
86         0.05%        50   0.04%       546   0.02%         1   0.01%  87-196-84-121.net.novis.pt
86         0.05%        74   0.06%       782   0.03%         7   0.04%  host-118-32.248-87.enter.it
86         0.05%        71   0.06%      1382   0.04%         4   0.02%  ns.km31408.keymachine.de
85         0.05%        57   0.05%       304   0.01%         3   0.02%  78.130.74.2
85         0.05%        61   0.05%      1079   0.03%         6   0.04%  79.171.136.252
85         0.05%        85   0.07%      1079   0.03%         3   0.02%  adsl-71-141-247-132.dsl.snfc21.pacbell.net
85         0.05%        84   0.07%      1943   0.06%         1   0.01%  cpe-124-178-48-211.wa.bigpond.net.au
85         0.05%        57   0.05%       524   0.02%         2   0.01%  fgimle356.krs.hia.no
84         0.05%        49   0.04%       495   0.02%         1   0.01%  86.151.54.77.rev.vodafone.pt
84         0.05%        57   0.05%       465   0.02%         1   0.01%  dsl54000e83.pool.t-online.hu
84         0.05%        54   0.04%      1532   0.05%        15   0.09%  livebot-65-55-209-151.search.live.com
84         0.05%        58   0.05%      1565   0.05%         2   0.01%  ns2.securityspace.net
84         0.05%        26   0.02%       234   0.01%         4   0.02%  pc6567c.tubehm00.ap.so-net.ne.jp
83         0.05%        64   0.05%       449   0.01%         4   0.02%  cpe-121-210-99-242.nsw.bigpond.net.au
