Usage Statistics for www.iomclass.org

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 14:45 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

34376     11.53%     33178  15.65%   2511406  37.92%       123   0.44%  crawl-66-249-68-47.googlebot.com
14289      4.79%      7795   3.68%    121166   1.83%       270   0.96%  ks303679.kimsufi.com
11316      3.80%      6174   2.91%     96001   1.45%       244   0.87%  ks305082.kimsufi.com
5773       1.94%       512   0.24%     21956   0.33%        87   0.31%  host86-149-12-145.range86-149.btcentralplus.com
4077       1.37%      1689   0.80%     63741   0.96%       334   1.19%  c83-248-10-87.bredband.comhem.se
3935       1.32%      3458   1.63%     31544   0.48%        60   0.21%  65-65-162-14.banksterling.com
3520       1.18%      1006   0.47%     27062   0.41%        99   0.35%  s01060018f8ed23f6.gv.shawcable.net
2543       0.85%      2261   1.07%     70373   1.06%         3   0.01%  194.33.183.1
2298       0.77%      1052   0.50%     13521   0.20%        47   0.17%  c-71-205-240-61.hsd1.mi.comcast.net
2137       0.72%       671   0.32%     11190   0.17%        97   0.35%  ool-182e7062.dyn.optonline.net
1750       0.59%      1747   0.82%     35082   0.53%        26   0.09%  ip-174-142-104-57.static.privatedns.com
1680       0.56%       100   0.05%      6227   0.09%        33   0.12%  lester-vaio-z.ecs.soton.ac.uk
1498       0.50%      1394   0.66%     11875   0.18%        45   0.16%  96.18.255.141
1480       0.50%       819   0.39%     13436   0.20%        20   0.07%  i-83-67-54-36.freedom2surf.net
1472       0.49%      1186   0.56%     44109   0.67%       189   0.67%  llf320017.crawl.yahoo.net
1277       0.43%      1092   0.52%     57928   0.87%        27   0.10%  b3090991.crawl.yahoo.net
1276       0.43%      1266   0.60%     17971   0.27%        69   0.25%  user-0cdft8f.cable.mindspring.com
1263       0.42%      1262   0.60%     24910   0.38%        14   0.05%  200.238.83.49
1193       0.40%       956   0.45%     22185   0.33%        34   0.12%  ks306965.kimsufi.com
1123       0.38%       460   0.22%      5621   0.08%        15   0.05%  124.red-83-45-108.dynamicip.rima-tde.net
1085       0.36%       806   0.38%     28337   0.43%       109   0.39%  crawl9.dotnetdotcom.org
1059       0.36%       701   0.33%     28783   0.43%        26   0.09%  www-proxy2-west.aero.org
1012       0.34%       497   0.23%     24810   0.37%        30   0.11%  nc1-rba-vif0-1.cache.isnet.net
1003       0.34%       903   0.43%      9242   0.14%        77   0.27%  d207-216-48-85.bchsia.telus.net
1000       0.34%       856   0.40%     47905   0.72%        47   0.17%  llf531319.crawl.yahoo.net
959        0.32%       912   0.43%     15360   0.23%        68   0.24%  netblock-208-127-160-106.dslextreme.com
932        0.31%       883   0.42%      6581   0.10%        25   0.09%  user-514f7979.l4.c3.dsl.pol.co.uk
921        0.31%       757   0.36%     15394   0.23%        50   0.18%  post.isaf.co.uk
919        0.31%       770   0.36%      6831   0.10%        26   0.09%  pool-71-111-131-161.ptldor.dsl-w.verizon.net
917        0.31%       446   0.21%     11746   0.18%        17   0.06%  adsl-68-93-109-171.dsl.rcsntx.swbell.net
914        0.31%       193   0.09%      7856   0.12%        38   0.14%  cable-243-65.zeelandnet.nl
912        0.31%       890   0.42%      7454   0.11%        38   0.14%  69.49.167.57.swcp.com
907        0.30%       738   0.35%     19472   0.29%        14   0.05%  nodcsdce1-ext.no.trinity-health.org
903        0.30%       783   0.37%     39429   0.60%        61   0.22%  llf520073.crawl.yahoo.net
877        0.29%       347   0.16%     16400   0.25%        50   0.18%  212.163.4.83
862        0.29%       859   0.41%     17285   0.26%        18   0.06%  tigo190-102-206-48.emtel.net.co
860        0.29%       860   0.41%     11002   0.17%       378   1.35%  204.14.110.100
835        0.28%       712   0.34%     12040   0.18%        27   0.10%  10.79-160-172.customer.lyse.net
800        0.27%       794   0.37%      9337   0.14%        13   0.05%  h214n1fls306o1035.telia.com
785        0.26%       785   0.37%      9385   0.14%       325   1.16%  dingo.hostrack.com
778        0.26%       778   0.37%     12092   0.18%       263   0.94%  647760.ds.nac.net
756        0.25%       571   0.27%      6881   0.10%        40   0.14%  cpc1-linc8-0-0-cust191.nott.cable.ntl.com
756        0.25%       755   0.36%      8993   0.14%       292   1.04%  pluto.4dwebhosting.com
751        0.25%       702   0.33%      5024   0.08%        24   0.09%  cl-86-125-144-5.cablelink.mures.rdsnet.ro
751        0.25%       744   0.35%      8590   0.13%        15   0.05%  cpe-58-169-238-58.wa.bigpond.net.au
748        0.25%       642   0.30%     10529   0.16%        15   0.05%  cpe-121-221-28-252.wa.bigpond.net.au
738        0.25%       119   0.06%      2771   0.04%        15   0.05%  d205-250-149-142.bchsia.telus.net
735        0.25%       735   0.35%      8939   0.13%       218   0.78%  fuzzy.cirtexhosting.com
728        0.24%       570   0.27%     13473   0.20%         7   0.02%  36.red-83-45-108.dynamicip.rima-tde.net
720        0.24%        23   0.01%       643   0.01%       717   2.56%  rate-limited-proxy-209-85-238-25.google.com
716        0.24%       525   0.25%     17970   0.27%       142   0.51%  b3091222.crawl.yahoo.net
710        0.24%       216   0.10%      6729   0.10%        17   0.06%  49.red-217-126-14.staticip.rima-tde.net
708        0.24%       708   0.33%     11174   0.17%       195   0.70%  221043.ds.nac.net
678        0.23%       464   0.22%      8181   0.12%        17   0.06%  194.8.75.145
666        0.22%        96   0.05%      2273   0.03%         2   0.01%  200-126-93-217.bk6-dsl.surnet.cl
614        0.21%       550   0.26%      6256   0.09%        21   0.07%  lap81-1-82-245-69-215.fbx.proxad.net
613        0.21%       170   0.08%      4034   0.06%        12   0.04%  pool-71-106-156-51.lsanca.dsl-w.verizon.net
605        0.20%       512   0.24%     28888   0.44%        33   0.12%  llf520027.crawl.yahoo.net
600        0.20%       425   0.20%      5759   0.09%        13   0.05%  62-249-204-3.static.enta.net
595        0.20%       595   0.28%    376166   5.68%       153   0.55%  174.34.157.98.rdns.ubiquityservers.com
589        0.20%        10   0.00%       294   0.00%       583   2.08%  c-76-126-130-122.hsd1.ca.comcast.net
544        0.18%       397   0.19%      7656   0.12%        14   0.05%  194.8.75.50
542        0.18%       204   0.10%      2585   0.04%        10   0.04%  87.72.108.167
529        0.18%       455   0.21%     20085   0.30%        40   0.14%  unknown.altushost.com
526        0.18%       464   0.22%     14246   0.22%        35   0.12%  121-72-182-115.dsl.telstraclear.net
525        0.18%       525   0.25%      6861   0.10%       336   1.20%  hero.host-care.com
516        0.17%       429   0.20%      4216   0.06%         9   0.03%  250.red-80-37-110.staticip.rima-tde.net
514        0.17%       455   0.21%      3061   0.05%        17   0.06%  campusgate.life.ku.dk
501        0.17%       421   0.20%      9732   0.15%         2   0.01%  de-crawler6.suchen.de
500        0.17%       429   0.20%      9853   0.15%        50   0.18%  57.86.133.98
495        0.17%       451   0.21%      3363   0.05%        13   0.05%  h69-128-82-90.plmomi.dedicated.static.tds.net
492        0.17%       449   0.21%      3417   0.05%        12   0.04%  193.153.227.200
486        0.16%       486   0.23%      7463   0.11%       270   0.96%  616817.ds.nac.net
483        0.16%       293   0.14%      2771   0.04%       129   0.46%  c05.entireweb.com
480        0.16%         8   0.00%       232   0.00%       477   1.70%  static-71-166-246-94.washdc.east.verizon.net
477        0.16%       424   0.20%      7302   0.11%         3   0.01%  203.126.156.41
475        0.16%       126   0.06%      3245   0.05%        17   0.06%  host81-148-106-69.in-addr.btopenworld.com
468        0.16%       105   0.05%      1563   0.02%         5   0.02%  cpe-124-185-12-7.qld.bigpond.net.au
466        0.16%       101   0.05%      2845   0.04%         2   0.01%  5e02e7a5.bb.sky.com
463        0.16%       105   0.05%      2796   0.04%       368   1.31%  208.82.16.128
456        0.15%       137   0.06%      3630   0.05%        12   0.04%  zuatzunet6.ibercom.com
441        0.15%       352   0.17%     11237   0.17%         1   0.00%  206.83.86.2.ptr.us.xo.net
441        0.15%       411   0.19%      2224   0.03%        15   0.05%  s0106002215075309.cg.shawcable.net
440        0.15%       313   0.15%     11347   0.17%        89   0.32%  b3090967.crawl.yahoo.net
438        0.15%       378   0.18%      9444   0.14%        21   0.07%  host81-130-207-130.in-addr.btopenworld.com
436        0.15%       260   0.12%      6352   0.10%         3   0.01%  17.red-83-56-212.dynamicip.rima-tde.net
425        0.14%       155   0.07%      5354   0.08%        14   0.05%  cpe-121-208-72-242.qld.bigpond.net.au
420        0.14%       336   0.16%      7636   0.12%        11   0.04%  204.124.182.42
420        0.14%       369   0.17%     17692   0.27%        21   0.07%  llf531299.crawl.yahoo.net
410        0.14%       382   0.18%      2523   0.04%        14   0.05%  c-68-41-74-140.hsd1.mi.comcast.net
400        0.13%       400   0.19%      8083   0.12%         4   0.01%  ns39830.ovh.net
394        0.13%       159   0.08%      9080   0.14%        54   0.19%  195-97-246-47.onyx.net
392        0.13%       367   0.17%      8760   0.13%        13   0.05%  193.113.57.161
392        0.13%       103   0.05%      3335   0.05%        17   0.06%  host81-148-54-75.in-addr.btopenworld.com
390        0.13%       341   0.16%      4283   0.06%        41   0.15%  179.red-83-54-200.dynamicip.rima-tde.net
390        0.13%       389   0.18%      5283   0.08%        69   0.25%  king.host-care.com
388        0.13%       259   0.12%      2205   0.03%        14   0.05%  mail-out.gov.calgary.ab.ca
384        0.13%        53   0.03%      2477   0.04%        10   0.04%  89.243.234.19
383        0.13%       374   0.18%      2580   0.04%         3   0.01%  212-70-139-100.ip.ggn.bg
383        0.13%       326   0.15%      1966   0.03%        12   0.04%  3309ds1-ryv.0.fullrate.dk
377        0.13%        61   0.03%      2388   0.04%         1   0.00%  219-88-4-19.dialup.xtra.co.nz
375        0.13%       175   0.08%      3298   0.05%         8   0.03%  34-17-136-186.fibertel.com.ar
366        0.12%        86   0.04%      2578   0.04%        11   0.04%  client-81-108-134-249.mcr-bng-012.adsl.virginmedia.net
364        0.12%       292   0.14%      6399   0.10%         9   0.03%  loft3152.serverloft.com
358        0.12%       164   0.08%      3178   0.05%        11   0.04%  optima15.zg.opti.carnet.hr
354        0.12%       351   0.17%      8792   0.13%         9   0.03%  152.red-79-144-146.dynamicip.rima-tde.net
352        0.12%       249   0.12%      3843   0.06%         2   0.01%  136.red-79-158-218.staticip.rima-tde.net
352        0.12%       333   0.16%      7372   0.11%        14   0.05%  89-149-254-13.internetserviceteam.com
351        0.12%       130   0.06%      2056   0.03%         9   0.03%  cpc3-pnth2-0-0-cust204.5-2.cable.virginmedia.com
350        0.12%       207   0.10%      2041   0.03%        37   0.13%  62.57.79.206.dyn.user.ono.com
350        0.12%       350   0.17%      4192   0.06%       240   0.86%  blizzard.ionhosting.com
345        0.12%       345   0.16%     17806   0.27%       178   0.63%  3it.pl
342        0.11%       315   0.15%      6258   0.09%        20   0.07%  121-72-182-46.dsl.telstraclear.net
340        0.11%       231   0.11%      4362   0.07%         1   0.00%  202.153.119.53
339        0.11%       294   0.14%      7649   0.12%        52   0.19%  38.101.148.126
339        0.11%        72   0.03%      1648   0.02%        11   0.04%  exedge7.tusd.net
335        0.11%       239   0.11%      2393   0.04%        11   0.04%  217.74.218.66.dk-fredericia-kommune.customers.dansketelecom.com
334        0.11%       293   0.14%      4861   0.07%        15   0.05%  92.24.72.204
332        0.11%       287   0.14%      5670   0.09%        18   0.06%  78.149.172.236
330        0.11%       327   0.15%      6886   0.10%         4   0.01%  61.153.149.205
330        0.11%        95   0.04%      1871   0.03%         1   0.00%  advancedthinkingsystems-194.adsl.newnet.co.uk
327        0.11%       207   0.10%      5688   0.09%       152   0.54%  crawl10.exabot.com
325        0.11%       139   0.07%      1001   0.02%        16   0.06%  client-86-25-238-174.mcr-bng-012.adsl.virginmedia.net
325        0.11%       152   0.07%      6296   0.10%        34   0.12%  thr44-1-88-181-217-116.fbx.proxad.net
311        0.10%       197   0.09%      3880   0.06%         7   0.02%  d173-183-75-149.bchsia.telus.net
310        0.10%       263   0.12%      4758   0.07%        17   0.06%  h-180-130.scoutjet.com
308        0.10%       303   0.14%      5919   0.09%        12   0.04%  c-24-16-65-104.hsd1.wa.comcast.net
306        0.10%       143   0.07%      1632   0.02%         6   0.02%  87-104-20-62-dynamic-customer.profibernet.dk
306        0.10%       130   0.06%      2820   0.04%         8   0.03%  adsl-68-94-187-33.dsl.rcsntx.swbell.net
304        0.10%       299   0.14%      2622   0.04%        16   0.06%  75-57-7-90.lightspeed.sndgca.sbcglobal.net
304        0.10%       206   0.10%      8565   0.13%         8   0.03%  ocfacom.ocfa.org
298        0.10%       272   0.13%      6278   0.09%         8   0.03%  fa.84.7bae.static.theplanet.com
295        0.10%       281   0.13%      6468   0.10%         8   0.03%  cactus-vds2.totalstat.ru
293        0.10%       293   0.14%      2444   0.04%         7   0.02%  69-158-232-230.bluarc.ca
291        0.10%       291   0.14%      6118   0.09%         3   0.01%  206.78.115.16
291        0.10%       142   0.07%      1837   0.03%         9   0.03%  user-5445f2a2.lns4-c13.telh.dsl.pol.co.uk
290        0.10%       175   0.08%      2283   0.03%         4   0.01%  32.red-88-0-105.dynamicip.rima-tde.net
288        0.10%         7   0.00%       196   0.00%       288   1.03%  216.18.20.8
288        0.10%       129   0.06%      8962   0.14%        67   0.24%  mail.acm-architects.com
285        0.10%       175   0.08%      2664   0.04%        11   0.04%  193.198.25.172
284        0.10%       242   0.11%     13544   0.20%        13   0.05%  llf520085.crawl.yahoo.net
283        0.09%       271   0.13%      3258   0.05%         7   0.02%  cpc4-fare3-0-0-cust879.cos2.cable.ntl.com
283        0.09%       136   0.06%      1366   0.02%         6   0.02%  mail.sdsheriff.org
280        0.09%       229   0.11%      5835   0.09%         3   0.01%  199.99.150.25
280        0.09%       222   0.10%      4015   0.06%         3   0.01%  90-230-138-15-no45.tbcn.telia.com
280        0.09%       145   0.07%      2456   0.04%         8   0.03%  adsl-68-94-189-176.dsl.rcsntx.swbell.net
278        0.09%       174   0.08%      2999   0.05%         6   0.02%  126.red-83-49-240.dynamicip.rima-tde.net
278        0.09%        10   0.00%       153   0.00%       219   0.78%  s0106001b63f380b9.du.shawcable.net
277        0.09%       133   0.06%      2597   0.04%         8   0.03%  cpe-124-179-121-220.qld.bigpond.net.au
276        0.09%        67   0.03%       475   0.01%       205   0.73%  c-24-2-245-108.hsd1.ct.comcast.net
275        0.09%        96   0.05%      2298   0.03%         9   0.03%  optima355.zg.opti.carnet.hr
273        0.09%       259   0.12%      6187   0.09%        14   0.05%  195.2.240.203
270        0.09%        36   0.02%      2064   0.03%        17   0.06%  213.191.154.186
267        0.09%        78   0.04%      2274   0.03%         5   0.02%  222.69.193-77.rev.gaoland.net
266        0.09%       249   0.12%      2507   0.04%         9   0.03%  89.242.148.229
266        0.09%        31   0.01%      1909   0.03%        11   0.04%  client-81-108-134-139.mcr-bng-012.adsl.virginmedia.net
266        0.09%       107   0.05%      1185   0.02%         9   0.03%  pool-71-118-33-68.lsanca.dsl-w.verizon.net
263        0.09%        65   0.03%      1699   0.03%         4   0.01%  166.red-79-150-105.dynamicip.rima-tde.net
260        0.09%       224   0.11%     11038   0.17%         8   0.03%  llf520043.crawl.yahoo.net
259        0.09%        89   0.04%      1551   0.02%         5   0.02%  mail.bedynamic.com
257        0.09%       182   0.09%      1428   0.02%         8   0.03%  79-79-16-111.dynamic.dsl.as9105.com
257        0.09%       250   0.12%      4104   0.06%         5   0.02%  ibv2.statoil.com
256        0.09%        59   0.03%      1106   0.02%         2   0.01%  cpe-124-185-64-254.qld.bigpond.net.au
256        0.09%         7   0.00%      1537   0.02%         1   0.00%  kgtnon08-1177862861.sdsl.bell.ca
250        0.08%        54   0.03%       273   0.00%         0   0.00%  211.152.60.213.dynamic.mundo-r.com
250        0.08%        92   0.04%      2863   0.04%         4   0.01%  cpe-124-177-2-200.vic.bigpond.net.au
247        0.08%       211   0.10%      4619   0.07%        61   0.22%  crawler.kalooga.com
247        0.08%         8   0.00%       241   0.00%       210   0.75%  s0106000255b744fe.du.shawcable.net
246        0.08%       228   0.11%      2440   0.04%        11   0.04%  57.81-166-221.customer.lyse.net
245        0.08%       196   0.09%      4456   0.07%         7   0.02%  64-191-50-60.hostnoc.net
245        0.08%       231   0.11%      4009   0.06%        38   0.14%  64.208.29.2
245        0.08%       196   0.09%      4454   0.07%         7   0.02%  66-197-159-229.bnet-s1.solidnode.com
244        0.08%       244   0.12%      3036   0.05%       128   0.46%  berkelium.sitehostingserver.net
244        0.08%       125   0.06%      1985   0.03%         5   0.02%  customer568.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
243        0.08%       140   0.07%      3039   0.05%         2   0.01%  195.206.74.130
243        0.08%       187   0.09%      9375   0.14%        13   0.05%  hosted-by-ecatel.net
240        0.08%       239   0.11%      1946   0.03%         6   0.02%  51.red-83-45-216.dynamicip.rima-tde.net
239        0.08%       102   0.05%      1692   0.03%         8   0.03%  mpl142805-1.gw.connect.com.au
238        0.08%       226   0.11%      5208   0.08%         6   0.02%  95.215.1.3
237        0.08%        17   0.01%      1312   0.02%         8   0.03%  client-81-108-132-42.mcr-bng-012.adsl.virginmedia.net
236        0.08%       227   0.11%      9522   0.14%        39   0.14%  72.14.193.3
235        0.08%        80   0.04%       667   0.01%         3   0.01%  190-13-137-210.bk13-dsl.surnet.cl
233        0.08%       106   0.05%      1721   0.03%         5   0.02%  cpc2-grim10-0-0-cust912.nott.cable.ntl.com
232        0.08%       149   0.07%      2617   0.04%         1   0.00%  80.174.0.99.dyn.user.ono.com
232        0.08%       113   0.05%      2530   0.04%        20   0.07%  c30b4bf51.dhcp.bluecom.no
230        0.08%       120   0.06%      4219   0.06%         3   0.01%  79-70-219-89.dynamic.dsl.as9105.com
230        0.08%       226   0.11%      1908   0.03%         6   0.02%  cpe-121-223-95-130.qld.bigpond.net.au
227        0.08%        68   0.03%       861   0.01%         2   0.01%  c211-28-59-189.dandn2.vic.optusnet.com.au
226        0.08%       163   0.08%      3112   0.05%         1   0.00%  nyn195.beckman.ch
223        0.07%       189   0.09%      5912   0.09%         4   0.01%  hosted-by.leaseweb.com
221        0.07%        84   0.04%      1662   0.03%         8   0.03%  85.134.223.224
219        0.07%       150   0.07%      1486   0.02%         5   0.02%  fgimle426.krs.hia.no
219        0.07%       187   0.09%      8382   0.13%         2   0.01%  spider5.mail.ru
215        0.07%       168   0.08%      3842   0.06%         6   0.02%  ns.km31235.keymachine.de
213        0.07%        19   0.01%      1142   0.02%         5   0.02%  78.150.242.48
213        0.07%        88   0.04%      1862   0.03%         7   0.02%  nngy-ip-ccache-1-vif1.telkom-ipnet.co.za
212        0.07%        60   0.03%       485   0.01%         1   0.00%  mol92-8-88-166-4-170.fbx.proxad.net
210        0.07%       168   0.08%      3818   0.06%         6   0.02%  cactus-vds6.totalstat.ru
208        0.07%        46   0.02%      1086   0.02%         1   0.00%  78.149.14.120
208        0.07%        52   0.02%      2721   0.04%        11   0.04%  stivessubi.arach.net.au
207        0.07%       204   0.10%      4359   0.07%        22   0.08%  209.151.252.204
207        0.07%        78   0.04%      1417   0.02%         1   0.00%  bas1-portcredit33-1176399551.dsl.bell.ca
207        0.07%        55   0.03%       685   0.01%         1   0.00%  dsl-243-254-100.telkomadsl.co.za
206        0.07%        92   0.04%      1340   0.02%         5   0.02%  pool-71-108-127-199.lsanca.dsl-w.verizon.net
204        0.07%        97   0.05%      1122   0.02%         5   0.02%  fgimle598.krs.hia.no
203        0.07%       201   0.09%      5108   0.08%         3   0.01%  217.98.1.194
203        0.07%        46   0.02%       610   0.01%         1   0.00%  78.145.155.234
203        0.07%       192   0.09%      1536   0.02%         6   0.02%  82.111.1.221
200        0.07%       200   0.09%      4051   0.06%         2   0.01%  128.95.137.164
200        0.07%       200   0.09%      3783   0.06%         1   0.00%  68.71.33.85
200        0.07%       200   0.09%      4029   0.06%         2   0.01%  back.okprezzi.it
197        0.07%       159   0.08%      3202   0.05%         2   0.01%  195.177.83.221
197        0.07%       194   0.09%      2103   0.03%         8   0.03%  host86-169-46-223.range86-169.btcentralplus.com
196        0.07%       106   0.05%      1908   0.03%         3   0.01%  145.red-88-25-152.staticip.rima-tde.net
196        0.07%        46   0.02%      1730   0.03%         6   0.02%  193.198.25.117
196        0.07%       171   0.08%      3163   0.05%        15   0.05%  2a.e1.84ae.static.theplanet.com
196        0.07%       159   0.08%      2357   0.04%         9   0.03%  ashbyroadeast.demon.co.uk
196        0.07%       196   0.09%      2309   0.03%        94   0.34%  host.us-level-2a.com
195        0.07%        95   0.04%      1150   0.02%         2   0.01%  193.153.207.199
193        0.06%        94   0.04%      1155   0.02%         2   0.01%  89.124.78.12
192        0.06%       118   0.06%      1504   0.02%         2   0.01%  login.stenaline.com
191        0.06%       179   0.08%      3955   0.06%        10   0.04%  95.215.1.13
190        0.06%       134   0.06%      1754   0.03%         1   0.00%  59.154.38.106
189        0.06%       179   0.08%      4156   0.06%         5   0.02%  dial36-8.utel.net.ua
187        0.06%       187   0.09%       905   0.01%         8   0.03%  tc-gw.exabot.com
186        0.06%       173   0.08%      2338   0.04%         4   0.01%  53.red-88-0-106.dynamicip.rima-tde.net
186        0.06%       176   0.08%      1278   0.02%         6   0.02%  cust-240-144-110-94.dyn.versateladsl.be
185        0.06%       185   0.09%      3613   0.05%         1   0.00%  iceking.xs4all.nl
184        0.06%       113   0.05%      1091   0.02%         6   0.02%  ti0043a380-dhcp0152.bb.online.no
182        0.06%       167   0.08%      2568   0.04%         9   0.03%  77.75.167.238.nat.telelet.dk
182        0.06%        60   0.03%      1046   0.02%         1   0.00%  bl5-177-236.dsl.telepac.pt
178        0.06%        77   0.04%      1670   0.03%         3   0.01%  hyde.acandofrontec.se
178        0.06%       133   0.06%      2262   0.03%         4   0.01%  optima475.zg.opti.carnet.hr
177        0.06%        38   0.02%      1430   0.02%         3   0.01%  84.234.147.232.static.lyse.net
176        0.06%       144   0.07%       963   0.01%         1   0.00%  5adc7b54.bb.sky.com
176        0.06%       145   0.07%      2891   0.04%         5   0.02%  81-226-172-19-o1034.telia.com
175        0.06%       140   0.07%      3182   0.05%         5   0.02%  204.124.182.252
175        0.06%       163   0.08%      3210   0.05%        22   0.08%  89-149-241-118.internetserviceteam.com
175        0.06%       125   0.06%      4435   0.07%        70   0.25%  msnbot-65-55-209-147.search.msn.com
174        0.06%       128   0.06%      1028   0.02%         4   0.01%  host86-134-52-251.range86-134.btcentralplus.com
174        0.06%       131   0.06%      4269   0.06%        85   0.30%  msnbot-65-55-209-150.search.msn.com
171        0.06%       162   0.08%      3592   0.05%         6   0.02%  208.94.173.90
171        0.06%        47   0.02%       628   0.01%         2   0.01%  78.150.63.235
171        0.06%       162   0.08%      3592   0.05%         6   0.02%  89-149-254-135.internetserviceteam.com
171        0.06%       171   0.08%      3529   0.05%        17   0.06%  pat-mi.eni.it
171        0.06%       171   0.08%      8824   0.13%       142   0.51%  s.seo-hosting.pl
170        0.06%       139   0.07%      3141   0.05%        10   0.04%  95.215.1.15
170        0.06%        58   0.03%      1349   0.02%         7   0.02%  optima667.zg.opti.carnet.hr
169        0.06%       169   0.08%      8708   0.13%        66   0.24%  s11.linuxpl.com
167        0.06%        94   0.04%      1816   0.03%         5   0.02%  134.red-83-49-244.dynamicip.rima-tde.net
167        0.06%        76   0.04%      3325   0.05%         2   0.01%  144.red-79-145-104.dynamicip.rima-tde.net
167        0.06%        16   0.01%      1168   0.02%         4   0.01%  64.119.205.228
167        0.06%        48   0.02%       644   0.01%         1   0.00%  cpe-124-185-123-81.qld.bigpond.net.au
167        0.06%        65   0.03%       956   0.01%         2   0.01%  host194-154-dynamic.32-79-r.retail.telecomitalia.it
167        0.06%       153   0.07%      1378   0.02%         5   0.02%  mail2.transtec.be
165        0.06%       125   0.06%      4109   0.06%        75   0.27%  msnbot-65-55-209-154.search.msn.com
163        0.05%        49   0.02%       497   0.01%         1   0.00%  78.150.45.111
163        0.05%        12   0.01%       442   0.01%         6   0.02%  pool-71-160-41-77.lsanca.dsl-w.verizon.net
162        0.05%       158   0.07%      4132   0.06%         8   0.03%  94-172-49-32.cable.ubr10.telf.blueyonder.co.uk
161        0.05%       160   0.08%      1005   0.02%         5   0.02%  adsl-68-93-104-190.dsl.rcsntx.swbell.net
161        0.05%        56   0.03%      1014   0.02%         1   0.00%  cpe-121-218-209-185.nsw.bigpond.net.au
159        0.05%        65   0.03%      1381   0.02%         1   0.00%  26.red-83-34-159.dynamicip.rima-tde.net
158        0.05%       147   0.07%      1316   0.02%         5   0.02%  189.124.161.147
158        0.05%        66   0.03%       923   0.01%         9   0.03%  24.red-80-34-33.staticip.rima-tde.net
158        0.05%        69   0.03%       863   0.01%         3   0.01%  cpe-58-170-95-154.sa.bigpond.net.au
156        0.05%       121   0.06%      1510   0.02%         7   0.02%  18.red-81-38-110.dynamicip.rima-tde.net
156        0.05%       121   0.06%      2846   0.04%         1   0.00%  205.203.134.197
155        0.05%       136   0.06%      5569   0.08%        13   0.05%  128.128.250.98
155        0.05%       114   0.05%      3224   0.05%         4   0.01%  194.8.75.251
155        0.05%       126   0.06%      2792   0.04%         6   0.02%  66-197-241-12.kevworks.net
155        0.05%       136   0.06%      6618   0.10%        11   0.04%  llf520159.crawl.yahoo.net
154        0.05%       139   0.07%      2691   0.04%        12   0.04%  253.red-83-54-193.dynamicip.rima-tde.net
154        0.05%        63   0.03%       508   0.01%         2   0.01%  78.150.2.87
152        0.05%       144   0.07%      3228   0.05%         5   0.02%  bonifazij-1.data-xata.net
152        0.05%        78   0.04%       827   0.01%         2   0.01%  host-78-14-29-5.cust-adsl.tiscali.it
151        0.05%        55   0.03%      1053   0.02%         5   0.02%  mail.etunsw.asn.au
148        0.05%        19   0.01%       521   0.01%         3   0.01%  abordeaux-157-1-131-229.w86-205.abo.wanadoo.fr
147        0.05%       104   0.05%      1224   0.02%        13   0.05%  bc27e-ap68.bizarnet.ro
147        0.05%        33   0.02%       460   0.01%         7   0.02%  cpe-76-167-156-142.socal.res.rr.com
147        0.05%        50   0.02%       506   0.01%         1   0.00%  dsl-243-216-120.telkomadsl.co.za
147        0.05%        60   0.03%       600   0.01%         6   0.02%  optima301.zg.opti.carnet.hr
146        0.05%       142   0.07%      2523   0.04%         9   0.03%  customer-148-233-239-24.uninet.net.mx
146        0.05%       146   0.07%      7493   0.11%       145   0.52%  ks23693.kimsufi.com
146        0.05%       102   0.05%      7907   0.12%         4   0.01%  riddle.santrex.net
145        0.05%       137   0.06%      1102   0.02%         4   0.01%  host86-131-114-82.range86-131.btcentralplus.com
145        0.05%       116   0.05%      4407   0.07%        78   0.28%  msnbot-65-55-209-158.search.msn.com
144        0.05%        36   0.02%       860   0.01%         2   0.01%  190-82-166-234.adsl.tie.cl
144        0.05%       112   0.05%      1277   0.02%         3   0.01%  231.red-79-145-148.dynamicip.rima-tde.net
143        0.05%       142   0.07%       989   0.01%         4   0.01%  210.215.145.162
143        0.05%        28   0.01%       475   0.01%         8   0.03%  client-81-108-132-197.mcr-bng-012.adsl.virginmedia.net
143        0.05%       143   0.07%      4502   0.07%        15   0.05%  sz4jbus.won3d.you.cserwery.eu
141        0.05%       130   0.06%      1462   0.02%         9   0.03%  53579103.cable.casema.nl
141        0.05%        67   0.03%       942   0.01%         1   0.00%  d67-193-173-34.home3.cgocable.net
140        0.05%       112   0.05%      2546   0.04%         4   0.01%  dsl212-235-107-84.bb.netvision.net.il
