Usage Statistics for www.iomclass.org
Summary Period: April 2010 - Sites
Generated 01-May-2010 14:17 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
7213 4.09% 1174 0.92% 27164 0.85% 226 1.04% web28.alojamentos28.com
6598 3.74% 6474 5.08% 191663 6.02% 162 0.74% crawl4.dotnetdotcom.org
4375 2.48% 3751 2.94% 242514 7.62% 114 0.52% b3090838.crawl.yahoo.net
3790 2.15% 806 0.63% 18593 0.58% 491 2.26% fl1-r.unnamedhost.com
2747 1.56% 302 0.24% 9759 0.31% 44 0.20% host86-138-32-29.range86-138.btcentralplus.com
2313 1.31% 1962 1.54% 131653 4.14% 70 0.32% b3091046.crawl.yahoo.net
2046 1.16% 452 0.35% 6629 0.21% 164 0.75% pool-173-77-159-155.nycmny.fios.verizon.net
1960 1.11% 1494 1.17% 64910 2.04% 305 1.40% spider39.yandex.ru
1763 1.00% 456 0.36% 6304 0.20% 1232 5.66% 64.208.29.2
1614 0.91% 1373 1.08% 14752 0.46% 122 0.56% d207-216-49-223.bchsia.telus.net
1594 0.90% 1567 1.23% 102792 3.23% 10 0.05% 38.111.147.84
1445 0.82% 1422 1.12% 96962 3.05% 11 0.05% 38.111.147.83
1395 0.79% 1307 1.03% 13095 0.41% 42 0.19% 96.18.241.21
1125 0.64% 1125 0.88% 24778 0.78% 270 1.24% 221043.ds.nac.net
1100 0.62% 1010 0.79% 5702 0.18% 34 0.16% c80-217-40-254.bredband.comhem.se
1076 0.61% 1076 0.84% 23424 0.74% 292 1.34% 178553.ds.nac.net
1058 0.60% 1055 0.83% 13347 0.42% 68 0.31% netblock-208-127-216-12.dslextreme.com
1031 0.58% 363 0.28% 3606 0.11% 6 0.03% cpc2-hatf3-0-0-cust508.lutn.cable.ntl.com
956 0.54% 871 0.68% 20162 0.63% 364 1.67% crawl10.exabot.com
944 0.54% 944 0.74% 13337 0.42% 300 1.38% plesk4.amhosting.com
923 0.52% 6 0.00% 108 0.00% 919 4.22% 216.18.20.8
918 0.52% 440 0.35% 7741 0.24% 36 0.17% 207.6.54.207
912 0.52% 912 0.72% 20543 0.65% 288 1.32% 647760.ds.nac.net
895 0.51% 758 0.59% 42103 1.32% 170 0.78% crawl-66-249-69-155.googlebot.com
892 0.51% 892 0.70% 12854 0.40% 303 1.39% 204.14.110.100
829 0.47% 589 0.46% 9731 0.31% 22 0.10% c-68-43-210-183.hsd1.mi.comcast.net
815 0.46% 225 0.18% 7413 0.23% 38 0.17% s01060018f8ed23f6.gv.shawcable.net
808 0.46% 808 0.63% 18181 0.57% 16 0.07% 216.218.211.56
777 0.44% 777 0.61% 11037 0.35% 348 1.60% venus.4dwebhosting.com
752 0.43% 126 0.10% 4341 0.14% 1 0.00% 41-133-191-72.dsl.mweb.co.za
721 0.41% 663 0.52% 10307 0.32% 82 0.38% 217-210-5-129-no149.tbcn.telia.com
703 0.40% 29 0.02% 670 0.02% 700 3.22% rate-limited-proxy-209-85-238-17.google.com
700 0.40% 651 0.51% 6034 0.19% 98 0.45% c83-248-9-163.bredband.comhem.se
678 0.38% 639 0.50% 10600 0.33% 15 0.07% e533.ip13.netikka.fi
633 0.36% 611 0.48% 24764 0.78% 63 0.29% crawl-6c.cuil.com
618 0.35% 303 0.24% 5180 0.16% 7 0.03% 38.red-81-33-174.dynamicip.rima-tde.net
574 0.33% 536 0.42% 3764 0.12% 19 0.09% cl-86-125-144-5.cablelink.mures.rdsnet.ro
524 0.30% 478 0.37% 6359 0.20% 16 0.07% 3309ds1-ryv.0.fullrate.dk
517 0.29% 242 0.19% 7700 0.24% 14 0.06% cpe-124-185-89-217.lns9.cha.bigpond.net.au
513 0.29% 513 0.40% 11458 0.36% 235 1.08% 616817.ds.nac.net
511 0.29% 486 0.38% 476 0.01% 0 0.00% cm12.omega11.maxonline.com.sg
493 0.28% 419 0.33% 1647 0.05% 1 0.00% abtq139.neoplus.adsl.tpnet.pl
493 0.28% 174 0.14% 7239 0.23% 9 0.04% pool-71-118-134-31.lsanca.dsl-w.verizon.net
482 0.27% 474 0.37% 10293 0.32% 173 0.80% 88.131.106.30
473 0.27% 133 0.10% 4028 0.13% 23 0.11% 212.163.4.83
471 0.27% 126 0.10% 2762 0.09% 10 0.05% cpc2-dund2-0-0-cust958.sgyl.cable.virginmedia.com
455 0.26% 305 0.24% 7912 0.25% 42 0.19% nodcsdce1-ext.no.trinity-health.org
451 0.26% 446 0.35% 5427 0.17% 17 0.08% user-0cdft8f.cable.mindspring.com
442 0.25% 300 0.24% 3123 0.10% 13 0.06% 213.58.135.81
440 0.25% 189 0.15% 3581 0.11% 30 0.14% 195-97-246-47.onyx.net
435 0.25% 394 0.31% 6284 0.20% 17 0.08% mail-out.gov.calgary.ab.ca
424 0.24% 424 0.33% 2872 0.09% 28 0.13% 209.151.252.204
417 0.24% 401 0.31% 3167 0.10% 16 0.07% post.isaf.co.uk
407 0.23% 207 0.16% 5849 0.18% 40 0.18% thr44-1-88-181-217-116.fbx.proxad.net
402 0.23% 76 0.06% 1752 0.06% 340 1.56% 208.82.16.128
398 0.23% 296 0.23% 2604 0.08% 13 0.06% cpc2-linc8-0-0-cust430.nott.cable.ntl.com
398 0.23% 351 0.28% 4800 0.15% 124 0.57% d58-110-95-45.rdl800.qld.optusnet.com.au
396 0.22% 269 0.21% 7092 0.22% 2 0.01% 202.153.119.53
395 0.22% 273 0.21% 3563 0.11% 4 0.02% 181.red-95-121-32.dynamicip.rima-tde.net
392 0.22% 283 0.22% 2434 0.08% 8 0.04% 207.228.160.146
388 0.22% 388 0.30% 5398 0.17% 18 0.08% 188.92.77.21
386 0.22% 386 0.30% 5352 0.17% 18 0.08% 188.92.77.20
380 0.22% 380 0.30% 5281 0.17% 18 0.08% 188.92.77.18
379 0.21% 138 0.11% 1041 0.03% 2 0.01% 166.pool85-57-137.dynamic.orange.es
378 0.21% 378 0.30% 5289 0.17% 18 0.08% 188.92.77.16
377 0.21% 377 0.30% 5221 0.16% 18 0.08% 188.92.77.19
374 0.21% 118 0.09% 13409 0.42% 8 0.04% pool-71-106-149-26.lsanca.dsl-w.verizon.net
373 0.21% 373 0.29% 5197 0.16% 18 0.08% 188.92.77.14
373 0.21% 373 0.29% 5178 0.16% 18 0.08% 188.92.77.17
372 0.21% 343 0.27% 4113 0.13% 9 0.04% cpc2-telf10-2-0-cust508.wolv.cable.virginmedia.com
371 0.21% 366 0.29% 5521 0.17% 130 0.60% 88.131.106.31
370 0.21% 370 0.29% 5148 0.16% 18 0.08% 188.92.77.15
369 0.21% 369 0.29% 5116 0.16% 18 0.08% 188.92.77.13
363 0.21% 358 0.28% 22424 0.70% 8 0.04% 38.111.147.86
350 0.20% 195 0.15% 4077 0.13% 33 0.15% mail.acm-architects.com
343 0.19% 182 0.14% 3569 0.11% 41 0.19% 193.113.57.161
336 0.19% 179 0.14% 2285 0.07% 146 0.67% c-75-74-88-220.hsd1.fl.comcast.net
334 0.19% 77 0.06% 1312 0.04% 1 0.00% 200-126-65-78.bk5-dsl.surnet.cl
332 0.19% 332 0.26% 4755 0.15% 216 0.99% fuzzy.cirtexhosting.com
332 0.19% 332 0.26% 0 0.00% 2 0.01% pool-71-177-159-69.lsanca.fios.verizon.net
331 0.19% 315 0.25% 7110 0.22% 23 0.11% c83-248-9-124.bredband.comhem.se
323 0.18% 58 0.05% 676 0.02% 3 0.01% reverse.aeori.com
322 0.18% 86 0.07% 5259 0.17% 1 0.00% 41-133-147-8.dsl.mweb.co.za
320 0.18% 32 0.03% 707 0.02% 8 0.04% lester-vaio-z.ecs.soton.ac.uk
313 0.18% 154 0.12% 2297 0.07% 1 0.00% 146.red-95-121-32.dynamicip.rima-tde.net
306 0.17% 306 0.24% 6820 0.21% 6 0.03% 200.238.83.49
302 0.17% 302 0.24% 6808 0.21% 5 0.02% 209.107.217.10
302 0.17% 302 0.24% 6808 0.21% 5 0.02% 209.107.217.12
302 0.17% 302 0.24% 0 0.00% 2 0.01% 85.235.223.57
300 0.17% 300 0.24% 6901 0.22% 3 0.01% 131.107.33.62
300 0.17% 212 0.17% 2580 0.08% 5 0.02% pa3-84-90-125-184.netvisao.pt
300 0.17% 300 0.24% 6899 0.22% 3 0.01% public
299 0.17% 141 0.11% 2004 0.06% 16 0.07% cpe-76-167-156-142.socal.res.rr.com
299 0.17% 197 0.15% 3349 0.11% 156 0.72% llf320067.crawl.yahoo.net
295 0.17% 272 0.21% 1805 0.06% 15 0.07% i-195-137-121-6.freedom2surf.net
295 0.17% 192 0.15% 2684 0.08% 7 0.03% mail.cejohnco.com
284 0.16% 258 0.20% 2907 0.09% 23 0.11% ip503cc88e.speed.planet.nl
284 0.16% 1 0.00% 24 0.00% 92 0.42% s0106001b63f380b9.du.shawcable.net
283 0.16% 165 0.13% 14220 0.45% 3 0.01% pool-71-106-157-139.lsanca.dsl-w.verizon.net
280 0.16% 275 0.22% 2697 0.08% 21 0.10% 208.82.15.194.rainbowbroadband.com
279 0.16% 247 0.19% 5771 0.18% 6 0.03% 65-65-162-14.banksterling.com
277 0.16% 52 0.04% 1928 0.06% 8 0.04% 69-158-232-230.bluarc.ca
269 0.15% 254 0.20% 4378 0.14% 2 0.01% h-97-73.scoutjet.com
269 0.15% 222 0.17% 6735 0.21% 13 0.06% lap81-1-82-245-69-215.fbx.proxad.net
269 0.15% 242 0.19% 5303 0.17% 8 0.04% pool-71-111-127-153.ptldor.dsl-w.verizon.net
267 0.15% 253 0.20% 1358 0.04% 8 0.04% 95.144.18.157
264 0.15% 224 0.18% 2294 0.07% 8 0.04% 213.58.135.83
260 0.15% 190 0.15% 2545 0.08% 11 0.05% pool-71-182-94-13.ptldor.fios.verizon.net
257 0.15% 190 0.15% 7265 0.23% 24 0.11% 203.126.156.41
252 0.14% 105 0.08% 1221 0.04% 6 0.03% campusgate.life.ku.dk
251 0.14% 241 0.19% 5842 0.18% 9 0.04% 78.149.181.58
246 0.14% 235 0.18% 4229 0.13% 1 0.00% h-96-93.scoutjet.com
241 0.14% 142 0.11% 993 0.03% 6 0.03% pool-96-252-196-112.tampfl.fios.verizon.net
237 0.13% 154 0.12% 1512 0.05% 9 0.04% 87-104-20-62-dynamic-customer.profibernet.dk
235 0.13% 227 0.18% 2303 0.07% 9 0.04% 89.240.53.88
234 0.13% 75 0.06% 1659 0.05% 1 0.00% pool-71-112-223-183.sttlwa.dsl-w.verizon.net
233 0.13% 223 0.17% 2665 0.08% 5 0.02% 187.111.233.201
233 0.13% 117 0.09% 959 0.03% 3 0.01% 75-38-135-235.lightspeed.pntcmi.sbcglobal.net
233 0.13% 199 0.16% 969 0.03% 1 0.00% adad99.neoplus.adsl.tpnet.pl
232 0.13% 212 0.17% 6620 0.21% 11 0.05% 121-72-190-222.dsl.telstraclear.net
225 0.13% 207 0.16% 1167 0.04% 8 0.04% host86-131-117-218.range86-131.btcentralplus.com
224 0.13% 76 0.06% 1193 0.04% 5 0.02% 49.red-217-126-14.staticip.rima-tde.net
224 0.13% 170 0.13% 8823 0.28% 57 0.26% crawl-66-249-67-66.googlebot.com
222 0.13% 62 0.05% 624 0.02% 1 0.00% adsl-75-43-219-14.dsl.lsan03.sbcglobal.net
222 0.13% 65 0.05% 946 0.03% 2 0.01% cpe-60-228-202-209.lns7.woo.bigpond.net.au
222 0.13% 215 0.17% 3229 0.10% 3 0.01% msnbot-65-55-3-140.search.msn.com
214 0.12% 38 0.03% 936 0.03% 165 0.76% a83-132-123-77.cpe.netcabo.pt
212 0.12% 155 0.12% 1358 0.04% 6 0.03% s0106002215075309.cg.shawcable.net
211 0.12% 49 0.04% 607 0.02% 12 0.06% client-86-25-237-170.mcr-bng-012.adsl.virginmedia.net
210 0.12% 207 0.16% 7379 0.23% 1 0.00% 77.210.19.74
208 0.12% 144 0.11% 1840 0.06% 4 0.02% c30b4bf51.dhcp.bluecom.no
204 0.12% 124 0.10% 2751 0.09% 5 0.02% 18.0-240-116.static.dsl.syd.iprimus.net.au
204 0.12% 130 0.10% 1362 0.04% 7 0.03% pool-71-160-53-243.lsanca.dsl-w.verizon.net
203 0.12% 123 0.10% 1377 0.04% 6 0.03% host86-149-214-234.range86-149.btcentralplus.com
201 0.11% 201 0.16% 4539 0.14% 3 0.01% 209.107.204.13
200 0.11% 200 0.16% 4600 0.14% 2 0.01% boldfacts.com
200 0.11% 176 0.14% 2038 0.06% 8 0.04% cust-82-214-19-4.transit.se
200 0.11% 200 0.16% 4601 0.14% 2 0.01% pia134-154.pioneernet.net
200 0.11% 1 0.00% 23 0.00% 48 0.22% s0106000255b744fe.du.shawcable.net
200 0.11% 200 0.16% 4235 0.13% 2 0.01% unreal.coreisp.nl
198 0.11% 158 0.12% 2480 0.08% 18 0.08% 57.86.133.98
197 0.11% 31 0.02% 739 0.02% 7 0.03% exedge7.tusd.net
196 0.11% 196 0.15% 134 0.00% 1 0.00% p579f8b21.dip.t-dialin.net
192 0.11% 183 0.14% 1741 0.05% 6 0.03% cpe-76-95-65-7.socal.res.rr.com
192 0.11% 169 0.13% 5057 0.16% 22 0.10% hosted-by.ecatel.net
191 0.11% 58 0.05% 1128 0.04% 1 0.00% p4fcc5452.dip.t-dialin.net
190 0.11% 190 0.15% 4001 0.13% 4 0.02% 162.62.129.253
190 0.11% 56 0.04% 844 0.03% 1 0.00% adsl-99-131-6-197.dsl.sfldmi.sbcglobal.net
188 0.11% 171 0.13% 961 0.03% 11 0.05% cpe-76-171-174-141.socal.res.rr.com
186 0.11% 148 0.12% 1558 0.05% 6 0.03% www-proxy2-west.aero.org
185 0.10% 74 0.06% 393 0.01% 37 0.17% 91.212.226.12
182 0.10% 173 0.14% 2190 0.07% 8 0.04% s0106001b11eee6eb.gv.shawcable.net
181 0.10% 99 0.08% 2763 0.09% 2 0.01% host12-41-static.22-87-b.business.telecomitalia.it
180 0.10% 140 0.11% 4462 0.14% 55 0.25% spider45.yandex.ru
179 0.10% 176 0.14% 3739 0.12% 15 0.07% hosted-by.leaseweb.com
178 0.10% 170 0.13% 3233 0.10% 5 0.02% 131.191.95.79
178 0.10% 168 0.13% 2393 0.08% 19 0.09% uptimefx.com
175 0.10% 142 0.11% 8313 0.26% 48 0.22% crawl-66-249-67-20.googlebot.com
173 0.10% 66 0.05% 2819 0.09% 5 0.02% mail.bedynamic.com
172 0.10% 108 0.08% 3304 0.10% 6 0.03% 81-224-245-105-no45.tbcn.telia.com
166 0.09% 158 0.12% 1154 0.04% 4 0.02% host81-157-111-15.range81-157.btcentralplus.com
165 0.09% 37 0.03% 11494 0.36% 3 0.01% 64.119.207.154
165 0.09% 160 0.13% 5882 0.18% 6 0.03% c-24-16-65-104.hsd1.wa.comcast.net
165 0.09% 131 0.10% 1806 0.06% 5 0.02% host86-167-19-55.range86-167.btcentralplus.com
164 0.09% 147 0.12% 794 0.02% 2 0.01% egd209.neoplus.adsl.tpnet.pl
164 0.09% 153 0.12% 1057 0.03% 8 0.04% i-195-137-43-160.freedom2surf.net
164 0.09% 120 0.09% 4671 0.15% 2 0.01% optima2613.opti.carnet.hr
163 0.09% 117 0.09% 567 0.02% 2 0.01% fgimle510.krs.hia.no
163 0.09% 151 0.12% 2089 0.07% 15 0.07% piper.bluepipes.net
160 0.09% 144 0.11% 1841 0.06% 9 0.04% cable-84-43-150-99.mnet.bg
159 0.09% 134 0.11% 1734 0.05% 4 0.02% 129.230.248.1
158 0.09% 150 0.12% 1023 0.03% 3 0.01% adsl-75-4-253-24.dsl.irvnca.sbcglobal.net
157 0.09% 86 0.07% 1746 0.05% 3 0.01% softbank218116198039.bbtec.net
156 0.09% 62 0.05% 1108 0.03% 3 0.01% host81-139-139-135.in-addr.btopenworld.com
154 0.09% 140 0.11% 4702 0.15% 10 0.05% ip-118-90-0-207.xdsl.xnet.co.nz
153 0.09% 147 0.12% 1976 0.06% 16 0.07% 208.53.170.49
153 0.09% 148 0.12% 6660 0.21% 2 0.01% cdmad1-a2-3-89.ipcom.comunitel.net
152 0.09% 42 0.03% 284 0.01% 1 0.00% 123.red-88-28-1.staticip.rima-tde.net
152 0.09% 147 0.12% 4472 0.14% 2 0.01% c-68-41-74-140.hsd1.mi.comcast.net
151 0.09% 82 0.06% 1825 0.06% 58 0.27% 190.10.44.225
151 0.09% 133 0.10% 92 0.00% 8 0.04% sas5.hospedajeydominios.com
150 0.09% 141 0.11% 6852 0.22% 32 0.15% c05.entireweb.com
149 0.08% 89 0.07% 4188 0.13% 5 0.02% host65.190-138-38.telecom.net.ar
147 0.08% 141 0.11% 4056 0.13% 0 0.00% cm11.omega11.maxonline.com.sg
147 0.08% 58 0.05% 1405 0.04% 13 0.06% d2.7a.85ae.static.theplanet.com
147 0.08% 147 0.12% 139 0.00% 1 0.00% pd4b9e411.dip.t-dialin.net
146 0.08% 146 0.11% 145 0.00% 1 0.00% p579f86ee.dip.t-dialin.net
145 0.08% 96 0.08% 1613 0.05% 1 0.00% softbank219176135010.bbtec.net
143 0.08% 137 0.11% 827 0.03% 4 0.02% adsl-75-4-226-92.dsl.irvnca.sbcglobal.net
139 0.08% 122 0.10% 1751 0.06% 2 0.01% 0xbcb2927c.ronqu1.dynamic.dsl.tele.dk
139 0.08% 75 0.06% 756 0.02% 1 0.00% 121.90.46.37
139 0.08% 139 0.11% 924 0.03% 5 0.02% a81-84-14-15.cpe.netcabo.pt
139 0.08% 112 0.09% 1482 0.05% 23 0.11% ip-118-90-91-248.xdsl.xnet.co.nz
137 0.08% 136 0.11% 4238 0.13% 7 0.03% 75-57-7-77.lightspeed.sndgca.sbcglobal.net
135 0.08% 48 0.04% 579 0.02% 6 0.03% 106.red-80-36-28.staticip.rima-tde.net
133 0.08% 96 0.08% 986 0.03% 3 0.01% host81-155-160-238.range81-155.btcentralplus.com
131 0.07% 130 0.10% 2015 0.06% 5 0.02% 87-198-59-166.ptr.magnet.ie
130 0.07% 128 0.10% 1570 0.05% 9 0.04% 5353a7f7.cable.casema.nl
127 0.07% 73 0.06% 2030 0.06% 10 0.05% cpe-173-168-152-181.tampabay.res.rr.com
126 0.07% 35 0.03% 965 0.03% 4 0.02% pool-71-112-222-43.sttlwa.dsl-w.verizon.net
126 0.07% 108 0.08% 1800 0.06% 9 0.04% ven34-1-82-238-185-153.fbx.proxad.net
124 0.07% 114 0.09% 1101 0.03% 5 0.02% 121-72-212-169.dsl.telstraclear.net
124 0.07% 106 0.08% 945 0.03% 6 0.03% ntoska483055.oska.nt.ftth4.ppp.infoweb.ne.jp
122 0.07% 91 0.07% 5060 0.16% 5 0.02% 92.29.81.241
122 0.07% 96 0.08% 2061 0.06% 2 0.01% elxp32.physics.ox.ac.uk
121 0.07% 109 0.09% 2750 0.09% 43 0.20% 220.181.94.224
120 0.07% 79 0.06% 1400 0.04% 1 0.00% 79-100-174-43.btc-net.bg
120 0.07% 120 0.09% 5 0.00% 0 0.00% p579f8bdf.dip.t-dialin.net
119 0.07% 94 0.07% 789 0.02% 2 0.01% bl5-210-163.dsl.telepac.pt
116 0.07% 112 0.09% 736 0.02% 3 0.01% adsl-75-5-11-196.dsl.irvnca.sbcglobal.net
115 0.07% 70 0.05% 1016 0.03% 1 0.00% ip-76-31-149-91.dialup.nmt.net
114 0.06% 114 0.09% 37291 1.17% 60 0.28% 108947-fw2.edealsuk.com
114 0.06% 87 0.07% 2223 0.07% 2 0.01% 80-42-103-159.dynamic.dsl.as9105.com
113 0.06% 30 0.02% 4203 0.13% 3 0.01% 64.119.207.226
111 0.06% 38 0.03% 1016 0.03% 9 0.04% ocfacom.ocfa.org
110 0.06% 107 0.08% 2345 0.07% 6 0.03% hostname.tld.nu
108 0.06% 89 0.07% 860 0.03% 1 0.00% 220.red-81-34-111.dynamicip.rima-tde.net
108 0.06% 101 0.08% 887 0.03% 3 0.01% c-68-41-136-29.hsd1.mi.comcast.net
107 0.06% 106 0.08% 2292 0.07% 7 0.03% 216.218.211.57
107 0.06% 107 0.08% 2285 0.07% 56 0.26% web-62-1.webhotelli.fi
106 0.06% 0 0.00% 65 0.00% 51 0.23% 220.232.195.131
106 0.06% 106 0.08% 2328 0.07% 6 0.03% 95.154.170.203
105 0.06% 64 0.05% 718 0.02% 1 0.00% 118-92-152-51.dsl.dyn.ihug.co.nz
105 0.06% 93 0.07% 620 0.02% 3 0.01% optima3294.opti.carnet.hr
105 0.06% 105 0.08% 0 0.00% 97 0.45% server212.com
104 0.06% 102 0.08% 4490 0.14% 2 0.01% 218-214-127-55.people.net.au
104 0.06% 60 0.05% 1119 0.04% 7 0.03% 78.133.17.185
104 0.06% 101 0.08% 4923 0.15% 8 0.04% c-76-22-126-244.hsd1.wa.comcast.net
103 0.06% 100 0.08% 4678 0.15% 2 0.01% 62.57.78.150.dyn.user.ono.com
103 0.06% 101 0.08% 2433 0.08% 2 0.01% 74.212.186.26
102 0.06% 101 0.08% 2280 0.07% 2 0.01% 173-45-227-172.slicehost.net
102 0.06% 102 0.08% 2290 0.07% 2 0.01% 220.181.23.242
102 0.06% 100 0.08% 2024 0.06% 2 0.01% 95.147.79.129
102 0.06% 68 0.05% 1461 0.05% 1 0.00% cpe-58-169-133-161.lns4.bat.bigpond.net.au
102 0.06% 65 0.05% 681 0.02% 2 0.01% p5b01b3d6.dip0.t-ipconnect.de
101 0.06% 66 0.05% 4551 0.14% 33 0.15% 173.77.176.248
101 0.06% 101 0.08% 2139 0.07% 1 0.00% 78-105-242-209.zone3.bethere.co.uk
101 0.06% 63 0.05% 1377 0.04% 6 0.03% cpc2-birk1-0-0-cust322.bagu.cable.ntl.com
101 0.06% 97 0.08% 824 0.03% 3 0.01% host-84-13-171-102.opaltelecom.net
101 0.06% 84 0.07% 1072 0.03% 15 0.07% ip-118-90-122-26.xdsl.xnet.co.nz
101 0.06% 101 0.08% 2300 0.07% 2 0.01% na-200-78-224-77.na.avantel.net.mx
101 0.06% 83 0.07% 1172 0.04% 5 0.02% odchide13.zqwdrqsz.com
100 0.06% 100 0.08% 2286 0.07% 1 0.00% 119.245.230.164
100 0.06% 37 0.03% 1308 0.04% 1 0.00% 174.127.132.114
100 0.06% 100 0.08% 2300 0.07% 1 0.00% 212.243.72.81
100 0.06% 100 0.08% 2267 0.07% 1 0.00% ec2-75-101-173-58.compute-1.amazonaws.com
100 0.06% 100 0.08% 2301 0.07% 1 0.00% lan-a08-0311-0122.uninet-ide.com.mx
100 0.06% 100 0.08% 2117 0.07% 1 0.00% meneitherit.com
99 0.06% 98 0.08% 2367 0.07% 1 0.00% 210-55-9-65.cid.global-gateway.net.nz
99 0.06% 98 0.08% 1308 0.04% 10 0.05% 74.118.193.158
99 0.06% 76 0.06% 834 0.03% 8 0.04% 77.75.167.238.nat.telelet.dk
99 0.06% 42 0.03% 453 0.01% 1 0.00% 78.149.1.20
99 0.06% 83 0.07% 632 0.02% 4 0.02% 85.134.193.170
98 0.06% 98 0.08% 247 0.01% 6 0.03% 13.2.233.72.static.reverse.ltdomains.com
98 0.06% 98 0.08% 1019 0.03% 1 0.00% 87-198-38-160.ptr.magnet.ie
98 0.06% 86 0.07% 1804 0.06% 8 0.04% 91.201.66.7
98 0.06% 26 0.02% 838 0.03% 3 0.01% host81-139-157-122.in-addr.btopenworld.com
98 0.06% 86 0.07% 465 0.01% 3 0.01% optima2513.opti.carnet.hr
97 0.05% 91 0.07% 498 0.02% 3 0.01% host81-147-137-99.range81-147.btcentralplus.com
96 0.05% 69 0.05% 4839 0.15% 6 0.03% 112.105.189.109.customer.cdi.no
96 0.05% 96 0.08% 1517 0.05% 23 0.11% crawler9044.ask.com
95 0.05% 58 0.05% 769 0.02% 1 0.00% 188.180.96.162
95 0.05% 47 0.04% 3869 0.12% 2 0.01% adsl-35-239-192.msy.bellsouth.net
95 0.05% 75 0.06% 722 0.02% 2 0.01% c114-77-153-244.fitzg3.qld.optusnet.com.au
94 0.05% 88 0.07% 1448 0.05% 8 0.04% 74.118.193.98
94 0.05% 28 0.02% 3976 0.12% 2 0.01% pool-71-112-224-253.sttlwa.dsl-w.verizon.net
93 0.05% 93 0.07% 2109 0.07% 1 0.00% rrcs-71-41-87-253.se.biz.rr.com
92 0.05% 60 0.05% 633 0.02% 3 0.01% cable-243-65.zeelandnet.nl
90 0.05% 42 0.03% 1135 0.04% 6 0.03% client-81-108-133-156.mcr-bng-012.adsl.virginmedia.net
89 0.05% 20 0.02% 523 0.02% 6 0.03% 213.191.154.186
89 0.05% 71 0.06% 1204 0.04% 3 0.01% 64.119.205.207
89 0.05% 43 0.03% 259 0.01% 5 0.02% host81-148-9-10.in-addr.btopenworld.com
88 0.05% 82 0.06% 913 0.03% 2 0.01% 10.79-160-172.customer.lyse.net
88 0.05% 28 0.02% 255 0.01% 1 0.00% 188.4.69.242.dsl.dyn.forthnet.gr
88 0.05% 87 0.07% 1813 0.06% 6 0.03% 89.46.32.198
88 0.05% 41 0.03% 4224 0.13% 1 0.00% a89-155-69-218.cpe.netcabo.pt
88 0.05% 59 0.05% 205 0.01% 5 0.02% ip-83.net-81-220-105.nantes.rev.numericable.fr
88 0.05% 88 0.07% 4 0.00% 0 0.00% pd4b9e393.dip.t-dialin.net
87 0.05% 14 0.01% 328 0.01% 2 0.01% 64.119.207.166
87 0.05% 16 0.01% 460 0.01% 4 0.02% client-82-0-9-223.mcr-bng-012.adsl.virginmedia.net
87 0.05% 47 0.04% 646 0.02% 5 0.02% pool-71-112-213-104.sttlwa.dsl-w.verizon.net
86 0.05% 74 0.06% 860 0.03% 12 0.06% 66.90.104.159
86 0.05% 80 0.06% 712 0.02% 4 0.02% adsl-69-183-246-209.dsl.wlfrct.sbcglobal.net
85 0.05% 30 0.02% 215 0.01% 1 0.00% adsl-75-43-198-199.dsl.lsan03.sbcglobal.net
85 0.05% 82 0.06% 1083 0.03% 1 0.00% amontpellier-552-1-114-103.w86-197.abo.wanadoo.fr
85 0.05% 83 0.07% 4964 0.16% 1 0.00% anantes-157-1-101-94.w90-1.abo.wanadoo.fr
84 0.05% 71 0.06% 999 0.03% 5 0.02% 178.red-88-14-158.dynamicip.rima-tde.net
84 0.05% 24 0.02% 211 0.01% 5 0.02% client-82-0-11-132.mcr-bng-012.adsl.virginmedia.net
84 0.05% 84 0.07% 1783 0.06% 4 0.02% h-130-184.cssgroup.lv
84 0.05% 58 0.05% 504 0.02% 1 0.00% home-313240.b.astral.ro
83 0.05% 80 0.06% 592 0.02% 2 0.01% 174.69.108.93.rev.vodafone.pt
83 0.05% 66 0.05% 1171 0.04% 2 0.01% 65-249-50-2-qdsl.olypen.com
83 0.05% 79 0.06% 2398 0.08% 3 0.01% ip98-160-206-66.lv.lv.cox.net
82 0.05% 77 0.06% 1953 0.06% 1 0.00% 71-215-150-160.ptld.qwest.net
81 0.05% 56 0.04% 555 0.02% 1 0.00% 136.70-129-109.adsl-dyn.isp.belgacom.be
81 0.05% 78 0.06% 5055 0.16% 1 0.00% 144.177.50.5
81 0.05% 46 0.04% 946 0.03% 1 0.00% 174.127.132.109
81 0.05% 78 0.06% 1283 0.04% 2 0.01% 79-73-130-7.dynamic.dsl.as9105.com
81 0.05% 54 0.04% 1676 0.05% 4 0.02% h91n2fls34o1110.telia.com
80 0.05% 80 0.06% 1596 0.05% 1 0.00% 0x573bacac.ronqu1.dynamic.dsl.tele.dk
80 0.05% 71 0.06% 736 0.02% 12 0.06% 74.118.194.201
80 0.05% 53 0.04% 528 0.02% 1 0.00% cpe-121-223-153-123.lns2.bat.bigpond.net.au
80 0.05% 69 0.05% 4443 0.14% 2 0.01% host81-130-207-130.in-addr.btopenworld.com
