Usage Statistics for www.iomclass.org
Summary Period: May 2010 - Sites
Generated 01-Jun-2010 14:22 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
9270 5.43% 1525 1.23% 34770 1.22% 428 2.11% web28.alojamentos28.com
5717 3.35% 5512 4.45% 184091 6.47% 138 0.68% crawl4.dotnetdotcom.org
4655 2.72% 1019 0.82% 23827 0.84% 512 2.52% fl1-r.unnamedhost.com
4423 2.59% 2580 2.08% 66972 2.35% 355 1.75% spider39.yandex.ru
3749 2.19% 3406 2.75% 127020 4.47% 375 1.85% crawl-66-249-69-155.googlebot.com
3687 2.16% 3239 2.61% 209265 7.36% 67 0.33% b3090838.crawl.yahoo.net
3321 1.94% 2908 2.35% 198109 6.97% 41 0.20% b3091350.crawl.yahoo.net
2268 1.33% 682 0.55% 9541 0.34% 195 0.96% pool-173-77-159-155.nycmny.fios.verizon.net
1620 0.95% 1399 1.13% 10737 0.38% 121 0.60% d207-216-49-223.bchsia.telus.net
1554 0.91% 1554 1.25% 33098 1.16% 1 0.00% ernstk.xs4all.nl
1392 0.81% 1220 0.98% 73933 2.60% 18 0.09% b3090911.crawl.yahoo.net
1342 0.79% 498 0.40% 10198 0.36% 47 0.23% s01060018f8ed23f6.gv.shawcable.net
1310 0.77% 718 0.58% 10924 0.38% 28 0.14% c-68-43-210-183.hsd1.mi.comcast.net
1148 0.67% 412 0.33% 5961 0.21% 32 0.16% 207.6.54.207
1107 0.65% 4 0.00% 61 0.00% 1105 5.45% 216.18.20.8
978 0.57% 909 0.73% 1752 0.06% 1 0.00% cm12.omega11.maxonline.com.sg
882 0.52% 802 0.65% 16133 0.57% 358 1.76% crawl10.exabot.com
847 0.50% 802 0.65% 5185 0.18% 21 0.10% 96.18.241.21
838 0.49% 475 0.38% 4800 0.17% 359 1.77% 64.208.29.2
814 0.48% 813 0.66% 17863 0.63% 17 0.08% 216.218.211.56
801 0.47% 800 0.65% 5799 0.20% 39 0.19% netblock-208-127-216-12.dslextreme.com
705 0.41% 129 0.10% 2279 0.08% 3 0.01% cpe-124-177-102-42.lns6.cha.bigpond.net.au
690 0.40% 95 0.08% 2323 0.08% 636 3.13% rate-limited-proxy-209-85-238-81.google.com
668 0.39% 217 0.18% 3038 0.11% 2 0.01% 117.red-95-121-32.dynamicip.rima-tde.net
646 0.38% 551 0.44% 4494 0.16% 67 0.33% 217-210-5-129-no149.tbcn.telia.com
633 0.37% 233 0.19% 3158 0.11% 12 0.06% cpe-58-166-188-144.lns3.woo.bigpond.net.au
598 0.35% 85 0.07% 1586 0.06% 16 0.08% host86-137-46-65.range86-137.btcentralplus.com
591 0.35% 585 0.47% 2815 0.10% 18 0.09% user-0cdft8f.cable.mindspring.com
587 0.34% 292 0.24% 3785 0.13% 5 0.02% 56-36.125-70.tampabay.res.rr.com
587 0.34% 576 0.46% 23656 0.83% 1 0.00% sr341.2dayhost.com
569 0.33% 545 0.44% 22367 0.79% 159 0.78% crawl-6c.cuil.com
542 0.32% 105 0.08% 2638 0.09% 1 0.00% 41-133-86-192.dsl.mweb.co.za
541 0.32% 241 0.19% 5543 0.19% 30 0.15% 195-97-246-47.onyx.net
540 0.32% 525 0.42% 15042 0.53% 1 0.00% 206.83.86.2.ptr.us.xo.net
540 0.32% 495 0.40% 3330 0.12% 17 0.08% mail-out.gov.calgary.ab.ca
517 0.30% 477 0.38% 5021 0.18% 57 0.28% c83-248-8-227.bredband.comhem.se
507 0.30% 176 0.14% 3487 0.12% 22 0.11% 106.red-80-36-28.staticip.rima-tde.net
494 0.29% 481 0.39% 4056 0.14% 1 0.00% static.78-46-84-179.clients.your-server.de
492 0.29% 275 0.22% 3952 0.14% 10 0.05% 213.58.135.83
479 0.28% 334 0.27% 2457 0.09% 11 0.05% 3309ds1-ryv.0.fullrate.dk
473 0.28% 262 0.21% 3474 0.12% 106 0.52% cpe-76-171-174-141.socal.res.rr.com
455 0.27% 315 0.25% 2561 0.09% 15 0.07% host81-148-127-188.in-addr.btopenworld.com
453 0.27% 421 0.34% 2758 0.10% 15 0.07% cl-86-125-144-5.cablelink.mures.rdsnet.ro
433 0.25% 140 0.11% 2361 0.08% 256 1.26% 124-170-34-134.dyn.iinet.net.au
410 0.24% 409 0.33% 2317 0.08% 2 0.01% wap01.rb.mtn.co.za
406 0.24% 406 0.33% 9196 0.32% 5 0.02% solarweb.stanford.edu
402 0.24% 402 0.32% 9153 0.32% 5 0.02% 209.107.217.10
402 0.24% 383 0.31% 6640 0.23% 2 0.01% h-97-73.scoutjet.com
401 0.23% 401 0.32% 9146 0.32% 5 0.02% 209.107.217.12
401 0.23% 135 0.11% 3285 0.12% 15 0.07% exedge7.tusd.net
394 0.23% 394 0.32% 8000 0.28% 41 0.20% 178553.ds.nac.net
386 0.23% 271 0.22% 18848 0.66% 28 0.14% cpe-173-168-152-181.tampabay.res.rr.com
381 0.22% 381 0.31% 5227 0.18% 16 0.08% 188.92.77.15
381 0.22% 161 0.13% 1965 0.07% 14 0.07% campusgate.life.ku.dk
380 0.22% 380 0.31% 5140 0.18% 16 0.08% 188.92.77.17
380 0.22% 380 0.31% 5138 0.18% 16 0.08% 188.92.77.18
380 0.22% 39 0.03% 977 0.03% 7 0.03% lester-vaio-z.ecs.soton.ac.uk
379 0.22% 379 0.31% 5173 0.18% 16 0.08% 188.92.77.13
379 0.22% 379 0.31% 5171 0.18% 17 0.08% 188.92.77.16
379 0.22% 379 0.31% 5145 0.18% 16 0.08% 188.92.77.20
376 0.22% 376 0.30% 5110 0.18% 16 0.08% 188.92.77.21
375 0.22% 375 0.30% 5059 0.18% 16 0.08% 188.92.77.19
374 0.22% 298 0.24% 4835 0.17% 42 0.21% 203.126.156.41
373 0.22% 373 0.30% 5063 0.18% 16 0.08% 188.92.77.14
373 0.22% 246 0.20% 3323 0.12% 1 0.00% 202.153.119.53
365 0.21% 263 0.21% 3923 0.14% 27 0.13% thr44-1-88-181-217-116.fbx.proxad.net
363 0.21% 69 0.06% 1635 0.06% 298 1.47% 208.82.16.128
347 0.20% 347 0.28% 7415 0.26% 83 0.41% 221043.ds.nac.net
347 0.20% 326 0.26% 2646 0.09% 21 0.10% ip503cc88e.speed.planet.nl
346 0.20% 216 0.17% 1957 0.07% 16 0.08% mail.acm-architects.com
332 0.19% 331 0.27% 1677 0.06% 6 0.03% fgimle601.krs.hia.no
330 0.19% 313 0.25% 5866 0.21% 2 0.01% h-96-184.scoutjet.com
327 0.19% 309 0.25% 1749 0.06% 13 0.06% c80-217-40-254.bredband.comhem.se
312 0.18% 301 0.24% 2635 0.09% 9 0.04% e533.ip13.netikka.fi
311 0.18% 311 0.25% 7136 0.25% 7 0.03% 209.107.217.11
310 0.18% 294 0.24% 6714 0.24% 112 0.55% 88.131.106.31
306 0.18% 277 0.22% 11464 0.40% 12 0.06% 216.158.1.201
299 0.18% 259 0.21% 2967 0.10% 9 0.04% www-proxy2-west.aero.org
295 0.17% 271 0.22% 3202 0.11% 15 0.07% post.isaf.co.uk
293 0.17% 279 0.23% 2455 0.09% 7 0.03% 92.24.94.206
292 0.17% 257 0.21% 2024 0.07% 37 0.18% c83-248-9-163.bredband.comhem.se
288 0.17% 144 0.12% 1824 0.06% 1 0.00% customer.krypt.com
280 0.16% 267 0.22% 3475 0.12% 8 0.04% pool-71-111-127-153.ptldor.dsl-w.verizon.net
272 0.16% 266 0.21% 6194 0.22% 90 0.44% 88.131.106.30
270 0.16% 109 0.09% 2584 0.09% 11 0.05% pool-71-112-202-71.sttlwa.dsl-w.verizon.net
269 0.16% 269 0.22% 3959 0.14% 80 0.39% 204.14.110.100
269 0.16% 214 0.17% 784 0.03% 1 0.00% c80-217-40-74.bredband.comhem.se
266 0.16% 67 0.05% 709 0.02% 6 0.03% host86-138-32-29.range86-138.btcentralplus.com
264 0.15% 245 0.20% 4687 0.16% 9 0.04% cpe.atm2-0-7085.hsnxx2.customer.tele.dk
261 0.15% 0 0.00% 0 0.00% 82 0.40% s0106001b63f380b9.du.shawcable.net
255 0.15% 181 0.15% 1727 0.06% 5 0.02% optima1419.opti.carnet.hr
254 0.15% 240 0.19% 3615 0.13% 25 0.12% fxprofit.myforexvps.com
250 0.15% 221 0.18% 1564 0.05% 9 0.04% cpc2-linc8-0-0-cust430.nott.cable.ntl.com
250 0.15% 234 0.19% 1400 0.05% 9 0.04% host86-131-117-218.range86-131.btcentralplus.com
247 0.14% 194 0.16% 3391 0.12% 3 0.01% 162.136.192.1
246 0.14% 232 0.19% 3826 0.13% 11 0.05% 187.111.238.50
242 0.14% 50 0.04% 1797 0.06% 7 0.03% cpc2-dund2-0-0-cust958.sgyl.cable.virginmedia.com
229 0.13% 225 0.18% 2225 0.08% 4 0.02% pa3-84-90-125-184.netvisao.pt
228 0.13% 215 0.17% 2922 0.10% 8 0.04% c-98-232-91-14.hsd1.wa.comcast.net
227 0.13% 198 0.16% 1917 0.07% 12 0.06% 57.86.133.98
226 0.13% 226 0.18% 4816 0.17% 34 0.17% 647760.ds.nac.net
224 0.13% 223 0.18% 2070 0.07% 5 0.02% 65-65-162-14.banksterling.com
224 0.13% 1 0.00% 19 0.00% 71 0.35% s0106000255b744fe.du.shawcable.net
223 0.13% 221 0.18% 3819 0.13% 7 0.03% 62.198.105.125
221 0.13% 185 0.15% 6057 0.21% 7 0.03% host86-149-214-234.range86-149.btcentralplus.com
218 0.13% 199 0.16% 2544 0.09% 13 0.06% 121-72-172-58.dsl.telstraclear.net
214 0.13% 166 0.13% 1866 0.07% 10 0.05% nodcsdce1-ext.no.trinity-health.org
213 0.12% 184 0.15% 2166 0.08% 19 0.09% 193.113.57.161
213 0.12% 152 0.12% 2044 0.07% 6 0.03% c30b4bf51.dhcp.bluecom.no
212 0.12% 86 0.07% 444 0.02% 44 0.22% s010600146cdd2597.ed.shawcable.net
210 0.12% 105 0.08% 1364 0.05% 7 0.03% pool-96-252-190-135.tampfl.fios.verizon.net
206 0.12% 205 0.17% 1234 0.04% 3 0.01% krs-f-158-36-169-230.uia.no
205 0.12% 178 0.14% 2294 0.08% 4 0.02% 87-104-20-62-dynamic-customer.profibernet.dk
205 0.12% 201 0.16% 3101 0.11% 15 0.07% uptimefx.com
201 0.12% 201 0.16% 4260 0.15% 3 0.01% 64.71.141.150
200 0.12% 200 0.16% 4573 0.16% 2 0.01% 216.155.138.214.choopa.net
200 0.12% 200 0.16% 2940 0.10% 68 0.34% venus.4dwebhosting.com
196 0.11% 177 0.14% 3638 0.13% 9 0.04% 194.68.56.42
195 0.11% 115 0.09% 1114 0.04% 14 0.07% cpe-76-167-156-142.socal.res.rr.com
195 0.11% 53 0.04% 876 0.03% 2 0.01% host86-148-51-202.range86-148.btcentralplus.com
193 0.11% 193 0.16% 412 0.01% 12 0.06% 13.2.233.72.static.reverse.ltdomains.com
189 0.11% 65 0.05% 1271 0.04% 1 0.00% cpe-121-222-22-254.lnse1.cha.bigpond.net.au
189 0.11% 189 0.15% 3368 0.12% 13 0.06% web104.boysgo.com
188 0.11% 177 0.14% 766 0.03% 10 0.05% s0106002215075309.cg.shawcable.net
187 0.11% 172 0.14% 2570 0.09% 24 0.12% unknown.altushost.com
186 0.11% 114 0.09% 1332 0.05% 1 0.00% 143.red-88-27-102.staticip.rima-tde.net
184 0.11% 67 0.05% 1160 0.04% 111 0.55% a85-138-37-117.cpe.netcabo.pt
184 0.11% 160 0.13% 2245 0.08% 7 0.03% lap81-1-82-245-69-215.fbx.proxad.net
184 0.11% 162 0.13% 2858 0.10% 4 0.02% s010600248cd2e96a.gv.shawcable.net
183 0.11% 136 0.11% 1923 0.07% 5 0.02% 203-217-28-236.perm.iinet.net.au
183 0.11% 178 0.14% 1191 0.04% 5 0.02% 92.24.84.14
180 0.11% 132 0.11% 2872 0.10% 2 0.01% 76.77.185.37
179 0.10% 41 0.03% 717 0.03% 2 0.01% 93-138-23-53.adsl.net.t-com.hr
179 0.10% 155 0.13% 1367 0.05% 6 0.03% g64.ip13.netikka.fi
177 0.10% 157 0.13% 1658 0.06% 3 0.01% cpe-76-95-65-7.socal.res.rr.com
176 0.10% 130 0.10% 2905 0.10% 65 0.32% llf320067.crawl.yahoo.net
174 0.10% 125 0.10% 955 0.03% 5 0.02% 213.191.154.186
174 0.10% 174 0.14% 7 0.00% 0 0.00% pd4b9efba.dip.t-dialin.net
170 0.10% 73 0.06% 2143 0.08% 5 0.02% 87-194-226-90.bethere.co.uk
168 0.10% 168 0.14% 3202 0.11% 8 0.04% 91.201.66.81
167 0.10% 79 0.06% 1216 0.04% 16 0.08% client-82-0-8-209.mcr-bng-012.adsl.virginmedia.net
165 0.10% 165 0.13% 2041 0.07% 5 0.02% host86-181-58-238.range86-181.btcentralplus.com
160 0.09% 160 0.13% 123 0.00% 1 0.00% pd4b9ef67.dip.t-dialin.net
158 0.09% 129 0.10% 2901 0.10% 5 0.02% 170.51.254.202
158 0.09% 71 0.06% 1336 0.05% 1 0.00% athedsl-258733.home.otenet.gr
155 0.09% 155 0.13% 2195 0.08% 57 0.28% zestservers.com
149 0.09% 141 0.11% 1955 0.07% 4 0.02% cable-84-43-150-99.mnet.bg
147 0.09% 137 0.11% 1270 0.04% 4 0.02% 10.79-160-172.customer.lyse.net
147 0.09% 145 0.12% 1492 0.05% 3 0.01% 218-214-127-55.people.net.au
147 0.09% 49 0.04% 1759 0.06% 6 0.03% 69-158-232-230.bluarc.ca
147 0.09% 147 0.12% 2796 0.10% 7 0.03% 93.190.139.148
147 0.09% 70 0.06% 1059 0.04% 4 0.02% host10-141-dynamic.53-82-r.retail.telecomitalia.it
145 0.08% 145 0.12% 6 0.00% 0 0.00% pd4b9e456.dip.t-dialin.net
144 0.08% 88 0.07% 2058 0.07% 2 0.01% adsl-75-36-35-65.dsl.sndg02.sbcglobal.net
143 0.08% 126 0.10% 1561 0.05% 8 0.04% 0x573da99a.boanqu2.dynamic.dsl.tele.dk
143 0.08% 135 0.11% 1984 0.07% 5 0.02% 130-94-162-234-dsl.hevanet.com
143 0.08% 134 0.11% 2376 0.08% 15 0.07% 74.118.193.98
143 0.08% 139 0.11% 2962 0.10% 70 0.34% web-62-1.webhotelli.fi
139 0.08% 124 0.10% 1382 0.05% 4 0.02% 193.113.48.11
139 0.08% 139 0.11% 2707 0.10% 7 0.03% broadband-95-84-154-117.nationalcablenetworks.ru
138 0.08% 138 0.11% 1287 0.05% 10 0.05% 209.151.252.204
137 0.08% 137 0.11% 6 0.00% 0 0.00% 38.101.148.126
137 0.08% 88 0.07% 1351 0.05% 4 0.02% pool-71-118-37-46.lsanca.dsl-w.verizon.net
135 0.08% 96 0.08% 1898 0.07% 4 0.02% net77-43-108-171.mclink.it
133 0.08% 120 0.10% 2286 0.08% 3 0.01% 213.223.178.157
133 0.08% 131 0.11% 1128 0.04% 4 0.02% c-24-16-65-104.hsd1.wa.comcast.net
133 0.08% 82 0.07% 1759 0.06% 1 0.00% cpe-121-210-102-45.bkcz2.ken.bigpond.net.au
133 0.08% 46 0.04% 1538 0.05% 10 0.05% ocfacom.ocfa.org
132 0.08% 129 0.10% 2969 0.10% 35 0.17% cm232.omega11.maxonline.com.sg
131 0.08% 130 0.10% 462 0.02% 5 0.02% 75-57-7-77.lightspeed.sndgca.sbcglobal.net
131 0.08% 109 0.09% 1507 0.05% 6 0.03% ax113-5-88-173-86-195.fbx.proxad.net
131 0.08% 128 0.10% 3060 0.11% 52 0.26% crawler5011.ask.com
130 0.08% 24 0.02% 646 0.02% 7 0.03% 213138147122.edelkey.net
130 0.08% 130 0.10% 1867 0.07% 85 0.42% plesk4.amhosting.com
129 0.08% 129 0.10% 1250 0.04% 3 0.01% adsl-156-159-46.mia.bellsouth.net
129 0.08% 127 0.10% 1947 0.07% 3 0.01% crawl-178.63.41.16.cityreview.org
127 0.07% 65 0.05% 1717 0.06% 1 0.00% 174.127.132.151
127 0.07% 125 0.10% 1353 0.05% 46 0.23% d122-111-99-101.rdl800.qld.optusnet.com.au
127 0.07% 123 0.10% 1499 0.05% 3 0.01% host217-44-244-169.range217-44.btcentralplus.com
125 0.07% 124 0.10% 1414 0.05% 2 0.01% 149.red-213-98-212.dynamicip.rima-tde.net
125 0.07% 56 0.05% 779 0.03% 59 0.29% 190.10.44.225
125 0.07% 123 0.10% 5441 0.19% 6 0.03% 5ed35997.cable.ziggo.nl
124 0.07% 45 0.04% 752 0.03% 7 0.03% pool-71-182-94-13.ptldor.fios.verizon.net
124 0.07% 42 0.03% 1771 0.06% 1 0.00% ppp118-208-32-28.lns20.bne1.internode.on.net
123 0.07% 71 0.06% 1421 0.05% 1 0.00% 120.red-83-42-216.dynamicip.rima-tde.net
122 0.07% 116 0.09% 2395 0.08% 4 0.02% 194.68.56.41
121 0.07% 92 0.07% 1922 0.07% 2 0.01% c-71-236-219-104.hsd1.wa.comcast.net
119 0.07% 95 0.08% 702 0.02% 2 0.01% bl16-225-140.dsl.telepac.pt
117 0.07% 70 0.06% 1591 0.06% 12 0.06% 77.75.167.238.nat.telelet.dk
117 0.07% 107 0.09% 2941 0.10% 1 0.00% cpe-65-31-4-109.insight.res.rr.com
116 0.07% 23 0.02% 1111 0.04% 4 0.02% 114.216.125.1
116 0.07% 116 0.09% 3230 0.11% 14 0.07% 212.95.54.122.internetserviceteam.com
116 0.07% 99 0.08% 980 0.03% 13 0.06% ip-118-90-92-119.xdsl.xnet.co.nz
115 0.07% 71 0.06% 618 0.02% 1 0.00% 64.119.207.107
115 0.07% 108 0.09% 1174 0.04% 2 0.01% adsl-75-4-253-24.dsl.irvnca.sbcglobal.net
115 0.07% 105 0.08% 51 0.00% 5 0.02% sas5.hospedajeydominios.com
114 0.07% 70 0.06% 1216 0.04% 2 0.01% adsl-2-153-201.mia.bellsouth.net
114 0.07% 102 0.08% 764 0.03% 5 0.02% pool-71-108-127-3.lsanca.dsl-w.verizon.net
114 0.07% 114 0.09% 0 0.00% 97 0.48% server212.com
113 0.07% 49 0.04% 469 0.02% 1 0.00% aorleans-253-1-53-30.w92-140.abo.wanadoo.fr
113 0.07% 62 0.05% 1115 0.04% 3 0.01% host12-41-static.22-87-b.business.telecomitalia.it
112 0.07% 49 0.04% 318 0.01% 22 0.11% 91.212.226.12
112 0.07% 108 0.09% 1416 0.05% 3 0.01% c683.ip14.netikka.fi
112 0.07% 94 0.08% 995 0.03% 16 0.08% ip-118-90-10-60.xdsl.xnet.co.nz
111 0.06% 109 0.09% 2026 0.07% 4 0.02% a4.pantarhei.ba.cust.gts.sk
110 0.06% 102 0.08% 935 0.03% 39 0.19% 220.181.94.224
110 0.06% 91 0.07% 1204 0.04% 9 0.04% adsl-065-013-063-154.sip.mia.bellsouth.net
109 0.06% 105 0.08% 837 0.03% 3 0.01% 66.231.67-86.rev.gaoland.net
108 0.06% 104 0.08% 762 0.03% 4 0.02% 78.146.96.100
108 0.06% 83 0.07% 1302 0.05% 4 0.02% 82.214.18.40
108 0.06% 80 0.06% 949 0.03% 5 0.02% 99-57-29-107.lightspeed.sntcca.sbcglobal.net
107 0.06% 50 0.04% 610 0.02% 1 0.00% athedsl-324825.home.otenet.gr
105 0.06% 8 0.01% 622 0.02% 7 0.03% 125.244.203.2
105 0.06% 97 0.08% 1272 0.04% 17 0.08% 74.118.192.164
105 0.06% 42 0.03% 536 0.02% 1 0.00% cpe-121-222-18-229.lnse1.cha.bigpond.net.au
105 0.06% 88 0.07% 429 0.02% 1 0.00% e181243080.adsl.alicedsl.de
104 0.06% 102 0.08% 2237 0.08% 1 0.00% 203.26.142.246
104 0.06% 97 0.08% 1191 0.04% 2 0.01% ashbyroadeast.demon.co.uk
103 0.06% 95 0.08% 784 0.03% 3 0.01% 121-72-175-245.dsl.telstraclear.net
103 0.06% 63 0.05% 400 0.01% 1 0.00% 121.90.97.28
103 0.06% 103 0.08% 2205 0.08% 5 0.02% hosted-by.leaseweb.com
102 0.06% 102 0.08% 2131 0.07% 2 0.01% 118.122.88.5
102 0.06% 100 0.08% 929 0.03% 2 0.01% 5ada77c1.bb.sky.com
102 0.06% 95 0.08% 752 0.03% 2 0.01% host86-133-50-59.range86-133.btcentralplus.com
102 0.06% 102 0.08% 2322 0.08% 2 0.01% ip-3.bergon.net
101 0.06% 101 0.08% 1282 0.05% 3 0.01% 193.178.155.99
101 0.06% 101 0.08% 2269 0.08% 2 0.01% 209.107.204.13
101 0.06% 101 0.08% 2336 0.08% 1 0.00% 63.236.116.94
101 0.06% 101 0.08% 2118 0.07% 2 0.01% 72.52.65.8
101 0.06% 101 0.08% 125 0.00% 1 0.00% p579f8ff0.dip.t-dialin.net
101 0.06% 101 0.08% 124 0.00% 1 0.00% pd4b9ecf9.dip.t-dialin.net
100 0.06% 100 0.08% 2287 0.08% 1 0.00% 69.22.184.10
100 0.06% 100 0.08% 2312 0.08% 1 0.00% 88-202-124-121.ip.skylogicnet.com
100 0.06% 100 0.08% 2130 0.07% 1 0.00% 91.209.127.14
100 0.06% 100 0.08% 2286 0.08% 1 0.00% cardalytics.com
100 0.06% 100 0.08% 2130 0.07% 1 0.00% ec2-204-236-160-132.us-west-1.compute.amazonaws.com
100 0.06% 100 0.08% 2313 0.08% 1 0.00% mail.genesec.com
100 0.06% 100 0.08% 2003 0.07% 1 0.00% public
100 0.06% 100 0.08% 2287 0.08% 1 0.00% smtp.solutionset.com
100 0.06% 100 0.08% 2313 0.08% 1 0.00% static.201.20.18.165.datacenter1.com.br
100 0.06% 100 0.08% 2286 0.08% 1 0.00% svr185-209.sanj01.us.ltt.net
98 0.06% 70 0.06% 2718 0.10% 38 0.19% spider45.yandex.ru
97 0.06% 35 0.03% 1479 0.05% 1 0.00% 174.127.132.148
97 0.06% 57 0.05% 915 0.03% 6 0.03% 78-32-150-228.static.enta.net
97 0.06% 87 0.07% 836 0.03% 3 0.01% a85-138-165-148.cpe.netcabo.pt
97 0.06% 96 0.08% 984 0.03% 2 0.01% host42-187-static.80-94-b.business.telecomitalia.it
97 0.06% 48 0.04% 786 0.03% 1 0.00% n53.dur.scotgrid.ac.uk
96 0.06% 95 0.08% 689 0.02% 3 0.01% 128.red-80-39-238.dynamicip.rima-tde.net
96 0.06% 58 0.05% 401 0.01% 5 0.02% i-195-137-121-6.freedom2surf.net
96 0.06% 85 0.07% 955 0.03% 5 0.02% i-195-137-43-160.freedom2surf.net
95 0.06% 93 0.08% 649 0.02% 4 0.02% 166.77.6.70
95 0.06% 55 0.04% 293 0.01% 1 0.00% 64.119.205.178
95 0.06% 54 0.04% 766 0.03% 1 0.00% 79-79-5-40.dynamic.dsl.as9105.com
95 0.06% 74 0.06% 469 0.02% 2 0.01% cpe-58-169-137-232.lns4.bat.bigpond.net.au
95 0.06% 82 0.07% 726 0.03% 11 0.05% ip-118-90-48-50.xdsl.xnet.co.nz
95 0.06% 38 0.03% 201 0.01% 19 0.09% ip-212-117-164-64.server.lu
95 0.06% 93 0.08% 1697 0.06% 5 0.02% smtp.gigablast.com
94 0.06% 94 0.08% 469 0.02% 3 0.01% 53.39.54.77.rev.vodafone.pt
94 0.06% 67 0.05% 537 0.02% 2 0.01% 85.134.181.191
94 0.06% 90 0.07% 1337 0.05% 1 0.00% amontpellier-552-1-84-189.w92-143.abo.wanadoo.fr
93 0.05% 92 0.07% 1332 0.05% 7 0.03% 131.red-79-146-19.dynamicip.rima-tde.net
93 0.05% 51 0.04% 810 0.03% 1 0.00% 206.188.136.118.ppp.northrock.bm
93 0.05% 68 0.05% 905 0.03% 2 0.01% machine107.rd.francetelecom.com
93 0.05% 35 0.03% 1197 0.04% 4 0.02% p5de96439.dip.t-dialin.net
93 0.05% 23 0.02% 686 0.02% 2 0.01% xdsl-2179.zgora.dialog.net.pl
92 0.05% 0 0.00% 98 0.00% 88 0.43% 203-219-166-76.static.tpgi.com.au
92 0.05% 61 0.05% 883 0.03% 2 0.01% 76.73.47.42
92 0.05% 44 0.04% 4431 0.16% 2 0.01% 80.41.132-79.rev.gaoland.net
92 0.05% 90 0.07% 2043 0.07% 3 0.01% c58-107-233-101.mirnd3.nsw.optusnet.com.au
92 0.05% 89 0.07% 542 0.02% 1 0.00% cpe00222d2f8b80-cm00222d2f8b7c.cpe.net.cable.rogers.com
91 0.05% 69 0.06% 1237 0.04% 10 0.05% 193.105.210.182
91 0.05% 90 0.07% 588 0.02% 2 0.01% a81-84-84-201.cpe.netcabo.pt
90 0.05% 58 0.05% 4688 0.16% 4 0.02% c-67-171-247-8.hsd1.or.comcast.net
90 0.05% 58 0.05% 679 0.02% 2 0.01% cpe-124-177-7-147.lns1.dav.bigpond.net.au
89 0.05% 70 0.06% 1136 0.04% 1 0.00% 250.red-80-37-110.staticip.rima-tde.net
89 0.05% 53 0.04% 1643 0.06% 30 0.15% cpc3-cani2-0-0-cust98.renf.cable.ntl.com
88 0.05% 68 0.05% 937 0.03% 1 0.00% 124-169-76-134.dyn.iinet.net.au
88 0.05% 86 0.07% 1608 0.06% 6 0.03% 188-222-200-231.dsl.cnl.uk.net
88 0.05% 59 0.05% 873 0.03% 3 0.01% cpc3-fare3-0-0-cust80.cos2.cable.ntl.com
88 0.05% 76 0.06% 1491 0.05% 4 0.02% h-130-172.cssgroup.lv
86 0.05% 81 0.07% 1561 0.05% 4 0.02% 231.216.250.88.static.turktelekom.com.tr
86 0.05% 3 0.00% 534 0.02% 4 0.02% argos.uni5.net
86 0.05% 46 0.04% 568 0.02% 11 0.05% client-86-25-236-5.mcr-bng-012.adsl.virginmedia.net
85 0.05% 40 0.03% 2024 0.07% 1 0.00% 174.127.132.150
85 0.05% 85 0.07% 1880 0.07% 1 0.00% 206.188.137.94.ppp.northrock.bm
85 0.05% 84 0.07% 4714 0.17% 7 0.03% ntoska483055.oska.nt.ftth4.ppp.infoweb.ne.jp
85 0.05% 78 0.06% 1077 0.04% 2 0.01% pool-173-79-59-226.washdc.fios.verizon.net
84 0.05% 84 0.07% 1819 0.06% 6 0.03% 34-128-244-87.sat.poltava.ua
84 0.05% 78 0.06% 592 0.02% 5 0.02% cpc2-john1-0-0-cust284.renf.cable.ntl.com
84 0.05% 72 0.06% 1233 0.04% 1 0.00% cpc3-pnth2-0-0-cust204.5-2.cable.virginmedia.com
84 0.05% 12 0.01% 126 0.00% 4 0.02% host86-136-122-22.range86-136.btcentralplus.com
84 0.05% 84 0.07% 1600 0.06% 4 0.02% hosted.by.cybercobra.net
83 0.05% 66 0.05% 1978 0.07% 1 0.00% 118-92-185-29.dsl.dyn.ihug.co.nz
83 0.05% 83 0.07% 1465 0.05% 9 0.04% 208-132-244-87.sat.poltava.ua
83 0.05% 74 0.06% 1853 0.07% 28 0.14% hosted-by.altushost.com
83 0.05% 77 0.06% 614 0.02% 3 0.01% pool-71-118-33-84.lsanca.dsl-w.verizon.net
82 0.05% 71 0.06% 649 0.02% 2 0.01% 91.red-95-121-32.dynamicip.rima-tde.net
82 0.05% 75 0.06% 543 0.02% 2 0.01% amontpellier-552-1-54-138.w90-27.abo.wanadoo.fr
82 0.05% 70 0.06% 1074 0.04% 1 0.00% dslb-092-073-090-022.pools.arcor-ip.net
82 0.05% 78 0.06% 1418 0.05% 17 0.08% piano2.yandex.ru
82 0.05% 77 0.06% 1103 0.04% 4 0.02% ven34-1-82-238-185-153.fbx.proxad.net
81 0.05% 38 0.03% 909 0.03% 13 0.06% client-81-108-129-112.mcr-bng-012.adsl.virginmedia.net
81 0.05% 32 0.03% 702 0.02% 4 0.02% cpe-121-214-47-48.lnse4.win.bigpond.net.au
