Usage Statistics for www.iomclass.org

Summary Period: September 2007
Generated 01-Oct-2007 17:13 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 279193
Total Files 197237
Total Pages 29036
Total Visits 12827
Total KBytes 8432601
Total Unique Sites 6279
Total Unique URLs 1169
Total Unique Referrers 814
Total Unique User Agents 915
. Avg Max
Hits per Hour 387 2558
Hits per Day 9306 13834
Files per Day 6574 8481
Pages per Day 967 3374
Visits per Day 427 527
KBytes per Day 281087 392630
Hits by Response Code
Undefined response code 7
Code 200 - OK 197237
Code 206 - Partial Content 708
Code 301 - Moved Permanently 241
Code 302 - Found 9025
Code 304 - Not Modified 63410
Code 403 - Forbidden 13
Code 404 - Not Found 8482
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 52
Code 500 - Internal Server Error 17

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 6858 2.46% 5026 2.55% 843 2.90% 408 3.18% 436 6.94% 242838 2.88%
2 6493 2.33% 4657 2.36% 703 2.42% 429 3.34% 421 6.70% 237304 2.81%
3 10926 3.91% 6517 3.30% 806 2.78% 464 3.62% 512 8.15% 253024 3.00%
4 12854 4.60% 7408 3.76% 928 3.20% 450 3.51% 459 7.31% 338778 4.02%
5 13834 4.95% 7759 3.93% 1049 3.61% 527 4.11% 616 9.81% 336762 3.99%
6 9936 3.56% 6590 3.34% 1124 3.87% 466 3.63% 618 9.84% 277912 3.30%
7 8006 2.87% 5724 2.90% 831 2.86% 475 3.70% 546 8.70% 244531 2.90%
8 6586 2.36% 4820 2.44% 881 3.03% 387 3.02% 491 7.82% 213161 2.53%
9 6826 2.44% 4916 2.49% 724 2.49% 366 2.85% 436 6.94% 240726 2.85%
10 8797 3.15% 6486 3.29% 667 2.30% 405 3.16% 515 8.20% 313798 3.72%
11 8774 3.14% 6019 3.05% 785 2.70% 460 3.59% 509 8.11% 263753 3.13%
12 10061 3.60% 7470 3.79% 1042 3.59% 456 3.56% 532 8.47% 347399 4.12%
13 8967 3.21% 6600 3.35% 802 2.76% 413 3.22% 553 8.81% 286650 3.40%
14 10797 3.87% 7388 3.75% 915 3.15% 437 3.41% 575 9.16% 324298 3.85%
15 8927 3.20% 6822 3.46% 821 2.83% 419 3.27% 581 9.25% 329794 3.91%
16 7562 2.71% 5833 2.96% 827 2.85% 398 3.10% 455 7.25% 273573 3.24%
17 9100 3.26% 6956 3.53% 785 2.70% 402 3.13% 495 7.88% 308248 3.66%
18 10588 3.79% 8201 4.16% 612 2.11% 398 3.10% 484 7.71% 392630 4.66%
19 9630 3.45% 6302 3.20% 920 3.17% 421 3.28% 558 8.89% 201483 2.39%
20 8052 2.88% 5889 2.99% 676 2.33% 390 3.04% 537 8.55% 244661 2.90%
21 9112 3.26% 6481 3.29% 867 2.99% 410 3.20% 535 8.52% 279141 3.31%
22 7904 2.83% 5829 2.96% 710 2.45% 398 3.10% 527 8.39% 225358 2.67%
23 7085 2.54% 5184 2.63% 640 2.20% 376 2.93% 389 6.20% 222339 2.64%
24 10825 3.88% 7671 3.89% 1016 3.50% 447 3.48% 525 8.36% 281979 3.34%
25 12608 4.52% 8226 4.17% 1030 3.55% 481 3.75% 605 9.64% 295113 3.50%
26 9277 3.32% 6809 3.45% 930 3.20% 459 3.58% 598 9.52% 252463 2.99%
27 11210 4.02% 7973 4.04% 1232 4.24% 486 3.79% 598 9.52% 323949 3.84%
28 9401 3.37% 6683 3.39% 1033 3.56% 438 3.41% 475 7.56% 266609 3.16%
29 8213 2.94% 6517 3.30% 1463 5.04% 425 3.31% 404 6.43% 313332 3.72%
30 9984 3.58% 8481 4.30% 3374 11.62% 361 2.81% 400 6.37% 300997 3.57%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 14109 5.05% 336 10098 5.12% 40 1224 4.22% 12725 381743 4.53%
1 421 12653 4.53% 281 8433 4.28% 41 1238 4.26% 10068 302055 3.58%
2 470 14110 5.05% 348 10443 5.29% 42 1286 4.43% 12261 367829 4.36%
3 460 13800 4.94% 323 9719 4.93% 42 1275 4.39% 11582 347458 4.12%
4 413 12394 4.44% 274 8231 4.17% 39 1181 4.07% 10314 309428 3.67%
5 415 12474 4.47% 278 8368 4.24% 37 1139 3.92% 11581 347441 4.12%
6 415 12468 4.47% 290 8709 4.42% 39 1175 4.05% 13370 401114 4.76%
7 302 9075 3.25% 223 6712 3.40% 32 987 3.40% 11328 339842 4.03%
8 301 9040 3.24% 212 6364 3.23% 36 1104 3.80% 11444 343328 4.07%
9 307 9210 3.30% 218 6542 3.32% 28 866 2.98% 11892 356754 4.23%
10 329 9871 3.54% 243 7291 3.70% 29 894 3.08% 12654 379610 4.50%
11 336 10102 3.62% 246 7392 3.75% 28 856 2.95% 13020 390614 4.63%
12 261 7833 2.81% 194 5841 2.96% 37 1130 3.89% 9673 290191 3.44%
13 372 11185 4.01% 294 8827 4.48% 106 3197 11.01% 12140 364204 4.32%
14 384 11544 4.13% 240 7223 3.66% 34 1034 3.56% 10526 315794 3.74%
15 381 11431 4.09% 256 7704 3.91% 34 1049 3.61% 10679 320356 3.80%
16 438 13146 4.71% 282 8462 4.29% 37 1137 3.92% 11560 346786 4.11%
17 391 11744 4.21% 267 8027 4.07% 43 1297 4.47% 11006 330193 3.92%
18 382 11489 4.12% 278 8368 4.24% 36 1084 3.73% 11582 347450 4.12%
19 448 13457 4.82% 335 10069 5.11% 39 1174 4.04% 14767 443001 5.25%
20 367 11024 3.95% 261 7859 3.98% 32 989 3.41% 10616 318478 3.78%
21 388 11663 4.18% 268 8042 4.08% 34 1023 3.52% 11216 336492 3.99%
22 411 12333 4.42% 301 9033 4.58% 50 1514 5.21% 12778 383332 4.55%
23 434 13038 4.67% 316 9480 4.81% 39 1183 4.07% 12304 369108 4.38%

Top 20 of 1169 Total URLs
# Hits KBytes URL
1 69646 24.95% 6137884 72.79% /phpBB2/viewtopic.php
2 11739 4.20% 271273 3.22% /phpBB2/profile.php
3 10516 3.77% 144307 1.71% /phpBB2/login.php
4 7465 2.67% 140615 1.67% /
5 6293 2.25% 305332 3.62% /phpBB2/
6 4946 1.77% 343844 4.08% /phpBB2/viewforum.php
7 3824 1.37% 416 0.00% /phpBB2/templates/subSilver/formIE.css
8 3495 1.25% 1686 0.02% /phpBB2/templates/subSilver/images/logo_phpBB.gif
9 3481 1.25% 323 0.00% /phpBB2/templates/subSilver/images/icon_mini_message.gif
10 3480 1.25% 325 0.00% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
11 3478 1.25% 308 0.00% /phpBB2/templates/subSilver/images/icon_mini_members.gif
12 3462 1.24% 301 0.00% /phpBB2/templates/subSilver/images/icon_mini_faq.gif
13 3461 1.24% 20221 0.24% /wp-content/themes/default/style.css
14 3458 1.24% 305 0.00% /phpBB2/templates/subSilver/images/icon_mini_groups.gif
15 3455 1.24% 1234 0.01% /phpBB2/templates/subSilver/images/icon_mini_iom.gif
16 3454 1.24% 326 0.00% /phpBB2/templates/subSilver/images/icon_mini_search.gif
17 3453 1.24% 320 0.00% /phpBB2/templates/subSilver/images/icon_mini_login.gif
18 3440 1.23% 348 0.00% /phpBB2/templates/subSilver/images/cellpic3.gif
19 3350 1.20% 332 0.00% /phpBB2/templates/subSilver/images/cellpic1.gif
20 3121 1.12% 118228 1.40% /wp-content/themes/default/images/kubrickheader.jpg
View All URLs

Top 10 of 1169 Total URLs By KBytes
# Hits KBytes URL
1 69646 24.95% 6137884 72.79% /phpBB2/viewtopic.php
2 4946 1.77% 343844 4.08% /phpBB2/viewforum.php
3 6293 2.25% 305332 3.62% /phpBB2/
4 11739 4.20% 271273 3.22% /phpBB2/profile.php
5 10516 3.77% 144307 1.71% /phpBB2/login.php
6 7465 2.67% 140615 1.67% /
7 3121 1.12% 118228 1.40% /wp-content/themes/default/images/kubrickheader.jpg
8 493 0.18% 77852 0.92% /tech/IOM_CR_2007v1.pdf
9 2574 0.92% 69748 0.83% /phpBB2/search.php
10 2514 0.90% 56592 0.67% /stats/ref_200512.html

Top 20 of 541 Total Entry Pages
# Hits Visits URL
1 6293 2.25% 3269 26.30% /phpBB2/
2 7465 2.67% 3004 24.17% /
3 1192 0.43% 1091 8.78% /feed/
4 2439 0.87% 940 7.56% /stats/ref_200601.html
5 640 0.23% 203 1.63% /stats/search_200502.html
6 277 0.10% 129 1.04% /category/technical/
7 2514 0.90% 97 0.78% /stats/ref_200512.html
8 86 0.03% 77 0.62% /regattas/
9 403 0.14% 65 0.52% /category/events/iom-world-championships/
10 398 0.14% 64 0.51% /2007-iomica-agm/
11 411 0.15% 61 0.49% /class-rules/
12 108 0.04% 52 0.42% /2006/12/01/2007-iom-world-championships-marseille-france/
13 50 0.02% 48 0.39% /exec/
14 48 0.02% 47 0.38% /history/
15 44 0.02% 42 0.34% /exec/2006agm/
16 48 0.02% 41 0.33% /stats/search_200612.html
17 41 0.01% 40 0.32% /events/
18 291 0.10% 38 0.31% /technical/
19 39 0.01% 36 0.29% /tech/
20 42 0.02% 35 0.28% /wp-content/2007agm/

Top 20 of 535 Total Exit Pages
# Hits Visits URL
1 6293 2.25% 3876 30.85% /phpBB2/
2 7465 2.67% 1896 15.09% /
3 1192 0.43% 1091 8.68% /feed/
4 2514 0.90% 1010 8.04% /stats/ref_200512.html
5 411 0.15% 211 1.68% /class-rules/
6 640 0.23% 192 1.53% /stats/search_200502.html
7 403 0.14% 180 1.43% /category/events/iom-world-championships/
8 398 0.14% 165 1.31% /2007-iomica-agm/
9 277 0.10% 128 1.02% /category/technical/
10 291 0.10% 118 0.94% /technical/
11 176 0.06% 74 0.59% /about/
12 86 0.03% 72 0.57% /regattas/
13 179 0.06% 70 0.56% /7-measurement/
14 108 0.04% 62 0.49% /2006/12/01/2007-iom-world-championships-marseille-france/
15 50 0.02% 49 0.39% /exec/
16 48 0.02% 47 0.37% /history/
17 41 0.01% 40 0.32% /events/
18 44 0.02% 40 0.32% /exec/2006agm/
19 106 0.04% 40 0.32% /executive-committee/
20 48 0.02% 39 0.31% /stats/search_200612.html

Top 20 of 6279 Total Sites
# Hits Files KBytes Visits Hostname
1 78750 28.21% 74720 37.88% 5919667 70.20% 252 1.96% crawl-66-249-70-19.googlebot.com
2 8798 3.15% 2493 1.26% 78568 0.93% 187 1.46% cpc1-linc8-0-0-cust731.nott.cable.ntl.com
3 6449 2.31% 4972 2.52% 167618 1.99% 71 0.55% 208.68.136.5
4 4816 1.72% 4816 2.44% 71908 0.85% 917 7.15% webmaster2.firstvds.ru
5 3519 1.26% 155 0.08% 9227 0.11% 15 0.12% bri-nxg-pr4.tpgi.com.au
6 3009 1.08% 155 0.08% 7531 0.09% 21 0.16% 91.84.194.205
7 2863 1.03% 2344 1.19% 28021 0.33% 37 0.29% 81-31-113-32.adsl.entanet.co.uk
8 2586 0.93% 2586 1.31% 28905 0.34% 3 0.02% 81-31-147-28.vps.dnshosting.it
9 2411 0.86% 1786 0.91% 35221 0.42% 81 0.63% user-0cdfdpo.cable.mindspring.com
10 2358 0.84% 655 0.33% 14036 0.17% 60 0.47% d207-6-83-235.bchsia.telus.net
11 2188 0.78% 169 0.09% 6762 0.08% 15 0.12% cpe-121-208-25-161.qld.bigpond.net.au
12 2010 0.72% 87 0.04% 5423 0.06% 3 0.02% bri-nxg-pr2.tpgi.com.au
13 1829 0.66% 306 0.16% 5611 0.07% 11 0.09% unallocated.star.net.uk
14 1643 0.59% 75 0.04% 3771 0.04% 17 0.13% barrow.ecs.soton.ac.uk
15 1226 0.44% 1209 0.61% 13284 0.16% 78 0.61% 63-205-50-125.ded.pacbell.net
16 1211 0.43% 364 0.18% 9454 0.11% 39 0.30% 81.133.240.140
17 1203 0.43% 514 0.26% 25966 0.31% 106 0.83% s01060018f8ed23f6.gv.shawcable.net
18 986 0.35% 48 0.02% 3396 0.04% 9 0.07% bri-nxg-pr3.tpgi.com.au
19 956 0.34% 374 0.19% 3995 0.05% 7 0.05% cpc2-hatf3-0-0-cust923.lutn.cable.ntl.com
20 944 0.34% 294 0.15% 5725 0.07% 27 0.21% campusgate.kvl.dk
View All Sites

Top 10 of 6279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78750 28.21% 74720 37.88% 5919667 70.20% 252 1.96% crawl-66-249-70-19.googlebot.com
2 6449 2.31% 4972 2.52% 167618 1.99% 71 0.55% 208.68.136.5
3 8798 3.15% 2493 1.26% 78568 0.93% 187 1.46% cpc1-linc8-0-0-cust731.nott.cable.ntl.com
4 4816 1.72% 4816 2.44% 71908 0.85% 917 7.15% webmaster2.firstvds.ru
5 2411 0.86% 1786 0.91% 35221 0.42% 81 0.63% user-0cdfdpo.cable.mindspring.com
6 2586 0.93% 2586 1.31% 28905 0.34% 3 0.02% 81-31-147-28.vps.dnshosting.it
7 2863 1.03% 2344 1.19% 28021 0.33% 37 0.29% 81-31-113-32.adsl.entanet.co.uk
8 791 0.28% 493 0.25% 27941 0.33% 92 0.72% livebot-65-54-188-97.search.live.com
9 805 0.29% 476 0.24% 26734 0.32% 60 0.47% livebot-65-54-188-98.search.live.com
10 1203 0.43% 514 0.26% 25966 0.31% 106 0.83% s01060018f8ed23f6.gv.shawcable.net

Top 20 of 814 Total Referrers
# Hits Referrer
1 110119 39.44% - (Direct Request)
2 1212 0.43% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
3 1205 0.43% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
4 1204 0.43% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
5 1195 0.43% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
6 534 0.19% http://64.233.179.104/translate_c
7 435 0.16% http://www.google.com/search
8 434 0.16% http://www.apostar-web.es/
9 434 0.16% http://www.easy-money-car-insurance.co.uk/
10 433 0.16% http://www.landlords-buildings-insurance.co.uk/
11 431 0.15% http://www.ganar-casino.es/
12 425 0.15% http://www.new-jersey-car-insurance.co.uk/
13 423 0.15% http://www.provident-motor-insurance.co.uk/
14 410 0.15% http://diesexauskunft.com
15 179 0.06% http://66.249.91.104/translate_c
16 170 0.06% http://search.live.com/results.aspx
17 160 0.06% http://onemetre.sbmyc.com/
18 151 0.05% http://www.billig.se/enmeter/asp/menu.asp
19 130 0.05% http://krakow.zamki.pl/
20 127 0.05% http://www.google.co.uk/search
View All Referrers

Top 20 of 346 Total Search Strings
# Hits Search String
1 172 18.68% iomica
2 57 6.19% define clew
3 32 3.47% iom
4 28 3.04% international one meter
5 23 2.50% international one metre
6 19 2.06% iom forum
7 18 1.95% iom class
8 13 1.41% sex141com
9 12 1.30% one meter class
10 11 1.19% iom rules
11 10 1.09% international one metre class
12 8 0.87% iom ica
13 8 0.87% one meter
14 7 0.76% camerondiazsex
15 7 0.76% craig smith australia
16 7 0.76% international 1 meter rules
17 7 0.76% iom sailing
18 6 0.65% 1 metre class
19 6 0.65% iom worlds 2007
20 6 0.65% one metre class
View All Search Strings

Top 20 of 915 Total User Agents
# Hits User Agent
1 78865 28.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 42754 15.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 25624 9.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8664 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7372 2.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 6445 2.31% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
7 6168 2.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 5750 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 4880 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 4580 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
11 3572 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 3429 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 3256 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
14 3126 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; VNIE60; .N
15 2757 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
16 2673 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
17 2650 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
18 2643 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
19 1936 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Preload_01
20 1767 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) G
View All User Agents

Usage by Country for September 2007

Top 74 of 74 Total Countries
# Hits Files KBytes Country
1 121508 43.52% 100474 50.94% 6542046 77.58% US Commercial
2 48437 17.35% 30324 15.37% 643877 7.64% Network
3 32836 11.76% 19635 9.96% 468288 5.55% Unresolved/Unknown
4 19313 6.92% 7430 3.77% 153961 1.83% Australia
5 10046 3.60% 5396 2.74% 79748 0.95% United Kingdom
6 5342 1.91% 5226 2.65% 79485 0.94% Russian Federation
7 5307 1.90% 4603 2.33% 51856 0.61% Italy
8 4669 1.67% 3369 1.71% 34643 0.41% France
9 3616 1.30% 2035 1.03% 34080 0.40% Netherlands
10 2970 1.06% 2202 1.12% 46766 0.55% Germany
11 2500 0.90% 1223 0.62% 19555 0.23% Denmark
12 2250 0.81% 1515 0.77% 20668 0.25% Canada
13 1850 0.66% 1078 0.55% 17617 0.21% Portugal
14 1781 0.64% 803 0.41% 15035 0.18% Spain
15 1548 0.55% 1291 0.65% 23076 0.27% Norway
16 1443 0.52% 1220 0.62% 20177 0.24% Finland
17 1411 0.51% 886 0.45% 18509 0.22% Poland
18 1396 0.50% 1093 0.55% 19548 0.23% New Zealand (Aotearoa)
19 1324 0.47% 1062 0.54% 16802 0.20% Croatia (Hrvatska)
20 1205 0.43% 759 0.38% 11049 0.13% Hungary
21 903 0.32% 704 0.36% 13082 0.16% Sweden
22 764 0.27% 231 0.12% 4964 0.06% Old style Arpanet (arpa)
23 759 0.27% 607 0.31% 9319 0.11% Argentina
24 730 0.26% 694 0.35% 5504 0.07% Romania
25 676 0.24% 537 0.27% 12696 0.15% Brazil
26 648 0.23% 422 0.21% 10440 0.12% Non-Profit Organization
27 629 0.23% 457 0.23% 9393 0.11% Japan
28 362 0.13% 318 0.16% 5341 0.06% Belgium
29 352 0.13% 253 0.13% 5271 0.06% Singapore
30 328 0.12% 208 0.11% 4130 0.05% Switzerland
31 237 0.08% 180 0.09% 3280 0.04% Czech Republic
32 191 0.07% 184 0.09% 3203 0.04% China
33 174 0.06% 155 0.08% 3079 0.04% Ukraine
34 155 0.06% 146 0.07% 1740 0.02% US Educational
35 149 0.05% 137 0.07%