Usage Statistics for www.iomclass.org

Summary Period: April 2010
Generated 01-May-2010 14:17 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 176426
Total Files 127499
Total Pages 90024
Total Visits 21752
Total KBytes 3183744
Total Unique Sites 5716
Total Unique URLs 1473
Total Unique Referrers 5779
Total Unique User Agents 1034
. Avg Max
Hits per Hour 245 920
Hits per Day 5880 7471
Files per Day 4249 5158
Pages per Day 3000 3869
Visits per Day 725 868
KBytes per Day 106125 193154
Hits by Response Code
Undefined response code 26
Code 200 - OK 127499
Code 206 - Partial Content 598
Code 301 - Moved Permanently 1898
Code 302 - Found 139
Code 304 - Not Modified 35332
Code 400 - Bad Request 4
Code 403 - Forbidden 1
Code 404 - Not Found 9862
Code 405 - Method Not Allowed 153
Code 412 - Precondition Failed 515
Code 500 - Internal Server Error 275
Code 501 - Not Implemented 124

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6487 3.68% 3999 3.14% 2471 2.74% 617 2.84% 435 7.61% 86366 2.71%
2 6072 3.44% 4000 3.14% 2537 2.82% 642 2.95% 450 7.87% 98532 3.09%
3 5555 3.15% 4040 3.17% 2487 2.76% 611 2.81% 423 7.40% 108259 3.40%
4 6033 3.42% 4350 3.41% 2620 2.91% 790 3.63% 511 8.94% 139866 4.39%
5 6159 3.49% 4656 3.65% 2674 2.97% 724 3.33% 473 8.28% 193154 6.07%
6 6840 3.88% 5039 3.95% 2987 3.32% 767 3.53% 479 8.38% 131934 4.14%
7 6894 3.91% 5158 4.05% 2848 3.16% 779 3.58% 436 7.63% 125207 3.93%
8 6056 3.43% 4474 3.51% 2892 3.21% 802 3.69% 460 8.05% 130317 4.09%
9 5699 3.23% 4275 3.35% 3201 3.56% 839 3.86% 432 7.56% 119095 3.74%
10 5522 3.13% 4071 3.19% 2643 2.94% 805 3.70% 411 7.19% 83866 2.63%
11 5044 2.86% 3374 2.65% 2656 2.95% 729 3.35% 374 6.54% 83636 2.63%
12 5764 3.27% 3660 2.87% 3188 3.54% 694 3.19% 447 7.82% 104413 3.28%
13 7471 4.23% 4930 3.87% 3448 3.83% 838 3.85% 453 7.93% 100780 3.17%
14 5497 3.12% 3881 3.04% 2748 3.05% 794 3.65% 389 6.81% 82067 2.58%
15 6905 3.91% 4883 3.83% 3790 4.21% 768 3.53% 431 7.54% 145415 4.57%
16 6348 3.60% 4698 3.68% 3722 4.13% 868 3.99% 456 7.98% 132151 4.15%
17 5339 3.03% 3596 2.82% 3031 3.37% 659 3.03% 380 6.65% 69812 2.19%
18 5155 2.92% 3795 2.98% 2983 3.31% 664 3.05% 401 7.02% 74271 2.33%
19 6244 3.54% 4552 3.57% 3460 3.84% 655 3.01% 425 7.44% 89945 2.83%
20 6157 3.49% 4481 3.51% 3308 3.67% 763 3.51% 437 7.65% 101558 3.19%
21 6054 3.43% 4503 3.53% 3869 4.30% 761 3.50% 469 8.21% 106069 3.33%
22 6208 3.52% 4801 3.77% 3521 3.91% 704 3.24% 441 7.72% 142430 4.47%
23 5845 3.31% 4108 3.22% 3300 3.67% 794 3.65% 449 7.86% 98872 3.11%
24 5005 2.84% 3660 2.87% 2564 2.85% 601 2.76% 357 6.25% 77338 2.43%
25 5176 2.93% 4014 3.15% 2599 2.89% 751 3.45% 437 7.65% 74200 2.33%
26 5831 3.31% 4382 3.44% 3203 3.56% 745 3.42% 397 6.95% 83022 2.61%
27 5108 2.90% 4026 3.16% 2434 2.70% 659 3.03% 331 5.79% 99239 3.12%
28 5549 3.15% 4332 3.40% 3044 3.38% 742 3.41% 450 7.87% 81605 2.56%
29 5895 3.34% 4472 3.51% 3333 3.70% 640 2.94% 384 6.72% 125213 3.93%
30 4514 2.56% 3289 2.58% 2463 2.74% 661 3.04% 369 6.46% 95109 2.99%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9359 5.30% 209 6290 4.93% 137 4132 4.59% 4567 137005 4.30%
1 313 9405 5.33% 221 6648 5.21% 140 4216 4.68% 4927 147807 4.64%
2 317 9534 5.40% 229 6893 5.41% 142 4262 4.73% 6811 204332 6.42%
3 317 9520 5.40% 239 7180 5.63% 153 4613 5.12% 6549 196471 6.17%
4 283 8509 4.82% 194 5829 4.57% 129 3893 4.32% 5595 167860 5.27%
5 354 10645 6.03% 245 7372 5.78% 175 5252 5.83% 4871 146137 4.59%
6 227 6832 3.87% 161 4845 3.80% 115 3477 3.86% 4183 125490 3.94%
7 212 6385 3.62% 152 4585 3.60% 124 3721 4.13% 3759 112775 3.54%
8 204 6133 3.48% 145 4365 3.42% 134 4043 4.49% 4023 120699 3.79%
9 164 4940 2.80% 125 3772 2.96% 101 3032 3.37% 3152 94572 2.97%
10 184 5535 3.14% 140 4206 3.30% 108 3240 3.60% 3619 108564 3.41%
11 166 5007 2.84% 128 3861 3.03% 106 3202 3.56% 3073 92198 2.90%
12 167 5039 2.86% 129 3883 3.05% 97 2933 3.26% 3546 106368 3.34%
13 171 5134 2.91% 134 4038 3.17% 96 2908 3.23% 3875 116264 3.65%
14 195 5854 3.32% 146 4381 3.44% 105 3164 3.51% 3353 100602 3.16%
15 234 7037 3.99% 177 5339 4.19% 121 3645 4.05% 3608 108239 3.40%
16 223 6702 3.80% 162 4878 3.83% 114 3427 3.81% 4146 124376 3.91%
17 240 7202 4.08% 177 5313 4.17% 127 3835 4.26% 4536 136081 4.27%
18 236 7087 4.02% 165 4974 3.90% 122 3672 4.08% 4650 139501 4.38%
19 227 6825 3.87% 153 4608 3.61% 112 3379 3.75% 3434 103009 3.24%
20 282 8476 4.80% 199 5976 4.69% 141 4254 4.73% 4240 127213 4.00%
21 273 8209 4.65% 201 6031 4.73% 137 4115 4.57% 4993 149805 4.71%
22 274 8236 4.67% 195 5862 4.60% 126 3808 4.23% 5265 157945 4.96%
23 294 8821 5.00% 212 6370 5.00% 126 3801 4.22% 5348 160433 5.04%

Top 20 of 1473 Total URLs
# Hits KBytes URL
1 21381 12.12% 371331 11.66% /
2 13956 7.91% 57190 1.80% /feed/
3 6220 3.53% 197804 6.21% /phpBB3/viewtopic.php
4 4191 2.38% 1532 0.05% /phpBB2/
5 4087 2.32% 128414 4.03% /phpBB3/
6 4030 2.28% 209537 6.58% /phpBB3/viewforum.php
7 3922 2.22% 56257 1.77% /phpBB2/viewtopic.php
8 3601 2.04% 138 0.00% /robots.txt
9 3082 1.75% 114282 3.59% /wp-includes/js/jquery/jquery.js
10 3023 1.71% 19821 0.62% /wp-content/themes/default/style.css
11 2996 1.70% 3927 0.12% /wp-content/plugins/events-manager/events_manager.css
12 2645 1.50% 30221 0.95% /phpBB3/ucp.php
13 2584 1.46% 88637 2.78% /wp-content/themes/default/images/kubrickheader.jpg
14 2574 1.46% 1008 0.03% /wp-content/themes/default/images/kubrickbgcolor.jpg
15 2569 1.46% 4442 0.14% /wp-content/themes/default/images/kubrickfooter.jpg
16 2516 1.43% 1953 0.06% /images/IOMLogo.gif
17 2516 1.43% 12615 0.40% /phpBB3/styles/subsilver2/theme/stylesheet.css
18 2495 1.41% 1841 0.06% /wp-content/themes/default/images/kubrickbg-ltr.jpg
19 1898 1.08% 266 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_login.gif
20 1890 1.07% 248 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_faq.gif
View All URLs

Top 10 of 1473 Total URLs By KBytes
# Hits KBytes URL
1 346 0.20% 416138 13.07% /wp-content/uploads/2007/01/2010-03-31_letter_to_IOMICA_re_Hull_Const_RFI.pdf
2 21381 12.12% 371331 11.66% /
3 4030 2.28% 209537 6.58% /phpBB3/viewforum.php
4 6220 3.53% 197804 6.21% /phpBB3/viewtopic.php
5 4087 2.32% 128414 4.03% /phpBB3/
6 3082 1.75% 114282 3.59% /wp-includes/js/jquery/jquery.js
7 2584 1.46% 88637 2.78% /wp-content/themes/default/images/kubrickheader.jpg
8 13956 7.91% 57190 1.80% /feed/
9 3922 2.22% 56257 1.77% /phpBB2/viewtopic.php
10 124 0.07% 43497 1.37% /stats/site_200702.html

Top 20 of 584 Total Entry Pages
# Hits Visits URL
1 21381 12.12% 5647 30.06% /
2 13956 7.91% 2993 15.93% /feed/
3 4191 2.38% 2629 14.00% /phpBB2/
4 6220 3.53% 1658 8.83% /phpBB3/viewtopic.php
5 4087 2.32% 795 4.23% /phpBB3/
6 4030 2.28% 605 3.22% /phpBB3/viewforum.php
7 3922 2.22% 488 2.60% /phpBB2/viewtopic.php
8 509 0.29% 169 0.90% /class-rules/
9 1136 0.64% 111 0.59% /phpBB2/profile.php
10 108 0.06% 99 0.53% /wp-cron.php
11 340 0.19% 79 0.42% /phpBB3/memberlist.php
12 253 0.14% 78 0.42% /phpBB2/viewforum.php
13 90 0.05% 74 0.39% http://www.iomclass.org/phpBB2/
14 2645 1.50% 73 0.39% /phpBB3/ucp.php
15 383 0.22% 62 0.33% /phpBB2/login.php
16 124 0.07% 61 0.32% /stats/site_200702.html
17 116 0.07% 54 0.29% /wp-content/uploads/2010/01/2010_Events_20100125.html
18 63 0.04% 53 0.28% /stats/usage_201004.html
19 1849 1.05% 47 0.25% /phpBB2/posting.php
20 62 0.04% 41 0.22% /stats/agent_200603.html

Top 20 of 600 Total Exit Pages
# Hits Visits URL
1 21381 12.12% 4859 26.06% /
2 13956 7.91% 3082 16.53% /feed/
3 6220 3.53% 1930 10.35% /phpBB3/viewtopic.php
4 4191 2.38% 1260 6.76% /phpBB2/
5 4087 2.32% 938 5.03% /phpBB3/
6 4030 2.28% 744 3.99% /phpBB3/viewforum.php
7 1388 0.79% 519 2.78% /phpBB3/cron.php
8 3922 2.22% 500 2.68% /phpBB2/viewtopic.php
9 509 0.29% 296 1.59% /class-rules/
10 2645 1.50% 234 1.26% /phpBB3/ucp.php
11 444 0.25% 205 1.10% /phpBB3/search.php
12 1136 0.64% 134 0.72% /phpBB2/profile.php
13 306 0.17% 121 0.65% /administration/technical/
14 426 0.24% 111 0.60% /phpBB3/download/file.php
15 108 0.06% 104 0.56% /wp-cron.php
16 340 0.19% 88 0.47% /phpBB3/memberlist.php
17 253 0.14% 77 0.41% /phpBB2/viewforum.php
18 116 0.07% 75 0.40% /wp-content/uploads/2010/01/2010_Events_20100125.html
19 90 0.05% 69 0.37% http://www.iomclass.org/phpBB2/
20 176 0.10% 68 0.36% /category/measurement/

Top 20 of 5716 Total Sites
# Hits Files KBytes Visits Hostname
1 7213 4.09% 1174 0.92% 27164 0.85% 226 1.04% web28.alojamentos28.com
2 6598 3.74% 6474 5.08% 191663 6.02% 162 0.74% crawl4.dotnetdotcom.org
3 4375 2.48% 3751 2.94% 242514 7.62% 114 0.52% b3090838.crawl.yahoo.net
4 3790 2.15% 806 0.63% 18593 0.58% 491 2.26% fl1-r.unnamedhost.com
5 2747 1.56% 302 0.24% 9759 0.31% 44 0.20% host86-138-32-29.range86-138.btcentralplus.com
6 2313 1.31% 1962 1.54% 131653 4.14% 70 0.32% b3091046.crawl.yahoo.net
7 2046 1.16% 452 0.35% 6629 0.21% 164 0.75% pool-173-77-159-155.nycmny.fios.verizon.net
8 1960 1.11% 1494 1.17% 64910 2.04% 305 1.40% spider39.yandex.ru
9 1763 1.00% 456 0.36% 6304 0.20% 1232 5.66% 64.208.29.2
10 1614 0.91% 1373 1.08% 14752 0.46% 122 0.56% d207-216-49-223.bchsia.telus.net
11 1594 0.90% 1567 1.23% 102792 3.23% 10 0.05% 38.111.147.84
12 1445 0.82% 1422 1.12% 96962 3.05% 11 0.05% 38.111.147.83
13 1395 0.79% 1307 1.03% 13095 0.41% 42 0.19% 96.18.241.21
14 1125 0.64% 1125 0.88% 24778 0.78% 270 1.24% 221043.ds.nac.net
15 1100 0.62% 1010 0.79% 5702 0.18% 34 0.16% c80-217-40-254.bredband.comhem.se
16 1076 0.61% 1076 0.84% 23424 0.74% 292 1.34% 178553.ds.nac.net
17 1058 0.60% 1055 0.83% 13347 0.42% 68 0.31% netblock-208-127-216-12.dslextreme.com
18 1031 0.58% 363 0.28% 3606 0.11% 6 0.03% cpc2-hatf3-0-0-cust508.lutn.cable.ntl.com
19 956 0.54% 871 0.68% 20162 0.63% 364 1.67% crawl10.exabot.com
20 944 0.54% 944 0.74% 13337 0.42% 300 1.38% plesk4.amhosting.com
View All Sites

Top 10 of 5716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4375 2.48% 3751 2.94% 242514 7.62% 114 0.52% b3090838.crawl.yahoo.net
2 6598 3.74% 6474 5.08% 191663 6.02% 162 0.74% crawl4.dotnetdotcom.org
3 2313 1.31% 1962 1.54% 131653 4.14% 70 0.32% b3091046.crawl.yahoo.net
4 1594 0.90% 1567 1.23% 102792 3.23% 10 0.05% 38.111.147.84
5 1445 0.82% 1422 1.12% 96962 3.05% 11 0.05% 38.111.147.83
6 1960 1.11% 1494 1.17% 64910 2.04% 305 1.40% spider39.yandex.ru
7 895 0.51% 758 0.59% 42103 1.32% 170 0.78% crawl-66-249-69-155.googlebot.com
8 114 0.06% 114 0.09% 37291 1.17% 60 0.28% 108947-fw2.edealsuk.com
9 7213 4.09% 1174 0.92% 27164 0.85% 226 1.04% web28.alojamentos28.com
10 1125 0.64% 1125 0.88% 24778 0.78% 270 1.24% 221043.ds.nac.net

Top 20 of 5779 Total Referrers
# Hits Referrer
1 51941 29.44% - (Direct Request)
2 369 0.21% http://translate.googleusercontent.com/translate_c
3 314 0.18% http://signx.info
4 302 0.17% http://skylta.com
5 298 0.17% http://olloncerdont.narod.ru
6 260 0.15% http://wakeboardingtower.org/best-wakeboard-tower/winch-wakeboard-tower-installation-part-two
7 245 0.14% http://codq.info
8 224 0.13% http://it.ankedin.co.cc/imiracolidisaibaba/altrimiracoli.htm
9 224 0.13% http://www.asminor.info/mecsound/incompetent.htm
10 224 0.13% http://www.asminor.info/rid3800eog/RotaryClubs/rcnorthbay.html
11 224 0.13% http://www.drack.info/socialist_action/french2.html
12 224 0.13% http://www.sinzer.info/sushmajee/miscellanea/jokes/international/int-jokes-4.htm
13 215 0.12% http://byme.se
14 204 0.12% http://www.asminor.info/marykayplaceplace/crankycritic1999.html
15 197 0.11% http://onemetre.sbmyc.com/forums/viewtopic.php
16 189 0.11% http://40-dance-singles.in3000.com/
17 189 0.11% http://black-speed-dating-maryland.baslog.com/
18 189 0.11% http://meet-pakistani-women.v-cgw.com/
19 189 0.11% http://nfu-car-insurance.insurance-auto.net/
20 189 0.11% http://over-55s-dating.sloc10.com/
View All Referrers

Top 20 of 274 Total Search Strings
# Hits Search String
1 98 17.25% iomica
2 26 4.58% iom class rules
3 21 3.70% iom class
4 16 2.82% international one meter
5 16 2.82% iom rules
6 10 1.76% international one metre
7 9 1.58% iom squiggle
8 8 1.41% international one meter class
9 7 1.23% iom forum
10 6 1.06% classe iom
11 6 1.06% iom rc sailboats
12 6 1.06% one meter class
13 5 0.88% iom measurement certificate
14 5 0.88% one meter
15 4 0.70% international one metre class
16 4 0.70% iomica forum
17 3 0.53% international one meter sailboat
18 3 0.53% international one metre class rules
19 3 0.53% iom measurement forms
20 3 0.53% iom world championship
View All Search Strings

Top 20 of 1034 Total User Agents
# Hits User Agent
1 24235 13.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 11003 6.24% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like
3 8030 4.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 6896 3.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 6602 3.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 5224 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4948 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 3472 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
9 3471 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 3392 1.92% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 3368 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
12 3120 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 2831 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2349 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
15 2119 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
16 2116 1.20% Yandex/1.01.001 (compatible; Win16; I)
17 2097 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
18 1993 1.13% Apple-PubSub/65.11
19 1977 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
20 1895 1.07% Mozilla/5.0
View All User Agents

Usage by Country for April 2010

Top 80 of 80 Total Countries
# Hits Files KBytes Country
1 46480 26.35% 28229 22.14% 681335 21.40% US Commercial
2 42504 24.09% 31175 24.45% 906773 28.48% Network
3 39467 22.37% 30700 24.08% 793837 24.93% Unresolved/Unknown
4 7469 4.23% 7054 5.53% 203282 6.39% Non-Profit Organization
5 5813 3.29% 3978 3.12% 95011 2.98% Australia
6 3004 1.70% 2248 1.76% 83112 2.61% Russian Federation
7 2681 1.52% 2410 1.89% 28896 0.91% Sweden
8 2308 1.31% 1814 1.42% 23686 0.74% Portugal
9 1949 1.10% 1563 1.23% 21296 0.67% Denmark
10 1842 1.04% 1484 1.16% 28700 0.90% New Zealand (Aotearoa)
11 1784 1.01% 1455 1.14% 24533 0.77% Germany
12 1584 0.90% 1262 0.99% 20451 0.64% Italy
13 1476 0.84% 949 0.74% 14723 0.46% United Kingdom
14 1453 0.82% 1185 0.93% 20580 0.65% France
15 1394 0.79% 1171 0.92% 15004 0.47% Croatia (Hrvatska)
16 1387 0.79% 457 0.36% 17196 0.54% South Africa
17 1166 0.66% 1012 0.79% 19613 0.62% Netherlands
18 1161 0.66% 962 0.75% 5879 0.18% Poland
19 1088 0.62% 957 0.75% 9029 0.28% Singapore
20 1000 0.57% 927 0.73% 19504 0.61% Finland
21 926 0.52% 623 0.49% 11032 0.35% Canada
22 840 0.48% 708 0.56% 11582 0.36% Romania
23 777 0.44% 610 0.48% 19146 0.60% Japan
24 738 0.42% 398 0.31% 9297 0.29% Spain
25 700 0.40% 541 0.42% 8899 0.28% Norway
26 398 0.23% 323 0.25% 5109 0.16% Switzerland
27 396 0.22% 285 0.22% 8402 0.26% Brazil
28 358 0.20% 97 0.08% 1716 0.05% Chile
29 334 0.19% 262 0.21% 6926 0.22% Argentina
30 331 0.19% 285 0.22% 4632 0.15% Ukraine
31 327 0.19% 269 0.21% 4245 0.13% Bulgaria
32 302 0.17% 283 0.22% 5771 0.18% Mexico
33 301 0.17% 251 0.20% 4500 0.14% Latvia
34 292 0.17% 284 0.22% 4190 0.13% Ireland
35 259 0.15% 212 0.17% 3584 0.11% Belgium
36 222 0.13% 192 0.15% 4113 0.13% Czech Republic
37 213 0.12% 113 0.09% 2080 0.07% Greece
38 204 0.12% 161 0.13% 3021 0.09% Uruguay
39 157 0.09% 144 0.11% 2616 0.08% Hungary
40 146 0.08% 123 0.10% 1903 0.06% Israel
41 110 0.06% 107 0.08% 2345 0.07% Niue
42 92 0.05% 71 0.06% 1701 0.05% Thailand
43 69 0.04% 57 0.04% 923 0.03% Moldova
44 64 0.04% 60 0.05% 1312 0.04% Turkey
45 63 0.04% 54 0.04% 1255 0.04% Austria
46 62 0.04% 61 0.05% 1047 0.03% China
47 60 0.03% 32 0.03% 706 0.02% US Educational
48 54 0.03% 41 0.03% 1408 0.04% Trinidad and Tobago
49 41 0.02% 33 0.03% 1730 0.05% Malaysia
50 40 0.02% 10 0.01% 2245 0.07% Colombia
51 40 0.02% 31 0.02% 172 0.01% Lithuania
52 39 0.02% 27 0.02% 193 0.01% Luxembourg
53 38 0.02% 36 0.03% 921 0.03% India
54 37 0.02% 29 0.02% 904 0.03% Old style Arpanet (arpa)
55 36 0.02% 31 0.02% 518 0.02% Indonesia
56 29 0.02% 19 0.01% 4754 0.15% Dominican Republic
57 29 0.02% 28 0.02% 485 0.02% Taiwan
58 26 0.01% 25 0.02% 605 0.02% Bermuda
59 26 0.01% 15 0.01% 64 0.00% Costa Rica
60 25 0.01% 22 0.02% 65 0.00% Belarus
61 23 0.01% 13 0.01% 217 0.01% US Government
62 21 0.01% 19 0.01% 669 0.02% Monaco
63 19 0.01% 16 0.01% 371 0.01% Malta
64 19 0.01% 17 0.01% 108 0.00% Slovak Republic
65 19 0.01% 16 0.01% 249 0.01% Viet Nam
66 16 0.01% 6 0.00% 80 0.00% Seychelles
67 13 0.01% 3 0.00% 72 0.00% Korea (South)
68 13 0.01% 8 0.01% 129 0.00% Saudi Arabia
69 11 0.01% 2 0.00% 116 0.00% Kazakhstan
70 11 0.01% 9 0.01% 164 0.01% Namibia
71 9 0.01% 9 0.01% 85 0.00% United States
72 7 0.00% 7 0.01% 116 0.00% United Arab Emirates
73 7 0.00% 7 0.01% 98 0.00% Nepal
74 5 0.00% 2 0.00% 53 0.00% Bosnia and Herzegovina
75 5 0.00% 5 0.00% 95 0.00% Hong Kong
76 5 0.00% 3 0.00% 924 0.03% Pakistan
77 4 0.00% 4 0.00% 1 0.00% Albania
78 3 0.00% 2 0.00% 47 0.00% US Military
79 3 0.00% 2 0.00% 1338 0.04% Philippines
80 2 0.00% 2 0.00% 251 0.01% Ghana


Generated by Webalizer Version 2.01