Usage Statistics for www.iomclass.org

Summary Period: February 2012
Generated 01-Mar-2012 02:39 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 199048
Total Files 159108
Total Pages 125211
Total Visits 26475
Total kB Files 3510467
Total kB In 0
Total kB Out 0
Total Unique Sites 7144
Total Unique URLs 1821
Total Unique Referrers 1995
Total Unique User Agents 1466
. Avg Max
Hits per Hour 285 1824
Hits per Day 6863 8304
Files per Day 5486 6792
Pages per Day 4317 5701
Visits per Day 912 1053
kB Files per Day 121051 166602
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 159108
Code 206 - Partial Content 584
Code 301 - Moved Permanently 2738
Code 302 - Found 586
Code 304 - Not Modified 29745
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 5987
Code 412 - Precondition Failed 190
Code 500 - Internal Server Error 30
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 63

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5417 2.72% 4151 2.61% 3529 2.82% 977 3.69% 523 7.32% 87240 2.49% 0 0.00% 0 0.00%
2 6750 3.39% 5575 3.50% 4709 3.76% 1053 3.98% 546 7.64% 132704 3.78% 0 0.00% 0 0.00%
3 8304 4.17% 6792 4.27% 4502 3.60% 1038 3.92% 632 8.85% 122156 3.48% 0 0.00% 0 0.00%
4 8239 4.14% 6528 4.10% 5701 4.55% 989 3.74% 564 7.89% 121549 3.46% 0 0.00% 0 0.00%
5 6187 3.11% 5034 3.16% 4152 3.32% 1047 3.95% 643 9.00% 99603 2.84% 0 0.00% 0 0.00%
6 7197 3.62% 5632 3.54% 4486 3.58% 1022 3.86% 578 8.09% 132588 3.78% 0 0.00% 0 0.00%
7 6819 3.43% 5219 3.28% 4192 3.35% 999 3.77% 630 8.82% 100842 2.87% 0 0.00% 0 0.00%
8 8285 4.16% 6536 4.11% 5088 4.06% 963 3.64% 602 8.43% 166602 4.75% 0 0.00% 0 0.00%
9 7000 3.52% 5480 3.44% 4058 3.24% 911 3.44% 543 7.60% 117029 3.33% 0 0.00% 0 0.00%
10 7406 3.72% 5604 3.52% 3951 3.16% 918 3.47% 550 7.70% 112182 3.20% 0 0.00% 0 0.00%
11 6774 3.40% 5113 3.21% 4297 3.43% 942 3.56% 581 8.13% 111747 3.18% 0 0.00% 0 0.00%
12 7235 3.63% 5540 3.48% 4217 3.37% 822 3.10% 502 7.03% 121112 3.45% 0 0.00% 0 0.00%
13 6875 3.45% 5705 3.59% 4246 3.39% 939 3.55% 608 8.51% 130742 3.72% 0 0.00% 0 0.00%
14 6688 3.36% 5367 3.37% 3753 3.00% 939 3.55% 558 7.81% 109347 3.11% 0 0.00% 0 0.00%
15 7733 3.88% 6227 3.91% 5514 4.40% 872 3.29% 531 7.43% 129244 3.68% 0 0.00% 0 0.00%
16 5864 2.95% 4762 2.99% 3578 2.86% 855 3.23% 532 7.45% 107595 3.06% 0 0.00% 0 0.00%
17 6684 3.36% 5405 3.40% 4329 3.46% 913 3.45% 561 7.85% 125302 3.57% 0 0.00% 0 0.00%
18 5819 2.92% 4797 3.01% 4398 3.51% 736 2.78% 480 6.72% 96761 2.76% 0 0.00% 0 0.00%
19 6253 3.14% 5142 3.23% 4260 3.40% 769 2.90% 476 6.66% 135558 3.86% 0 0.00% 0 0.00%
20 5968 3.00% 4715 2.96% 3793 3.03% 799 3.02% 525 7.35% 94701 2.70% 0 0.00% 0 0.00%
21 6372 3.20% 5011 3.15% 4286 3.42% 880 3.32% 524 7.33% 101642 2.90% 0 0.00% 0 0.00%
22 6039 3.03% 4837 3.04% 3948 3.15% 912 3.44% 555 7.77% 99163 2.82% 0 0.00% 0 0.00%
23 6573 3.30% 5232 3.29% 4103 3.28% 802 3.03% 519 7.26% 126120 3.59% 0 0.00% 0 0.00%
24 7606 3.82% 6055 3.81% 4453 3.56% 855 3.23% 524 7.33% 140985 4.02% 0 0.00% 0 0.00%
25 6029 3.03% 4913 3.09% 3877 3.10% 891 3.37% 559 7.82% 105547 3.01% 0 0.00% 0 0.00%
26 5775 2.90% 4809 3.02% 3815 3.05% 861 3.25% 506 7.08% 109864 3.13% 0 0.00% 0 0.00%
27 6918 3.48% 5440 3.42% 4473 3.57% 899 3.40% 575 8.05% 155047 4.42% 0 0.00% 0 0.00%
28 8136 4.09% 6730 4.23% 4893 3.91% 968 3.66% 651 9.11% 159621 4.55% 0 0.00% 0 0.00%
29 8103 4.07% 6757 4.25% 4610 3.68% 1037 3.92% 710 9.94% 157870 4.50% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 320 9294 4.67% 251 7296 4.59% 179 5199 4.15% 4545 131802 3.75% 0 0 0.00% 0 0 0.00%
1 337 9781 4.91% 264 7676 4.82% 202 5874 4.69% 5097 147815 4.21% 0 0 0.00% 0 0 0.00%
2 318 9226 4.64% 247 7179 4.51% 171 4980 3.98% 4892 141855 4.04% 0 0 0.00% 0 0 0.00%
3 312 9064 4.55% 248 7210 4.53% 169 4907 3.92% 4664 135248 3.85% 0 0 0.00% 0 0 0.00%
4 319 9263 4.65% 259 7527 4.73% 168 4880 3.90% 5031 145908 4.16% 0 0 0.00% 0 0 0.00%
5 318 9245 4.64% 259 7520 4.73% 171 4982 3.98% 5154 149476 4.26% 0 0 0.00% 0 0 0.00%
6 298 8643 4.34% 234 6799 4.27% 174 5066 4.05% 5452 158119 4.50% 0 0 0.00% 0 0 0.00%
7 244 7090 3.56% 202 5886 3.70% 146 4238 3.38% 4122 119527 3.40% 0 0 0.00% 0 0 0.00%
8 283 8219 4.13% 238 6923 4.35% 210 6095 4.87% 5528 160326 4.57% 0 0 0.00% 0 0 0.00%
9 237 6883 3.46% 185 5391 3.39% 155 4519 3.61% 4937 143171 4.08% 0 0 0.00% 0 0 0.00%
10 237 6890 3.46% 196 5691 3.58% 174 5073 4.05% 5233 151748 4.32% 0 0 0.00% 0 0 0.00%
11 209 6068 3.05% 170 4944 3.11% 149 4335 3.46% 4162 120709 3.44% 0 0 0.00% 0 0 0.00%
12 216 6280 3.16% 176 5123 3.22% 161 4679 3.74% 4172 120990 3.45% 0 0 0.00% 0 0 0.00%
13 226 6569 3.30% 179 5191 3.26% 167 4844 3.87% 4295 124560 3.55% 0 0 0.00% 0 0 0.00%
14 232 6746 3.39% 186 5399 3.39% 169 4903 3.92% 4193 121595 3.46% 0 0 0.00% 0 0 0.00%
15 310 9014 4.53% 234 6811 4.28% 223 6473 5.17% 4862 140989 4.02% 0 0 0.00% 0 0 0.00%
16 308 8951 4.50% 244 7104 4.46% 205 5957 4.76% 6794 197021 5.61% 0 0 0.00% 0 0 0.00%
17 296 8592 4.32% 231 6726 4.23% 186 5396 4.31% 5486 159086 4.53% 0 0 0.00% 0 0 0.00%
18 308 8960 4.50% 243 7070 4.44% 191 5542 4.43% 5664 164270 4.68% 0 0 0.00% 0 0 0.00%
19 309 8978 4.51% 242 7018 4.41% 210 6118 4.89% 6356 184316 5.25% 0 0 0.00% 0 0 0.00%
20 260 7565 3.80% 214 6216 3.91% 164 4762 3.80% 4458 129278 3.68% 0 0 0.00% 0 0 0.00%
21 291 8458 4.25% 235 6823 4.29% 175 5079 4.06% 5129 148738 4.24% 0 0 0.00% 0 0 0.00%
22 357 10376 5.21% 293 8501 5.34% 212 6167 4.93% 6180 179210 5.11% 0 0 0.00% 0 0 0.00%
23 306 8893 4.47% 244 7084 4.45% 177 5143 4.11% 4645 134709 3.84% 0 0 0.00% 0 0 0.00%

Top 20 of 1821 Total URLs
# Hits kB F kB In kB Out URL
1 31340 15.74% 1329527 37.87% 0 0.00% 0 0.00% /phpBB3/viewtopic.php
2 21155 10.63% 55863 1.59% 0 0.00% 0 0.00% /feed/
3 21027 10.56% 272535 7.76% 0 0.00% 0 0.00% /phpBB3/ucp.php
4 9016 4.53% 133533 3.80% 0 0.00% 0 0.00% /
5 6357 3.19% 162612 4.63% 0 0.00% 0 0.00% /phpBB3/
6 4013 2.02% 190208 5.42% 0 0.00% 0 0.00% /phpBB3/viewforum.php
7 3980 2.00% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
8 2647 1.33% 22639 0.64% 0 0.00% 0 0.00% /wp-content/themes/default/style.css
9 2503 1.26% 169 0.00% 0 0.00% 0 0.00% /robots.txt
10 2272 1.14% 14598 0.42% 0 0.00% 0 0.00% /phpBB3/styles/subsilver2/theme/stylesheet.css
11 1861 0.93% 5750 0.16% 0 0.00% 0 0.00% /wp-login.php
12 1427 0.72% 18849 0.54% 0 0.00% 0 0.00% /stats/search_200707.html
13 1372 0.69% 58 0.00% 0 0.00% 0 0.00% /phpBB3/cron.php
14 1322 0.66% 716 0.02% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.js
15 1168 0.59% 86632 2.47% 0 0.00% 0 0.00% /phpBB3/download/file.php
16 893 0.45% 1301 0.04% 0 0.00% 0 0.00% /phpBB2/
17 845 0.42% 7831 0.22% 0 0.00% 0 0.00% /stats/search_200709.html
18 821 0.41% 10229 0.29% 0 0.00% 0 0.00% /phpBB3/posting.php
19 768 0.39% 8392 0.24% 0 0.00% 0 0.00% /class-rules/
20 735 0.37% 3793 0.11% 0 0.00% 0 0.00% /images/favicon.ico
View All URLs

Top 10 of 1821 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31340 15.74% 1329527 37.87% 0 0.00% 0 0.00% /phpBB3/viewtopic.php
2 21027 10.56% 272535 7.76% 0 0.00% 0 0.00% /phpBB3/ucp.php
3 4013 2.02% 190208 5.42% 0 0.00% 0 0.00% /phpBB3/viewforum.php
4 6357 3.19% 162612 4.63% 0 0.00% 0 0.00% /phpBB3/
5 9016 4.53% 133533 3.80% 0 0.00% 0 0.00% /
6 1168 0.59% 86632 2.47% 0 0.00% 0 0.00% /phpBB3/download/file.php
7 21155 10.63% 55863 1.59% 0 0.00% 0 0.00% /feed/
8 66 0.03% 31209 0.89% 0 0.00% 0 0.00% /stats/site_200512.html
9 330 0.17% 29773 0.85% 0 0.00% 0 0.00% /doc-files/Technical/Current valid technical documents/IOM CR 2011_020211.pdf
10 74 0.04% 25286 0.72% 0 0.00% 0 0.00% /stats/ref_200507.html

Top 20 of 573 Total Entry Pages
# Hits Visits URL
1 31340 15.74% 8410 35.23% /phpBB3/viewtopic.php
2 9016 4.53% 3616 15.15% /
3 6357 3.19% 3372 14.13% /phpBB3/
4 21155 10.63% 1822 7.63% /feed/
5 4013 2.02% 677 2.84% /phpBB3/viewforum.php
6 893 0.45% 673 2.82% /phpBB2/
7 662 0.33% 502 2.10% /stats/
8 21027 10.56% 366 1.53% /phpBB3/ucp.php
9 581 0.29% 358 1.50% /phpBB2/docs/
10 768 0.39% 268 1.12% /class-rules/
11 398 0.20% 211 0.88% /2012/02/02/iom-worlds-2013-awarded-to-israel/
12 845 0.42% 191 0.80% /stats/search_200709.html
13 1861 0.93% 165 0.69% /wp-login.php
14 1427 0.72% 95 0.40% /stats/search_200707.html
15 112 0.06% 94 0.39% /wp-cron.php
16 179 0.09% 92 0.39% /administration/world-council/
17 554 0.28% 72 0.30% /phpBB3/memberlist.php
18 147 0.07% 70 0.29% /2011/07/30/2012-iom-euro-in-malaga/
19 821 0.41% 68 0.28% /phpBB3/posting.php
20 565 0.28% 64 0.27% /phpBB3/search.php

Top 20 of 584 Total Exit Pages
# Hits Visits URL
1 31340 15.74% 8145 34.05% /phpBB3/viewtopic.php
2 9016 4.53% 2704 11.30% /
3 21027 10.56% 1868 7.81% /phpBB3/ucp.php
4 21155 10.63% 1856 7.76% /feed/
5 6357 3.19% 1826 7.63% /phpBB3/
6 4013 2.02% 658 2.75% /phpBB3/viewforum.php
7 1372 0.69% 589 2.46% /phpBB3/cron.php
8 893 0.45% 584 2.44% /phpBB2/
9 662 0.33% 514 2.15% /stats/
10 572 0.29% 344 1.44% /phpBB2/docs/_vti_cnf/
11 768 0.39% 317 1.33% /class-rules/
12 1168 0.59% 271 1.13% /phpBB3/download/file.php
13 398 0.20% 207 0.87% /2012/02/02/iom-worlds-2013-awarded-to-israel/
14 845 0.42% 193 0.81% /stats/search_200709.html
15 565 0.28% 183 0.77% /phpBB3/search.php
16 1861 0.93% 166 0.69% /wp-login.php
17 821 0.41% 103 0.43% /phpBB3/posting.php
18 1427 0.72% 97 0.41% /stats/search_200707.html
19 112 0.06% 96 0.40% /wp-cron.php
20 179 0.09% 83 0.35% /administration/world-council/

Top 20 of 7144 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15267 7.67% 2675 1.68% 36376 1.04% 0 0.00% 0 0.00% 276 1.04% web28.alojamentos28.com
2 7941 3.99% 7733 4.86% 545869 15.55% 0 0.00% 0 0.00% 178 0.67% spider-77-88-29-247.yandex.com
3 6871 3.45% 6217 3.91% 178219 5.08% 0 0.00% 0 0.00% 207 0.78% crawl-66-249-69-139.googlebot.com
4 4557 2.29% 943 0.59% 12821 0.37% 0 0.00% 0 0.00% 424 1.60% co1-r.unnamedhost.com
5 3843 1.93% 3839 2.41% 154192 4.39% 0 0.00% 0 0.00% 175 0.66% 208-115-111-73-reverse.wowrack.com
6 3760 1.89% 3750 2.36% 150838 4.30% 0 0.00% 0 0.00% 172 0.65% 208.115.113.89
7 1554 0.78% 1554 0.98% 27869 0.79% 0 0.00% 0 0.00% 1 0.00% ernstk.xs4all.nl
8 1551 0.78% 1034 0.65% 2944 0.08% 0 0.00% 0 0.00% 1 0.00% xeon.totoro.net.ua
9 1465 0.74% 1289 0.81% 44265 1.26% 0 0.00% 0 0.00% 286 1.08% crawl-66-249-67-239.googlebot.com
10 1279 0.64% 1279 0.80% 13709 0.39% 0 0.00% 0 0.00% 98 0.37% lasvegas-nv-datacenter.com
11 1089 0.55% 1089 0.68% 9957 0.28% 0 0.00% 0 0.00% 22 0.08% 64-120-202-182.static.hostnoc.net
12 1043 0.52% 878 0.55% 53780 1.53% 0 0.00% 0 0.00% 2 0.01% boston-cluster.lti.cs.cmu.edu
13 1022 0.51% 623 0.39% 43263 1.23% 0 0.00% 0 0.00% 112 0.42% 178-137-16-47-lvv.broadband.kyivstar.net
14 979 0.49% 962 0.60% 11857 0.34% 0 0.00% 0 0.00% 30 0.11% 195-97-246-47.onyx.net
15 953 0.48% 900 0.57% 23641 0.67% 0 0.00% 0 0.00% 303 1.14% crawl10.exabot.com
16 853 0.43% 846 0.53% 8317 0.24% 0 0.00% 0 0.00% 21 0.08% 71-84-106-61.dhcp.snlo.ca.charter.com
17 846 0.43% 834 0.52% 6170 0.18% 0 0.00% 0 0.00% 55 0.21% user-0cdfc7a.cable.mindspring.com
18 843 0.42% 52 0.03% 1695 0.05% 0 0.00% 0 0.00% 20 0.08% host86-174-43-142.range86-174.btcentralplus.com
19 751 0.38% 519 0.33% 3099 0.09% 0 0.00% 0 0.00% 34 0.13% 02dab776.bb.sky.com
20 663 0.33% 584 0.37% 3725 0.11% 0 0.00% 0 0.00% 16 0.06% 85-91-26-104.ptr.magnet.ie
View All Sites

Top 10 of 7144 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7941 3.99% 7733 4.86% 545869 15.55% 0 0.00% 0 0.00% 178 0.67% spider-77-88-29-247.yandex.com
2 6871 3.45% 6217 3.91% 178219 5.08% 0 0.00% 0 0.00% 207 0.78% crawl-66-249-69-139.googlebot.com
3 3843 1.93% 3839 2.41% 154192 4.39% 0 0.00% 0 0.00% 175 0.66% 208-115-111-73-reverse.wowrack.com
4 3760 1.89% 3750 2.36% 150838 4.30% 0 0.00% 0 0.00% 172 0.65% 208.115.113.89
5 1043 0.52% 878 0.55% 53780 1.53% 0 0.00% 0 0.00% 2 0.01% boston-cluster.lti.cs.cmu.edu
6 1465 0.74% 1289 0.81% 44265 1.26% 0 0.00% 0 0.00% 286 1.08% crawl-66-249-67-239.googlebot.com
7 1022 0.51% 623 0.39% 43263 1.23% 0 0.00% 0 0.00% 112 0.42% 178-137-16-47-lvv.broadband.kyivstar.net
8 15267 7.67% 2675 1.68% 36376 1.04% 0 0.00% 0 0.00% 276 1.04% web28.alojamentos28.com
9 404 0.20% 322 0.20% 30990 0.88% 0 0.00% 0 0.00% 1 0.00% 89.123.23.197
10 398 0.20% 313 0.20% 28940 0.82% 0 0.00% 0 0.00% 2 0.01% 92.85.160.223

Top 20 of 1995 Total Referrers
# Hits Referrer
1 62312 31.31% - (Direct Request)
2 777 0.39% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 777 0.39% http://www.mortgage-plus-loan.com
4 351 0.18% http://translate.googleusercontent.com/translate_c
5 294 0.15% http://www.google.com/url
6 288 0.14% http://www.assparadepussy.com/
7 277 0.14% http://cartoon-sex-tube.cartoon69-review.com/
8 271 0.14% http://www.youngteenlesbians.info/
9 254 0.13% http://www.google.co.uk/url
10 209 0.10% http://www.mrbigdickshotchicks4u.com/
11 208 0.10% http://www.blackgirlyoung.com/
12 187 0.09% http://www.redheads-online.com/
13 171 0.09% http://www.sexynakedlesbians.org/
14 164 0.08% http://cheapsoftware4you.com/software/autodesk-3dsmax-2011-x64.html
15 164 0.08% http://www.bigbrazilianbooty.info/video/mikeinbrazil-daniella-matarazzo-big-brazilian-boobs/
16 123 0.06% http://207.46.192.232/proxy.ashx
17 119 0.06% http://www.google.com.au/url
18 112 0.06% http://www.google.com/search
19 84 0.04% http://www.freetrannypics.info/
20 82 0.04% http://iomusa.org/
View All Referrers

Top 20 of 665 Total Search Strings
# Hits Search String
1 195 14.58% iomica
2 24 1.80% iom class rules
3 20 1.50% international one metre
4 18 1.35% iom
5 17 1.27% iom for sale
6 15 1.12% international one meter
7 15 1.12% iomclass.org
8 13 0.97% iom class
9 10 0.75% iom ica
10 10 0.75% iom v7
11 10 0.75% iomica forum
12 10 0.75% scratch building rc sailboat decks
13 8 0.60% iom rules
14 8 0.60% one meter class
15 7 0.52% international one metre class rules
16 7 0.52% one meter
17 7 0.52% triple crown model boat
18 6 0.45% iom boat design
19 6 0.45% iom forum
20 5 0.37% .iom2011.worlds
View All Search Strings

Top 20 of 1466 Total User Agents
# Hits User Agent
1 19824 9.96% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20090627192103
2 8786 4.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8019 4.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 7690 3.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7603 3.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 6290 3.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 5808 2.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 4555 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3939 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 2219 1.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 1973 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 1755 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 1683 0.85% Java/1.6.0_04
14 1676 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 1624 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
16 1601 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2)
17 1544 0.78% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
18 1499 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
19 1495 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
20 1458 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
View All User Agents

Usage by Location for February 2012

Top 118 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 72805 36.58% 48994 30.79% 1456186 41.48% 0 0.00% 0 0.00% US Commercial
2 34089 17.13% 28795 18.10% 415295 11.83% 0 0.00% 0 0.00% Network
3 10453 5.25% 10082 6.34% 301299 8.58% 0 0.00% 0 0.00% China
4 9172 4.61% 8523 5.36% 248060 7.07% 0 0.00% 0 0.00% United States
5 6679 3.36% 5936 3.73% 105866 3.02% 0 0.00% 0 0.00% Germany
6 6080 3.05% 5184 3.26% 65670 1.87% 0 0.00% 0 0.00% Australia
7 5324 2.67% 4703 2.96% 70721 2.01% 0 0.00% 0 0.00% Ukraine
8 5182 2.60% 4990 3.14% 111400 3.17% 0 0.00% 0 0.00% Russian Federation
9 3443 1.73% 2916 1.83% 33579 0.96% 0 0.00% 0 0.00% Italy
10 3020 1.52% 2122 1.33% 25169 0.72% 0 0.00% 0 0.00% New Zealand (Aotearoa)
11 2902 1.46% 2704 1.70% 51366 1.46% 0 0.00% 0 0.00% Netherlands
12 2865 1.44% 2287 1.44% 25770 0.73% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 2732 1.37% 2266 1.42% 95722 2.73% 0 0.00% 0 0.00% Romania
14 2494 1.25% 2090 1.31% 38987 1.11% 0 0.00% 0 0.00% Great Britain (UK)
15 2428 1.22% 2279 1.43% 29813 0.85% 0 0.00% 0 0.00% Poland
16 1739 0.87% 1405 0.88% 21661 0.62% 0 0.00% 0 0.00% Canada
17 1732 0.87% 1219 0.77% 20812 0.59% 0 0.00% 0 0.00% Spain
18 1542 0.77% 1296 0.81% 15263 0.43% 0 0.00% 0 0.00% Denmark
19 1538 0.77% 1439 0.90% 20857 0.59% 0 0.00% 0 0.00% United Kingdom
20 1508 0.76% 1472 0.93% 19522 0.56% 0 0.00% 0 0.00% Sweden
21 1335 0.67% 1278 0.80% 20543 0.59% 0 0.00% 0 0.00% France
22 1209 0.61% 972 0.61% 17446 0.50% 0 0.00% 0 0.00% Non-Profit Organization
23 1153 0.58% 957 0.60% 37098 1.06% 0 0.00% 0 0.00% Greece
24 1070 0.54% 904 0.57% 54276 1.55% 0 0.00% 0 0.00% US Educational
25 1053 0.53% 1001 0.63% 17017 0.48% 0 0.00% 0 0.00% Korea (South)
26 1019 0.51% 972 0.61% 13205 0.38% 0 0.00% 0 0.00% Israel
27 949 0.48% 867 0.54% 7195 0.20% 0 0.00% 0 0.00% Ireland
28 948 0.48% 883 0.55% 8077 0.23% 0 0.00% 0 0.00% Norway
29 886 0.45% 768 0.48% 11697 0.33% 0 0.00% 0 0.00% Brazil
30 850 0.43% 817 0.51% 15165 0.43% 0 0.00% 0 0.00% Unresolved/Unknown
31 750 0.38% 599 0.38% 8467 0.24% 0 0.00% 0 0.00% Switzerland
32 732 0.37% 602 0.38% 8887 0.25% 0 0.00% 0 0.00% Barbados
33 688 0.35% 620 0.39% 8253 0.24% 0 0.00% 0 0.00% Czech Republic
34 633 0.32% 292 0.18% 5248 0.15% 0 0.00% 0 0.00% Bulgaria
35 594 0.30% 530 0.33% 5960 0.17% 0 0.00% 0 0.00% South Africa
36 566 0.28% 497 0.31% 10983 0.31% 0 0.00% 0 0.00% Japan
37 505 0.25% 505 0.32% 1808 0.05% 0 0.00% 0 0.00% Paraguay
38 501 0.25% 483 0.30% 5714 0.16% 0 0.00% 0 0.00% Portugal
39 461 0.23% 447 0.28% 7436 0.21% 0 0.00% 0 0.00% India
40 387 0.19% 368 0.23% 5180 0.15% 0 0.00% 0 0.00% Indonesia
41 377 0.19% 376 0.24% 5420 0.15% 0 0.00% 0 0.00% Hungary
42 351 0.18% 206 0.13% 5098 0.15% 0 0.00% 0 0.00% Old style Arpanet (arpa)
43 350 0.18% 317 0.20% 5453 0.16% 0 0.00% 0 0.00% Latvia
44 291 0.15% 288 0.18% 3140 0.09% 0 0.00% 0 0.00% Turkey
45 272 0.14% 256 0.16% 4754 0.14% 0 0.00% 0 0.00% Nigeria
46 248 0.12% 238 0.15% 3451 0.10% 0 0.00% 0 0.00% Thailand
47 246 0.12% 238 0.15% 3928 0.11% 0 0.00% 0 0.00% Moldova
48 232 0.12% 227 0.14% 2154 0.06% 0 0.00% 0 0.00% Belgium
49 229 0.12% 225 0.14% 2596 0.07% 0 0.00% 0 0.00% Finland
50 227 0.11% 218 0.14% 2596 0.07% 0 0.00% 0 0.00% Malta
51 220 0.11% 198 0.12% 2222 0.06% 0 0.00% 0 0.00% Singapore
52 152 0.08% 151 0.09% 1926 0.05% 0 0.00% 0 0.00% Argentina
53 151 0.08% 130 0.08% 1925 0.05% 0 0.00% 0 0.00% Georgia
54 98 0.05% 97 0.06% 1885 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
55 98 0.05% 93 0.06% 1024 0.03% 0 0.00% 0 0.00% Slovak Republic
56 88 0.04% 71 0.04% 702 0.02% 0 0.00% 0 0.00% Saudi Arabia
57 82 0.04% 80 0.05% 1160 0.03% 0 0.00% 0 0.00% Hong Kong
58 81 0.04% 75 0.05% 1509 0.04% 0 0.00% 0 0.00% Austria
59 76 0.04% 76 0.05% 1222 0.03% 0 0.00% 0 0.00% Colombia
60 72 0.04% 64 0.04% 413 0.01% 0 0.00% 0 0.00% Philippines
61 70 0.04% 69 0.04% 1160 0.03% 0 0.00% 0 0.00% Qatar
62 62 0.03% 57 0.04% 539 0.02% 0 0.00% 0 0.00% Chile
63 57 0.03% 57 0.04% 545 0.02% 0 0.00% 0 0.00% Pakistan
64 53 0.03% 40 0.03% 1260 0.04% 0 0.00% 0 0.00% Malaysia
65 49 0.02% 49 0.03% 233 0.01% 0 0.00% 0 0.00% US Government
66 46 0.02% 45 0.03% 445 0.01% 0 0.00% 0 0.00% United Arab Emirates
67 37 0.02% 34 0.02% 189 0.01% 0 0.00% 0 0.00% Bermuda
68 37 0.02% 33 0.02% 517 0.01% 0 0.00% 0 0.00% Belarus
69 35 0.02% 35 0.02% 848 0.02% 0 0.00% 0 0.00% Albania
70 35 0.02% 35 0.02% 566 0.02% 0 0.00% 0 0.00% USSR (former)
71 33 0.02% 33 0.02% 554 0.02% 0 0.00% 0 0.00% Honduras
72 33 0.02% 27 0.02% 396 0.01% 0 0.00% 0 0.00% Iran
73 33 0.02% 33 0.02% 450 0.01% 0 0.00% 0 0.00% Lithuania
74 27 0.01% 27 0.02% 378 0.01% 0 0.00% 0 0.00% Venezuela
