Barbados Worlds 2009 International One Metre Notice Of Race
Moderator: Rob Walsh
- Olivier Cohen
- IOMICA Chairman
- Posts: 454
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
- Olivier Cohen
- IOMICA Chairman
- Posts: 454
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
-
- Posts: 354
- Joined: 21 Apr 2007, 17:54
- Sail number: CAN 46
- Club: VMSS
- Design: V8
- Location: Vancouver Island, BC, Canada
I guess I'll speak in defence of the video feed.
I think too many have some very high expectations of the Internet and its services. It gets better all the time but it is very much not seamless. So, particularly when a bunch of us sit on the video as much as possible, capacity gets pushed and sometimes it drops.
I watched, off and on, a good portion of the morning here (afternoon there) and only suffered a couple of drops and it was simply a matter of a few clicks and I had the connection re-established and on it went.
The organizers are trying to give us some flavour of how it is going and I think it is likely time that we cut them a bit of slack and enjoy what we do get.
Having to factor in limitless bandwidth for live video and online, minute by minute scoring should not have to be a part of organizing these events. Those of us that couldn't/wouldn't/didn't choose to enter and attend in person should sit back and enjoy the glimpses we do get.
As I said, out here among the coastal islands of Western Canada, the service has been not bad at all. I wish it was better, I wish there was some commentary to let me know a little more about what is going on, I wish I could see the score sheet after every race, etc., etc.
But I also wish I was there and that isn't happening so I'm pretty happy to get what I get.
Thanks to the organizers for the coverage and postings.
Please don't shut it down.
I think too many have some very high expectations of the Internet and its services. It gets better all the time but it is very much not seamless. So, particularly when a bunch of us sit on the video as much as possible, capacity gets pushed and sometimes it drops.
I watched, off and on, a good portion of the morning here (afternoon there) and only suffered a couple of drops and it was simply a matter of a few clicks and I had the connection re-established and on it went.
The organizers are trying to give us some flavour of how it is going and I think it is likely time that we cut them a bit of slack and enjoy what we do get.
Having to factor in limitless bandwidth for live video and online, minute by minute scoring should not have to be a part of organizing these events. Those of us that couldn't/wouldn't/didn't choose to enter and attend in person should sit back and enjoy the glimpses we do get.
As I said, out here among the coastal islands of Western Canada, the service has been not bad at all. I wish it was better, I wish there was some commentary to let me know a little more about what is going on, I wish I could see the score sheet after every race, etc., etc.
But I also wish I was there and that isn't happening so I'm pretty happy to get what I get.
Thanks to the organizers for the coverage and postings.
Please don't shut it down.
Barry Fox
CAN 46
Vancouver Island, BC, Canada
CAN 46
Vancouver Island, BC, Canada
- Olivier Cohen
- IOMICA Chairman
- Posts: 454
- Joined: 02 Dec 2004, 17:11
- Sail number: FRA 100
- Design: Venti
- Location: Nantes / France
Video was fine also in the evening, and thank you also for last results in line, with race by race results. http://www.sailbarbados.com/events/iom/iom_results.pdfSen Peter Gilkes wrote:Ok maybe we should abort the video aspect seeing how bad it is for you, no problem I will speak to the operators tomorrow.
My post below is certainly not a request to stop video, I was asking that kind of results, so everyone can see results of competitors there.
Thanks for your work until now !
IOMICA Chairman
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
I am indeed happy that you are now pleased with the coverage of the event, this is an unknow zone for us as yesterday alone we had over 4,500 hundred viewers for 20 mins or more, so yes there will be hiccups but rest assured that they are not intentional and that they will be sorted as soon as they can be sorted.
FYI Denis M the reason for the problems had nothing to do with the event organisers but rather to do with the service from the Internet provider.
Stop for a moment and consider the number of issues of putting on an event of this size and this type but also then to want to go out on a limb and attempt to offer live video streaming gratis to those at home who would not or could not make the trip, it would have been a lot easier not to have attempted to provide you with live streaming but we have done our best and from my information the video streaming is pleasing to many more than it is not pleasing to.
Sit back and ENJOY the event compliments of the IOM BARBADOS WORLDS 2009 COMMITTEE.
FYI Denis M the reason for the problems had nothing to do with the event organisers but rather to do with the service from the Internet provider.
Stop for a moment and consider the number of issues of putting on an event of this size and this type but also then to want to go out on a limb and attempt to offer live video streaming gratis to those at home who would not or could not make the trip, it would have been a lot easier not to have attempted to provide you with live streaming but we have done our best and from my information the video streaming is pleasing to many more than it is not pleasing to.
Sit back and ENJOY the event compliments of the IOM BARBADOS WORLDS 2009 COMMITTEE.
I think these guys are doing a great job. I have been sitting with the camera man taking some pictures and you should see where he is sitting. I just go and stay there for one fleet, but he stays for the whole day. I guess is the same with all the people that is behind him in the distribution of the signal. So I just want to thank them the huge work they are doing.
I have also heard that the organizers have received some, let us say, not very polite e mails complying because they couldn’t see the video properly and that is something that as a class we can not afford. Unfortunately an IOM World or Continental Championship is not an Olympic games so there are not many countries and clubs interested in organizing one, so we have to take care of the very few that take that decision, help them with a constructive critic and thank them for their effort.
When the championship finish we have to make conclusions to try to improve the next event.
Moreover most of you should be working at the time of the races start, so what are you doing wasting your time with this pornographic videos of little boats racing, instead doing your shopping through internet, taking care of your current account or going to the cafeteria to have a coffee with your friends.
I have also heard that the organizers have received some, let us say, not very polite e mails complying because they couldn’t see the video properly and that is something that as a class we can not afford. Unfortunately an IOM World or Continental Championship is not an Olympic games so there are not many countries and clubs interested in organizing one, so we have to take care of the very few that take that decision, help them with a constructive critic and thank them for their effort.
When the championship finish we have to make conclusions to try to improve the next event.
Moreover most of you should be working at the time of the races start, so what are you doing wasting your time with this pornographic videos of little boats racing, instead doing your shopping through internet, taking care of your current account or going to the cafeteria to have a coffee with your friends.
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
Alfonso, Thanks very much as you know there is much effort that goes into putting on a program such as this one, to me if the only ones that are fussing are those not here and all the complaint is about is having to reset the video streaming with this being the case I would conclude that there are more positives than negatives and the positives are coming from those that are attending the event, we are indeed happy to have all of you here to enjoy our beautiful island our home Barbados.
-
- Posts: 65
- Joined: 07 Dec 2008, 02:59
Skipper Sail # CNTY Hull Freq Score 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Gibson, Brad 42 AUS widget 40.745 28.0 4.0 4.0 1.0 4.0 2.0 3.0 1.0 5.0 2.0 4.0 4.0 2.0 1.0
2 Jelaciv, Zvonko 35 CRO pikanto 2.4 ghz 34.0 1.0 5.0 2.0 2.0 6.0 7.0 4.0 1.0 3.0 16.0 1.0 3.0 6.0
3 Skrlj, Mario 82 CRO topiko 40.995 43.0 1.0 3.0 9.0 8.0 10.0 12.0 1.0 3.0 4.0 2.0 5.0 5.0 2.0
4 Matic, Marko 89 CRO pikanto 2.4 ghz 66.0 2.0 13.0 20.0 1.0 12.0 6.0 5.0 16.0 6.0 7.0 2.0 8.0 4.0
5 Walsh, Robert 25 GBR lintel 2.4 ghz 67.0 1.0 2.0 4.0 12.0 4.0 18.0 15.0 29.0 1.0 3.0 11.0 1.0 13.0
6 Kovacevic, Ante 30 CRO pikanto 40.945 70.0 3.0 11.0 7.0 5.0 7.0 4.0 3.0 8.0 5.0 6.0 14.0 12.0 11.0
7 Carre, Alexis 73 FRA topiko 2.4 ghz 75.0 7.0 6.0 3.0 3.0 9.0 10.0 10.0 6.0 11.0 8.0 7.0 6.0 19.0
8 Roberts, Martin 22 GBR widget 2.4 ghz 87.0 4.0 29.0 21.0 6.0 8.0 1.0 12.0 2.0 67.0 5.0 3.0 15.0 10.0
9 Bantock, Graham 95 GBR pikanto 40.845 87.0 6.0 14.0 29.0 25.0 1.0 5.0 13.0 12.0 12.0 1.0 6.0 10.0 7.0
10 Binks, Ken 83 GBR isis II 2.4 ghz 92.0 2.0 12.0 13.0 20.0 15.0 2.0 6.0 15.0 8.0 10.0 12.0 9.0 3.0
11 Masse, Yann 108 FRA pikanto 41.120 122.0 3.0 1.0 11.0 9.0 18.0 20.0 14.0 9.0 10.0 11.0 16.0 29.0 36.0
12 Ukas, Mirko 80 CRO topiko 2.4 ghz 125.0 6.0 20.0 24.0 16.0 22.0 11.0 11.0 11.0 7.0 17.0 10.0 7.0 9.0
13 Moreno, Alfonso 50 ESP pikanto 40.755 129.0 7.0 28.0 10.0 17.0 21.0 9.0 9.0 14.0 9.0 18.0 13.0 11.0 12.0
14 Matulja 133 CRO pikanto 2 4 144 0 2 0 Matulja, Robert 2.4 ghz 144.0 2.0 7.0 15.0 31.0 39.0 8.0 7.0 13.0 9.0 24.0 23.0 22.0 14.0
15 Potter, David 20 GBR lintel 40.715 156.0 1.0 16.0 8.0 18.0 11.0 17.0 18.0 30.0 32.0 67.0 25.0 4.0 8.0
16 Mackey, Craig 29 USA patriot 75.850 166.0 8.0 38.0 5.0 11.0 5.0 13.0 24.0 23.0 24.0 9.0 18.0 26.0 27.0
17 Bres, Remi 142 FRA cockatoo 41.060 183.0 8.0 37.0 6.0 14.0 19.0 14.0 20.0 7.0 14.0 26.0 34.0 38.0 21.0
18 Dennis, Mark 19 GBR arrival 40.685 191.0 3.0 15.0 17.0 7.0 17.0 25.0 39.0 20.0 25.0 13.0 22.0 27.0 30.0
19 Rossignol, Yannick 122 FRA shark 41.030 198.0 2.0 19.0 27.0 43.0 55.0 19.0 17.0 19.0 28.0 12.0 17.0 18.0 20.0
20 Scharmer, Michael 09 GER scharminj MK 40.695 206.0 1.0 17.0 19.0 13.0 13.0 23.0 25.0 33.0 34.0 36.0 20.0 23.0 19.0
21 Gonsalves, Tony 51 BAR vapour 2.4 ghz 214.0 5.0 22.0 19.0 19.0 3.0 15.0 29.0 37.0 46.0 44.0 21.0 21.0 23.0
22 Harris, Chris 21 GBR widget 2.4 ghz 222.0 5.0 8.0 12.0 15.0 31.0 35.0 21.0 26.0 22.0 20.0 28.0 34.0 41.0
23 Van Rossem, Peter 66 CAN topiko 2.4 ghz 232.0 12.0 61.0 44.0 23.0 26.0 36.0 8.0 10.0 15.0 31.0 31.0 16.0 24.0
24 Silverman, Richard 114 USA ericca 2.4 ghz 233.0 9.0 45.0 48.0 48.0 16.0 24.0 26.0 18.0 19.0 23.0 8.0 17.0 28.0
25 Breuer, Federico 48 ARG tempest 2.4 ghz 241.0 3.0 18.0 28.0 26.0 24.0 21.0 27.0 25.0 41.0 35.0 24.0 20.0 25.0
26 Edwards, Tony 75 GBR robot 40.675 252.0 7.0 26.0 42.0 36.0 33.0 32.0 33.0 34.0 20.0 19.0 9.0 13.0 26.0
27 Priestley, Derek 67 GBR cockatoo 40.785 255.0 4.0 21.0 22.0 29.0 31.0 29.0 33.0 24.0 13.0 22.0 27.0 39.0 46.0
28 Weiss, Jeff 130 USA TS 2 75.770 263.0 2.0 10.0 14.0 22.0 27.0 27.0 41.0 54.0 23.0 27.0 37.0 43.0 33.0
29 Allen, Peter 74 BAR pikanto 2.4 ghz 272.0 10.0 48.0 46.0 51.0 67.0 31.0 32.0 28.0 29.0 14.0 15.0 14.0 5.0
30 Crosbie, Andrew 132 IRL isis 2.4 ghz 281.0 10.0 50.0 49.0 56.0 32.0 38.0 16.0 21.0 31.0 31.0 19.0 19.0 15.0
31 de Jong, Joop 141 NED pikanto 2.4 ghz 286.0 8.0 39.0 45.0 43.0 20.0 16.0 19.0 4.0 67.0 25.0 38.0 35.0 39.0
32 Geurts, Walter 91 NED pikanto 2.4 ghz 296.0 5.0 23.0 20.0 21.0 28.0 34.0 23.0 27.0 39.0 67.0 45.0 45.0 31.0
33 Colnago, Luka 39 CRO topiko 2.4 ghz 302.0 10.0 36.0 40.0 32.0 29.0 26.0 34.0 31.0 35.0 15.0 29.0 25.0 37.0
34 Alazia, Marc 188 FRA tempest 2.4 ghz 309.0 11.0 55.0 47.0 43.0 34.0 33.0 22.0 17.0 27.0 29.0 40.0 31.0 22.0
35 Durant, Chris 97 BAR drumbeat 2.4 ghz 311.0 12.0 40.0 31.0 10.0 14.0 28.0 37.0 32.0 31.0 37.0 39.0 40.0 43.0
36 Montero, Patrice 38 FRA shark 40.775 319.0 3.0 9.0 16.0 24.0 25.0 40.0 46.0 39.0 33.0 34.0 67.0 50.0 62.0
37 Cole-Cook, John 12 AUS topiko 2.4 ghz 343.0 15.0 67.0 36.0 37.0 52.0 67.0 35.0 36.0 42.0 21.0 26.0 24.0 19.0
38 Chatin, Achille 116 FRA widget 40.965 348.0 4.0 34.0 25.0 33.0 23.0 22.0 28.0 38.0 52.0 46.0 49.0 46.0 51.0
39 Clifton, Mike 02 GBR mad max 2.4 ghz 360.0 5.0 24.0 26.0 35.0 36.0 41.0 43.0 45.0 45.0 32.0 30.0 43.0 55.0
40 Kidd, Hugh 17 CAN KF II 2.4 ghz 360.0 11.0 56.0 56.0 44.0 45.0 43.0 31.0 22.0 26.0 39.0 32.0 32.0 35.0
41 Lagemann, Dieter 100 GER scharming 40.635 382.0 7.0 30.0 32.0 40.0 38.0 45.0 45.0 50.0 61.0 51.0 56.0 28.0 16.0
42 Blackwood , Lisa 135 AUS widget ?? 385.0 4.0 32.0 38.0 45.0 43.0 30.0 40.0 35.0 36.0 38.0 53.0 44.0 52.0
43 Pollono, Ricardo 63 ARG tempest 2.4 ghz 386.0 6.0 25.0 39.0 67.0 55.0 37.0 36.0 43.0 37.0 43.0 41.0 41.0 38.0
44 Jon Elmaleh 202 USA bash 75.630 392.0 9.0 43.0 34.0 28.0 37.0 49.0 51.0 57.0 47.0 40.0 33.0 30.0 42.0
45 Stier, Pedro 23 BRA paulo stier 2.4 ghz 396.0 11.0 58.0 60.0 49.0 43.0 39.0 47.0 67.0 21.0 28.0 35.0 36.0 29.0
46 Morehead, John 77 IRL cockatoo 08 2.4 ghz 402.0 6.0 31.0 23.0 27.0 40.0 46.0 48.0 46.0 40.0 45.0 50.0 67.0 56.0
47 Maingot, Dane 47 BAR cockatoo 2.4 ghz 437.0 6.0 27.0 37.0 52.0 56.0 44.0 42.0 47.0 51.0 56.0 48.0 51.0 32.0
48 Castelli 71 USA TS 2 75 660 449 0 5 0 33 0 35 0 Castelli, John 75.660 449.0 5.0 33.0 35.0 31.0 41.0 53.0 49.0 59.0 56.0 53.0 57.0 48.0 45.0
49 Rogers, Dennis 43 USA ericca 2.4 ghz 467.0 10.0 41.0 50.0 62.0 67.0 58.0 64.0 60.0 50.0 33.0 36.0 33.0 34.0
50 Clarke, Simon 94 GBR lynx 2.4 ghz 469.0 13.0 53.0 61.0 34.0 35.0 42.0 44.0 44.0 54.0 52.0 51.0 58.0 47.0
51 Brunnhage, Claes 98 SWE norlin 2.4 ghz 493.0 9.0 47.0 55.0 39.0 44.0 52.0 59.0 65.0 59.0 58.0 43.0 37.0 50.0
52 Bercht, Jorge 161 BRA person thiesen 2.4 ghz 496.0 15.0 57.0 55.0 59.0 46.0 47.0 50.0 52.0 43.0 50.0 47.0 47.0 44.0
53 Vergniol, Jean Marie 102 FRA vapour 40.885 504.0 11.0 59.0 33.0 38.0 50.0 67.0 62.0 49.0 58.0 47.0 55.0 55.0 49.0
54 Cleave, John 44 GBR widget 2.4 ghz 511.0 9.0 55.0 59.0 63.0 62.0 67.0 54.0 40.0 38.0 48.0 44.0 49.0 53.0
55 Hoyos, Doc 14 BAR cockatoo 2.4 ghz 514.0 12.0 46.0 51.0 46.0 49.0 56.0 63.0 51.0 44.0 49.0 55.0 55.0 58.0
56 Gelpi, Joan 169 ESP V 6 2.4 ghz 526.0 8.0 35.0 41.0 67.0 57.0 50.0 57.0 53.0 49.0 57.0 52.0 67.0 67.0
57 Posmik, Carsten 07 GER gatget 40.665 535.0 13.0 49.0 58.0 55.0 67.0 60.0 31.0 41.0 48.0 54.0 67.0 67.0 59.0
58 Butler, William 33 AUS TS2 36.450 549.0 7.0 44.0 52.0 61.0 51.0 48.0 53.0 61.0 62.0 61.0 60.0 57.0 55.0
59 Majic, Marko 36 CAN hoochie koo 2.4 ghz 550.0 12.0 64.0 43.0 47.0 55.0 57.0 67.0 48.0 53.0 55.0 61.0 56.0 63.0
60 Huttemeier, Peter 26 USA madmax 2.4 ghz 555.0 8.0 42.0 53.0 60.0 47.0 54.0 60.0 58.0 57.0 59.0 67.0 67.0 57.0
61 Andersen, Bruce 16 USA pikanto 2.4 ghz 555.0 15.0 60.0 55.0 58.0 48.0 51.0 56.0 64.0 66.0 62.0 58.0 52.0 40.0
62 Olson, Tom 45 SWE norlin 2.4 ghz 572.0 15.0 63.0 62.0 50.0 59.0 55.0 52.0 63.0 55.0 64.0 46.0 55.0 60.0
63 Lagemann, Birgit 08 GER test 5 40.625 599.0 13.0 65.0 57.0 57.0 60.0 59.0 58.0 55.0 60.0 65.0 59.0 60.0 61.0
64 Ramos, Armando 147 BRA Paulo Stier 2.4 ghz 601.0 14.0 62.0 67.0 65.0 58.0 61.0 55.0 56.0 63.0 63.0 62.0 59.0 48.0
65 Lundberg, Per 69 SWE pikanto 2.4 ghz 638.0 9.0 51.0 63.0 67.0 67.0 67.0 61.0 62.0 64.0 60.0 67.0 67.0 67.0
66 Fabre, Robert 109 FRA pm4 41.070 650.0 10.0 52.0 64.0 64.0 61.0 67.0 67.0 66.0 65.0 67.0 67.0 67.0 67.0
1 Gibson, Brad 42 AUS widget 40.745 28.0 4.0 4.0 1.0 4.0 2.0 3.0 1.0 5.0 2.0 4.0 4.0 2.0 1.0
2 Jelaciv, Zvonko 35 CRO pikanto 2.4 ghz 34.0 1.0 5.0 2.0 2.0 6.0 7.0 4.0 1.0 3.0 16.0 1.0 3.0 6.0
3 Skrlj, Mario 82 CRO topiko 40.995 43.0 1.0 3.0 9.0 8.0 10.0 12.0 1.0 3.0 4.0 2.0 5.0 5.0 2.0
4 Matic, Marko 89 CRO pikanto 2.4 ghz 66.0 2.0 13.0 20.0 1.0 12.0 6.0 5.0 16.0 6.0 7.0 2.0 8.0 4.0
5 Walsh, Robert 25 GBR lintel 2.4 ghz 67.0 1.0 2.0 4.0 12.0 4.0 18.0 15.0 29.0 1.0 3.0 11.0 1.0 13.0
6 Kovacevic, Ante 30 CRO pikanto 40.945 70.0 3.0 11.0 7.0 5.0 7.0 4.0 3.0 8.0 5.0 6.0 14.0 12.0 11.0
7 Carre, Alexis 73 FRA topiko 2.4 ghz 75.0 7.0 6.0 3.0 3.0 9.0 10.0 10.0 6.0 11.0 8.0 7.0 6.0 19.0
8 Roberts, Martin 22 GBR widget 2.4 ghz 87.0 4.0 29.0 21.0 6.0 8.0 1.0 12.0 2.0 67.0 5.0 3.0 15.0 10.0
9 Bantock, Graham 95 GBR pikanto 40.845 87.0 6.0 14.0 29.0 25.0 1.0 5.0 13.0 12.0 12.0 1.0 6.0 10.0 7.0
10 Binks, Ken 83 GBR isis II 2.4 ghz 92.0 2.0 12.0 13.0 20.0 15.0 2.0 6.0 15.0 8.0 10.0 12.0 9.0 3.0
11 Masse, Yann 108 FRA pikanto 41.120 122.0 3.0 1.0 11.0 9.0 18.0 20.0 14.0 9.0 10.0 11.0 16.0 29.0 36.0
12 Ukas, Mirko 80 CRO topiko 2.4 ghz 125.0 6.0 20.0 24.0 16.0 22.0 11.0 11.0 11.0 7.0 17.0 10.0 7.0 9.0
13 Moreno, Alfonso 50 ESP pikanto 40.755 129.0 7.0 28.0 10.0 17.0 21.0 9.0 9.0 14.0 9.0 18.0 13.0 11.0 12.0
14 Matulja 133 CRO pikanto 2 4 144 0 2 0 Matulja, Robert 2.4 ghz 144.0 2.0 7.0 15.0 31.0 39.0 8.0 7.0 13.0 9.0 24.0 23.0 22.0 14.0
15 Potter, David 20 GBR lintel 40.715 156.0 1.0 16.0 8.0 18.0 11.0 17.0 18.0 30.0 32.0 67.0 25.0 4.0 8.0
16 Mackey, Craig 29 USA patriot 75.850 166.0 8.0 38.0 5.0 11.0 5.0 13.0 24.0 23.0 24.0 9.0 18.0 26.0 27.0
17 Bres, Remi 142 FRA cockatoo 41.060 183.0 8.0 37.0 6.0 14.0 19.0 14.0 20.0 7.0 14.0 26.0 34.0 38.0 21.0
18 Dennis, Mark 19 GBR arrival 40.685 191.0 3.0 15.0 17.0 7.0 17.0 25.0 39.0 20.0 25.0 13.0 22.0 27.0 30.0
19 Rossignol, Yannick 122 FRA shark 41.030 198.0 2.0 19.0 27.0 43.0 55.0 19.0 17.0 19.0 28.0 12.0 17.0 18.0 20.0
20 Scharmer, Michael 09 GER scharminj MK 40.695 206.0 1.0 17.0 19.0 13.0 13.0 23.0 25.0 33.0 34.0 36.0 20.0 23.0 19.0
21 Gonsalves, Tony 51 BAR vapour 2.4 ghz 214.0 5.0 22.0 19.0 19.0 3.0 15.0 29.0 37.0 46.0 44.0 21.0 21.0 23.0
22 Harris, Chris 21 GBR widget 2.4 ghz 222.0 5.0 8.0 12.0 15.0 31.0 35.0 21.0 26.0 22.0 20.0 28.0 34.0 41.0
23 Van Rossem, Peter 66 CAN topiko 2.4 ghz 232.0 12.0 61.0 44.0 23.0 26.0 36.0 8.0 10.0 15.0 31.0 31.0 16.0 24.0
24 Silverman, Richard 114 USA ericca 2.4 ghz 233.0 9.0 45.0 48.0 48.0 16.0 24.0 26.0 18.0 19.0 23.0 8.0 17.0 28.0
25 Breuer, Federico 48 ARG tempest 2.4 ghz 241.0 3.0 18.0 28.0 26.0 24.0 21.0 27.0 25.0 41.0 35.0 24.0 20.0 25.0
26 Edwards, Tony 75 GBR robot 40.675 252.0 7.0 26.0 42.0 36.0 33.0 32.0 33.0 34.0 20.0 19.0 9.0 13.0 26.0
27 Priestley, Derek 67 GBR cockatoo 40.785 255.0 4.0 21.0 22.0 29.0 31.0 29.0 33.0 24.0 13.0 22.0 27.0 39.0 46.0
28 Weiss, Jeff 130 USA TS 2 75.770 263.0 2.0 10.0 14.0 22.0 27.0 27.0 41.0 54.0 23.0 27.0 37.0 43.0 33.0
29 Allen, Peter 74 BAR pikanto 2.4 ghz 272.0 10.0 48.0 46.0 51.0 67.0 31.0 32.0 28.0 29.0 14.0 15.0 14.0 5.0
30 Crosbie, Andrew 132 IRL isis 2.4 ghz 281.0 10.0 50.0 49.0 56.0 32.0 38.0 16.0 21.0 31.0 31.0 19.0 19.0 15.0
31 de Jong, Joop 141 NED pikanto 2.4 ghz 286.0 8.0 39.0 45.0 43.0 20.0 16.0 19.0 4.0 67.0 25.0 38.0 35.0 39.0
32 Geurts, Walter 91 NED pikanto 2.4 ghz 296.0 5.0 23.0 20.0 21.0 28.0 34.0 23.0 27.0 39.0 67.0 45.0 45.0 31.0
33 Colnago, Luka 39 CRO topiko 2.4 ghz 302.0 10.0 36.0 40.0 32.0 29.0 26.0 34.0 31.0 35.0 15.0 29.0 25.0 37.0
34 Alazia, Marc 188 FRA tempest 2.4 ghz 309.0 11.0 55.0 47.0 43.0 34.0 33.0 22.0 17.0 27.0 29.0 40.0 31.0 22.0
35 Durant, Chris 97 BAR drumbeat 2.4 ghz 311.0 12.0 40.0 31.0 10.0 14.0 28.0 37.0 32.0 31.0 37.0 39.0 40.0 43.0
36 Montero, Patrice 38 FRA shark 40.775 319.0 3.0 9.0 16.0 24.0 25.0 40.0 46.0 39.0 33.0 34.0 67.0 50.0 62.0
37 Cole-Cook, John 12 AUS topiko 2.4 ghz 343.0 15.0 67.0 36.0 37.0 52.0 67.0 35.0 36.0 42.0 21.0 26.0 24.0 19.0
38 Chatin, Achille 116 FRA widget 40.965 348.0 4.0 34.0 25.0 33.0 23.0 22.0 28.0 38.0 52.0 46.0 49.0 46.0 51.0
39 Clifton, Mike 02 GBR mad max 2.4 ghz 360.0 5.0 24.0 26.0 35.0 36.0 41.0 43.0 45.0 45.0 32.0 30.0 43.0 55.0
40 Kidd, Hugh 17 CAN KF II 2.4 ghz 360.0 11.0 56.0 56.0 44.0 45.0 43.0 31.0 22.0 26.0 39.0 32.0 32.0 35.0
41 Lagemann, Dieter 100 GER scharming 40.635 382.0 7.0 30.0 32.0 40.0 38.0 45.0 45.0 50.0 61.0 51.0 56.0 28.0 16.0
42 Blackwood , Lisa 135 AUS widget ?? 385.0 4.0 32.0 38.0 45.0 43.0 30.0 40.0 35.0 36.0 38.0 53.0 44.0 52.0
43 Pollono, Ricardo 63 ARG tempest 2.4 ghz 386.0 6.0 25.0 39.0 67.0 55.0 37.0 36.0 43.0 37.0 43.0 41.0 41.0 38.0
44 Jon Elmaleh 202 USA bash 75.630 392.0 9.0 43.0 34.0 28.0 37.0 49.0 51.0 57.0 47.0 40.0 33.0 30.0 42.0
45 Stier, Pedro 23 BRA paulo stier 2.4 ghz 396.0 11.0 58.0 60.0 49.0 43.0 39.0 47.0 67.0 21.0 28.0 35.0 36.0 29.0
46 Morehead, John 77 IRL cockatoo 08 2.4 ghz 402.0 6.0 31.0 23.0 27.0 40.0 46.0 48.0 46.0 40.0 45.0 50.0 67.0 56.0
47 Maingot, Dane 47 BAR cockatoo 2.4 ghz 437.0 6.0 27.0 37.0 52.0 56.0 44.0 42.0 47.0 51.0 56.0 48.0 51.0 32.0
48 Castelli 71 USA TS 2 75 660 449 0 5 0 33 0 35 0 Castelli, John 75.660 449.0 5.0 33.0 35.0 31.0 41.0 53.0 49.0 59.0 56.0 53.0 57.0 48.0 45.0
49 Rogers, Dennis 43 USA ericca 2.4 ghz 467.0 10.0 41.0 50.0 62.0 67.0 58.0 64.0 60.0 50.0 33.0 36.0 33.0 34.0
50 Clarke, Simon 94 GBR lynx 2.4 ghz 469.0 13.0 53.0 61.0 34.0 35.0 42.0 44.0 44.0 54.0 52.0 51.0 58.0 47.0
51 Brunnhage, Claes 98 SWE norlin 2.4 ghz 493.0 9.0 47.0 55.0 39.0 44.0 52.0 59.0 65.0 59.0 58.0 43.0 37.0 50.0
52 Bercht, Jorge 161 BRA person thiesen 2.4 ghz 496.0 15.0 57.0 55.0 59.0 46.0 47.0 50.0 52.0 43.0 50.0 47.0 47.0 44.0
53 Vergniol, Jean Marie 102 FRA vapour 40.885 504.0 11.0 59.0 33.0 38.0 50.0 67.0 62.0 49.0 58.0 47.0 55.0 55.0 49.0
54 Cleave, John 44 GBR widget 2.4 ghz 511.0 9.0 55.0 59.0 63.0 62.0 67.0 54.0 40.0 38.0 48.0 44.0 49.0 53.0
55 Hoyos, Doc 14 BAR cockatoo 2.4 ghz 514.0 12.0 46.0 51.0 46.0 49.0 56.0 63.0 51.0 44.0 49.0 55.0 55.0 58.0
56 Gelpi, Joan 169 ESP V 6 2.4 ghz 526.0 8.0 35.0 41.0 67.0 57.0 50.0 57.0 53.0 49.0 57.0 52.0 67.0 67.0
57 Posmik, Carsten 07 GER gatget 40.665 535.0 13.0 49.0 58.0 55.0 67.0 60.0 31.0 41.0 48.0 54.0 67.0 67.0 59.0
58 Butler, William 33 AUS TS2 36.450 549.0 7.0 44.0 52.0 61.0 51.0 48.0 53.0 61.0 62.0 61.0 60.0 57.0 55.0
59 Majic, Marko 36 CAN hoochie koo 2.4 ghz 550.0 12.0 64.0 43.0 47.0 55.0 57.0 67.0 48.0 53.0 55.0 61.0 56.0 63.0
60 Huttemeier, Peter 26 USA madmax 2.4 ghz 555.0 8.0 42.0 53.0 60.0 47.0 54.0 60.0 58.0 57.0 59.0 67.0 67.0 57.0
61 Andersen, Bruce 16 USA pikanto 2.4 ghz 555.0 15.0 60.0 55.0 58.0 48.0 51.0 56.0 64.0 66.0 62.0 58.0 52.0 40.0
62 Olson, Tom 45 SWE norlin 2.4 ghz 572.0 15.0 63.0 62.0 50.0 59.0 55.0 52.0 63.0 55.0 64.0 46.0 55.0 60.0
63 Lagemann, Birgit 08 GER test 5 40.625 599.0 13.0 65.0 57.0 57.0 60.0 59.0 58.0 55.0 60.0 65.0 59.0 60.0 61.0
